Difference between revisions of "Prince Vault:Selected anniversaries/December 27"

From Prince Vault
Jump to: navigation, search
m
 
m
Line 7: Line 7:
 
<br>
 
<br>
 
'''Concerts'''
 
'''Concerts'''
* '''1981''' – [[27 December, 1981|Trotwood, OH, USA: Hara Arena]]
+
* '''1981''' – [[27 December 1981|Trotwood, OH, USA: Hara Arena]]
* '''1984''' – [[27 December, 1984|St. Paul, MN, USA: Civic Center]]
+
* '''1984''' – [[27 December 1984|St. Paul, MN, USA: Civic Center]]
* '''1997''' – [[27 December, 1997|Auburn Hills, MI, USA: The Palace of Auburn Hills]]
+
* '''1997''' – [[27 December 1997|Auburn Hills, MI, USA: The Palace of Auburn Hills]]
* '''1998''' – [[27 December, 1998|Cologne, Germany: Kölnarena]]
+
* '''1998''' – [[27 December 1998|Cologne, Germany: Kölnarena]]
* '''2013''' – [[27 December, 2013|Uncasville, CT, USA: Mohegan Sun Arena]]
+
* '''2013''' – [[27 December 2013|Uncasville, CT, USA: Mohegan Sun Arena]]
  
 
<br>
 
<br>

Revision as of 21:19, 29 February 2016

27 December


Recordings


Concerts


Associated Artists

  • 1981The Time performs in Trotwood, OH, USA: Hara Arena, supporting Prince
  • 1984Sheila E. performs in St Paul, MN, USA: Civic Center, supporting Prince
  • 1998NPGCS (w/ Prince (as SymbolSmallerBlue.png) joining) performs in Cologne, Germany: Kölnarena, supporting Prince (as SymbolSmallerBlue.png)



26 December 27 December 28 December
Prince history calendar