Difference between revisions of "Prince Vault:Selected anniversaries/March 7"

From Prince Vault
Jump to: navigation, search
 
m
Line 7: Line 7:
 
}}
 
}}
 
'''Concerts'''
 
'''Concerts'''
* '''1980''' – [[07 March, 1980|Jacksonville, FL, USA: Jacksonville Veterans Memorial Coliseum]] (supporting Rick James)
+
* '''1980''' – [[07 March 1980|Jacksonville, FL, USA: Jacksonville Veterans Memorial Coliseum]] (supporting Rick James)
* '''1982''' – [[07 March, 1982|Bloomington, MN, USA: Met Center]]
+
* '''1982''' – [[07 March 1982|Bloomington, MN, USA: Met Center]]
* '''1985''' – [[07 March, 1985|Las Cruces, NM, USA: NMSU Pan American Center]]
+
* '''1985''' – [[07 March 1985|Las Cruces, NM, USA: NMSU Pan American Center]]
* '''1993''' – [[07 March, 1993-2|Miami Beach, FL, USA: Le Loft]] (open rehearsal)
+
* '''1993''' – [[07 March 1993-2|Miami Beach, FL, USA: Le Loft]] (open rehearsal)
* '''1995''' – [[07 March, 1995|London, England: Wembley Arena]]
+
* '''1995''' – [[07 March 1995|London, England: Wembley Arena]]
* '''1998''' – [[07 March, 1998-am|Chanhassen, MN, USA: Paisley Park Studios]] (am)
+
* '''1998''' – [[07 March 1998-am|Chanhassen, MN, USA: Paisley Park Studios]] (a.m.)
* '''2002''' – [[07 March, 2002|Buffalo, NY, USA: Shea's Performing Arts Center]] (with NPGMC soundcheck/preshow)
+
* '''2002''' – [[07 March 2002|Buffalo, NY, USA: Shea's Performing Arts Center]] (with NPGMC soundcheck/preshow)
 
<br>
 
<br>
 
'''Performances'''
 
'''Performances'''
* '''1993''' – [[07 March, 1993-1|Miami Beach, FL, USA: Le Loft]] (guesting w/ the 'house band')
+
* '''1993''' – [[07 March 1993-1|Miami Beach, FL, USA: Le Loft]] (guesting w/ the 'house band')
* '''2008''' – [[07 March, 2008|Hollywood, CA, USA: Knitting Factory]] (guesting with Blind Boys Of Alabama)
+
* '''2008''' – [[07 March 2008|Hollywood, CA, USA: Knitting Factory]] (guesting with Blind Boys Of Alabama)
 
<br>
 
<br>
 
'''Miscellaneous'''
 
'''Miscellaneous'''

Revision as of 21:03, 29 February 2016

7 March


Releases

Blacksweat single.jpg

Concerts


Performances


Miscellaneous

  • 1991Prince was named Best Songwriter in the annual Rolling Stone Reader's Picks music awards
  • 2014 – Studio versions of Fallinlove2nite and Funknroll are premiered on radio station 102.3 KJLH, Los Angeles, CA, USA during a Liv Warfield interview.


Associated Artists

  • 1982The Time perform in Bloomington, MN, USA: Met Center, supporting Prince
  • 1985Sheila E. performs in Las Cruces, NM, USA: NMSU Pan American Center, supporting Prince
  • 1986Sheila E. performs in Los Angeles, CA, USA: Universal Amphitheatre



6 March 7 March 8 March
Prince history calendar