Oldest pages

From Prince Vault
Jump to: navigation, search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. 21 May 2005‏‎ (15:42, 27 February 2016)
  2. 15 June 2006‏‎ (15:48, 27 February 2016)
  3. 21 Nights In London : The Earth Tour 2007‏‎ (15:52, 27 February 2016)
  4. 02 February 2007‏‎ (16:01, 27 February 2016)
  5. 25 March 2009‏‎ (16:12, 27 February 2016)
  6. 26 March 2009‏‎ (16:12, 27 February 2016)
  7. 28 May 2009‏‎ (16:12, 27 February 2016)
  8. 14 October 2009-m‏‎ (16:12, 27 February 2016)
  9. Welcome 2 America Tour 2010‏‎ (16:13, 27 February 2016)
  10. Welcome 2 America Tour 2011‏‎ (16:13, 27 February 2016)
  11. Prince 20TEN Tour 2010‏‎ (16:14, 27 February 2016)
  12. W2Canada Tour 2011‏‎ (16:18, 27 February 2016)
  13. 27 June 2011‏‎ (16:24, 27 February 2016)
  14. W2Australia Tour 2012‏‎ (16:28, 27 February 2016)
  15. 22 September 2012‏‎ (16:29, 27 February 2016)
  16. 12 July 2013‏‎ (16:41, 27 February 2016)
  17. Hit And Run Part II 2014‏‎ (16:42, 27 February 2016)
  18. 14 March 2014‏‎ (16:53, 27 February 2016)
  19. Awards Shows 2010s‏‎ (17:05, 27 February 2016)
  20. ABC Television Center Studios‏‎ (17:05, 27 February 2016)
  21. The Academy of Music‏‎ (17:06, 27 February 2016)
  22. Act City Hamamatsu‏‎ (17:06, 27 February 2016)
  23. Air Canada Centre‏‎ (17:06, 27 February 2016)
  24. Aladdin Theatre for the Performing Arts‏‎ (17:07, 27 February 2016)
  25. Alamodome‏‎ (17:07, 27 February 2016)
  26. Allstate Arena‏‎ (17:07, 27 February 2016)
  27. Alltel Arena‏‎ (17:10, 27 February 2016)
  28. Alsterdorfer Sporthalle‏‎ (17:10, 27 February 2016)
  29. Aotea Centre - ASB Theatre‏‎ (17:11, 27 February 2016)
  30. America West Arena‏‎ (17:11, 27 February 2016)
  31. American Airlines Center‏‎ (17:11, 27 February 2016)
  32. Apollo Theatre‏‎ (17:11, 27 February 2016)
  33. The Aragon Ballroom‏‎ (17:11, 27 February 2016)
  34. Ararat Park Hyatt Moscow Hotel‏‎ (17:11, 27 February 2016)
  35. ARCO Arena‏‎ (17:11, 27 February 2016)
  36. Arena Santa Giuliana‏‎ (17:11, 27 February 2016)
  37. Arlene Schnitzer Concert Hall‏‎ (17:11, 27 February 2016)
  38. Arie Crown Theatre‏‎ (17:11, 27 February 2016)
  39. Arrowhead Pond‏‎ (17:11, 27 February 2016)
  40. Arts Centre Melbourne - State Theatre‏‎ (17:11, 27 February 2016)
  41. Asia de Cuba Restaurant & Skybar‏‎ (17:11, 27 February 2016)
  42. Assembly Hall‏‎ (17:11, 27 February 2016)
  43. Auditorio do Monte do Gozo‏‎ (17:13, 27 February 2016)
  44. Auditorium Theatre‏‎ (17:14, 27 February 2016)
  45. B.B. King Blues Club and Grill‏‎ (17:14, 27 February 2016)
  46. Bada Bing‏‎ (17:14, 27 February 2016)
  47. Auditorium Stravinski‏‎ (17:14, 27 February 2016)
  48. Babalú‏‎ (17:14, 27 February 2016)
  49. Bardot‏‎ (17:15, 27 February 2016)
  50. Café de Paris‏‎ (17:16, 27 February 2016)
  51. Cajundome‏‎ (17:16, 27 February 2016)
  52. Scotiabank Saddledome‏‎ (17:17, 27 February 2016)
  53. Capitol Theatre‏‎ (17:17, 27 February 2016)
  54. Capri Theater‏‎ (17:17, 27 February 2016)
  55. Carling Apollo‏‎ (17:17, 27 February 2016)
  56. Carling Apollo Hammersmith‏‎ (17:18, 27 February 2016)
  57. Battelle Hall At GCCC‏‎ (17:18, 27 February 2016)
  58. BBC Radio Concert Hall‏‎ (17:18, 27 February 2016)
  59. The Belmont‏‎ (17:18, 27 February 2016)
  60. Beacon Theatre‏‎ (17:18, 27 February 2016)
  61. Beverly Hilton Hotel, Palm Court‏‎ (17:18, 27 February 2016)
  62. BI-LO Center‏‎ (17:18, 27 February 2016)
  63. Bill Graham Civic Auditorium‏‎ (17:18, 27 February 2016)
  64. Blues On Bellair‏‎ (17:18, 27 February 2016)
  65. The Bottom Line‏‎ (17:18, 27 February 2016)
  66. Boutwell Memorial Auditorium‏‎ (17:18, 27 February 2016)
  67. Brabanthallen‏‎ (17:18, 27 February 2016)
  68. Bradley Center‏‎ (17:18, 27 February 2016)
  69. Brixton Academy‏‎ (17:19, 27 February 2016)
  70. Carmichael Auditorium‏‎ (17:22, 27 February 2016)
  71. CBS Television City‏‎ (17:22, 27 February 2016)
  72. Carrier Dome‏‎ (17:22, 27 February 2016)
  73. CCH‏‎ (17:22, 27 February 2016)
  74. Centennial Garden and Convention Center‏‎ (17:22, 27 February 2016)
  75. Celtic Park Football Ground‏‎ (17:22, 27 February 2016)
  76. Centre Bell‏‎ (17:22, 27 February 2016)
  77. Centurytel Center Arena‏‎ (17:22, 27 February 2016)
  78. St Louis Arena‏‎ (17:22, 27 February 2016)
  79. Chicago Theatre‏‎ (17:22, 27 February 2016)
  80. La Cigale‏‎ (17:22, 27 February 2016)
  81. Cincinnati Music Hall‏‎ (17:22, 27 February 2016)
  82. Cipriani Wall Street‏‎ (17:22, 27 February 2016)
  83. City National Grove of Anaheim‏‎ (17:22, 27 February 2016)
  84. Circle in the Square Theatre‏‎ (17:22, 27 February 2016)
  85. La Citadelle‏‎ (17:22, 27 February 2016)
  86. Coca-Cola Lakewood Amphitheatre‏‎ (17:22, 27 February 2016)
  87. Coca-Cola Starplex Amphitheatre‏‎ (17:22, 27 February 2016)
  88. Coliseu de Lisboa‏‎ (17:22, 27 February 2016)
  89. Colonial Life Arena‏‎ (17:22, 27 February 2016)
  90. Community Concourse, Golden Hall‏‎ (17:22, 27 February 2016)
  91. Conseco Fieldhouse‏‎ (17:22, 27 February 2016)
  92. Concord Pavilion‏‎ (17:22, 27 February 2016)
  93. Wachovia Center‏‎ (17:22, 27 February 2016)
  94. CSU Convocation Center‏‎ (17:22, 27 February 2016)
  95. Crisler Arena‏‎ (17:22, 27 February 2016)
  96. Cox Arena‏‎ (17:22, 27 February 2016)
  97. Cumberland County Memorial Arena‏‎ (17:22, 27 February 2016)
  98. US Bank Arena‏‎ (17:23, 27 February 2016)
  99. Dyrehaven - Bøgescenen‏‎ (17:24, 27 February 2016)
  100. Earls Court‏‎ (17:24, 27 February 2016)
  101. The Equitable Building Auditorium‏‎ (17:25, 27 February 2016)
  102. DC Armory Starplex‏‎ (17:26, 27 February 2016)
  103. Daily News Café‏‎ (17:26, 27 February 2016)
  104. Dallas Convention Center Arena‏‎ (17:26, 27 February 2016)
  105. DAR Constitution Hall‏‎ (17:26, 27 February 2016)
  106. Denver Auditorium Arena‏‎ (17:26, 27 February 2016)
  107. Desert Sky Pavilion‏‎ (17:26, 27 February 2016)
  108. Detroit Opera House‏‎ (17:26, 27 February 2016)
  109. Dodge Theatre‏‎ (17:26, 27 February 2016)
  110. Dolphins Stadium‏‎ (17:26, 27 February 2016)
  111. Donauinsel‏‎ (17:26, 27 February 2016)
  112. Dorothy Chandler Pavilion‏‎ (17:26, 27 February 2016)
  113. Eatons Hill Hotel & Function Centre‏‎ (17:26, 27 February 2016)
  114. The Ed Sullivan Theater‏‎ (17:26, 27 February 2016)
  115. Eissporthalle‏‎ (17:26, 27 February 2016)
  116. El Rey Theatre‏‎ (17:26, 27 February 2016)
  117. Ellis Auditorium‏‎ (17:26, 27 February 2016)
  118. Elstree Centre‏‎ (17:27, 27 February 2016)
  119. Emerald City‏‎ (17:27, 27 February 2016)
  120. Empire Polo Field‏‎ (17:27, 27 February 2016)
  121. Espace Nikaïa‏‎ (17:27, 27 February 2016)
  122. Estádio José de Alvalade‏‎ (17:27, 27 February 2016)
  123. River Plate‏‎ (17:27, 27 February 2016)
  124. Estadio Municipal de Marbella‏‎ (17:27, 27 February 2016)
  125. Estadio Santa María del Mar‏‎ (17:27, 27 February 2016)
  126. Eurasia Club‏‎ (17:27, 27 February 2016)
  127. Deer Creek Music Center‏‎ (17:28, 27 February 2016)
  128. Flanders Expo‏‎ (17:29, 27 February 2016)
  129. Fargodome‏‎ (17:30, 27 February 2016)
  130. Festivalpark Werchter‏‎ (17:30, 27 February 2016)
  131. First Direct Arena‏‎ (17:30, 27 February 2016)
  132. First Union Arena at Casey Plaza‏‎ (17:30, 27 February 2016)
  133. Five Seasons Center‏‎ (17:30, 27 February 2016)
  134. Flugplatz Wildenrath‏‎ (17:30, 27 February 2016)
  135. Forbes Penthouse (Regent Beverly Wilshire Four Seasons Hotel)‏‎ (17:30, 27 February 2016)
  136. Fontainebleau Hotel‏‎ (17:30, 27 February 2016)
  137. Ford Center‏‎ (17:30, 27 February 2016)
  138. Flughafen Finthen‏‎ (17:30, 27 February 2016)
  139. Fox Theatre Detroit‏‎ (17:30, 27 February 2016)
  140. Oakland Fox Theater‏‎ (17:30, 27 February 2016)
  141. Frederick P. Rose Hall, Jazz at Lincoln Center‏‎ (17:30, 27 February 2016)
  142. Frank Erwin Center‏‎ (17:30, 27 February 2016)
  143. Fukuoka Sun Palace‏‎ (17:30, 27 February 2016)
  144. Glendale Arena‏‎ (17:32, 27 February 2016)
  145. Rogers Arena‏‎ (17:32, 27 February 2016)
  146. Grand Palais‏‎ (17:32, 27 February 2016)
  147. Grugahalle‏‎ (17:33, 27 February 2016)
  148. Gund Arena‏‎ (17:33, 27 February 2016)
  149. Gentofte Stadion‏‎ (17:33, 27 February 2016)
  150. GelreDome‏‎ (17:33, 27 February 2016)
  151. Gaylord Entertainment Center‏‎ (17:33, 27 February 2016)
  152. Gateway Center‏‎ (17:33, 27 February 2016)
  153. Garrett Coliseum‏‎ (17:34, 27 February 2016)
  154. Gallaudet College - Field House‏‎ (17:34, 27 February 2016)
  155. Gaillard Municipal Auditorium‏‎ (17:34, 27 February 2016)
  156. G-Mex Centre‏‎ (17:34, 27 February 2016)
  157. GMU - Patriot Center‏‎ (17:34, 27 February 2016)
  158. Hyatt Regency Chicago‏‎ (17:36, 27 February 2016)
  159. Halifax Metro Centre‏‎ (17:37, 27 February 2016)
  160. Hamilton Place Theatre‏‎ (17:37, 27 February 2016)
  161. Hanshin Koshien Kyujo‏‎ (17:37, 27 February 2016)
  162. Hard Rock Live‏‎ (17:37, 27 February 2016)
  163. Harpo Studios‏‎ (17:37, 27 February 2016)
  164. Hardturm‏‎ (17:37, 27 February 2016)
  165. Hartwall Areena‏‎ (17:37, 27 February 2016)
  166. Harvelles‏‎ (17:37, 27 February 2016)
  167. Herdade do Cabeço da Flauta‏‎ (17:37, 27 February 2016)
  168. Hill Auditorium‏‎ (17:38, 27 February 2016)
  169. Hokkaido Kosei Nenkin Kaikan‏‎ (17:38, 27 February 2016)
  170. Holiday Inn Bloomington‏‎ (17:38, 27 February 2016)
  171. Hollywood Bowl‏‎ (17:38, 27 February 2016)
  172. HP Pavilion‏‎ (17:38, 27 February 2016)
  173. Idrætsparken‏‎ (17:39, 27 February 2016)
  174. ICC Berlin‏‎ (17:40, 27 February 2016)
  175. St. Pete Times Forum‏‎ (17:40, 27 February 2016)
  176. IJsstadion Thialf‏‎ (17:40, 27 February 2016)
  177. Indiana Convention Center‏‎ (17:40, 27 February 2016)
  178. Irvine Meadows Amphitheatre‏‎ (17:40, 27 February 2016)
  179. Jacksonville Veterans Memorial Arena‏‎ (17:40, 27 February 2016)
  180. ISU-Braden Auditorium‏‎ (17:40, 27 February 2016)
  181. John Labatt Centre‏‎ (17:40, 27 February 2016)
  182. The Joint at Hard Rock Hotel & Casino Las Vegas‏‎ (17:40, 27 February 2016)
  183. Jones Beach Amphitheatre‏‎ (17:40, 27 February 2016)
  184. Joe Louis Arena‏‎ (17:40, 27 February 2016)
  185. Kansas City Municipal Auditorium‏‎ (17:42, 27 February 2016)
  186. KCET Studios‏‎ (17:42, 27 February 2016)
  187. Kemper Arena‏‎ (17:42, 27 February 2016)
  188. Kentish Oast Village‏‎ (17:42, 27 February 2016)
  189. Key Club‏‎ (17:42, 27 February 2016)
  190. KeyArena‏‎ (17:42, 27 February 2016)
  191. Lakefront Arena‏‎ (17:43, 27 February 2016)
  192. Savvis Center‏‎ (17:43, 27 February 2016)
  193. Kings Place‏‎ (17:43, 27 February 2016)
  194. Knitting Factory‏‎ (17:43, 27 February 2016)
  195. Kokusai Forum‏‎ (17:43, 27 February 2016)
  196. Kongres & Kultur Center, Ålborg Hall‏‎ (17:43, 27 February 2016)
  197. König-Pilsener Arena‏‎ (17:43, 27 February 2016)
  198. Lanxess Arena‏‎ (17:43, 27 February 2016)
  199. Landmark Theater‏‎ (17:45, 27 February 2016)
  200. Lawlor Events Center‏‎ (17:45, 27 February 2016)
  201. Leeds Rehearsal Facility‏‎ (17:45, 27 February 2016)
  202. Hard Rock Hotel Ballroom‏‎ (17:45, 27 February 2016)
  203. Lehman Center for the Performing Arts‏‎ (17:45, 27 February 2016)
  204. Les Studios de la Plaine Saint-Denis‏‎ (17:45, 27 February 2016)
  205. Lexington Avenue Armory‏‎ (17:46, 27 February 2016)
  206. LG Arena‏‎ (17:46, 27 February 2016)
  207. Lincoln Center - Avery Fisher Hall‏‎ (17:46, 27 February 2016)
  208. Louisiana Superdome‏‎ (17:55, 27 February 2016)
  209. Louisville Gardens‏‎ (17:55, 27 February 2016)
  210. Lunt-Fontanne Theatre‏‎ (17:55, 27 February 2016)
  211. Lyceum‏‎ (17:55, 27 February 2016)
  212. Lyric Opera House‏‎ (17:55, 27 February 2016)
  213. Long Beach Arena‏‎ (17:55, 27 February 2016)
  214. Lotnisko Gdynia-Kosakowo‏‎ (17:55, 27 February 2016)
  215. Maimarkthalle‏‎ (17:58, 27 February 2016)
  216. Magness Arena‏‎ (17:58, 27 February 2016)
  217. Makomanai Open Stadium‏‎ (17:58, 27 February 2016)
  218. Malahide Castle‏‎ (17:58, 27 February 2016)
  219. Majestic Theatre‏‎ (17:58, 27 February 2016)
  220. Manchester Academy 1‏‎ (17:58, 27 February 2016)
  221. Manchester City Football Ground Maine Road‏‎ (17:58, 27 February 2016)
  222. Maple Leaf Gardens‏‎ (17:58, 27 February 2016)
  223. Marine Midland Arena‏‎ (17:58, 27 February 2016)
  224. Marcus Amphitheater‏‎ (17:58, 27 February 2016)
  225. The Mark of the Quad Cities‏‎ (17:58, 27 February 2016)
  226. Marlborough House‏‎ (17:58, 27 February 2016)
  227. Marquee Theatre‏‎ (17:58, 27 February 2016)
  228. Massey Hall‏‎ (17:58, 27 February 2016)
  229. Maui Arts & Cultural Center – Alexander & Baldwin Amphitheater‏‎ (17:58, 27 February 2016)
  230. MCH MultiArena / Jyske Bank Boxen‏‎ (17:58, 27 February 2016)
  231. MCI Center‏‎ (17:58, 27 February 2016)
  232. Meadowbank Stadium‏‎ (17:58, 27 February 2016)
  233. Mellon Arena‏‎ (17:58, 27 February 2016)
  234. Melody‏‎ (17:58, 27 February 2016)
  235. Memorial Coliseum‏‎ (17:58, 27 February 2016)
  236. The Mermaid Theatre‏‎ (17:58, 27 February 2016)
  237. Memorial Sports Arena‏‎ (17:58, 27 February 2016)
  238. Miami Arena‏‎ (17:58, 27 February 2016)
  239. Métropolis‏‎ (17:58, 27 February 2016)
  240. Milwaukee Auditorium‏‎ (17:58, 27 February 2016)
  241. Midland Theater‏‎ (17:58, 27 February 2016)
  242. Miami Beach Convention Center‏‎ (17:58, 27 February 2016)
  243. Mississippi Coast Coliseum‏‎ (17:58, 27 February 2016)
  244. Mobile Civic Center‏‎ (17:58, 27 February 2016)
  245. Monroe Civic Center‏‎ (17:58, 27 February 2016)
  246. Montreal Forum‏‎ (17:58, 27 February 2016)
  247. Moselstadion‏‎ (17:58, 27 February 2016)
  248. MuchMusic Studios at the CHUM-City Building‏‎ (17:58, 27 February 2016)
  249. Murat Theatre‏‎ (17:58, 27 February 2016)
  250. MTS Centre‏‎ (17:58, 27 February 2016)
  251. Music Hall at Fair Park‏‎ (17:58, 27 February 2016)
  252. Myth Live‏‎ (17:58, 27 February 2016)
  253. Myriad Convention Center‏‎ (17:58, 27 February 2016)
  254. Mohegan Sun Arena‏‎ (18:00, 27 February 2016)
  255. Nagoya ICC: Century Hall‏‎ (18:02, 27 February 2016)
  256. Nassau Veterans Memorial Coliseum‏‎ (18:02, 27 February 2016)
  257. National Arts Centre‏‎ (18:02, 27 February 2016)
  258. National Indoor Arena‏‎ (18:02, 27 February 2016)
  259. Nationwide Arena‏‎ (18:02, 27 February 2016)
  260. Nippon Budokan‏‎ (18:02, 27 February 2016)
  261. Niedersachsenstadion‏‎ (18:02, 27 February 2016)
  262. NMSU Pan American Center‏‎ (18:02, 27 February 2016)
  263. Norfolk Scope‏‎ (18:02, 27 February 2016)
  264. North Charleston Coliseum‏‎ (18:02, 27 February 2016)
  265. Northrop Auditorium‏‎ (18:02, 27 February 2016)
  266. Northern Alberta Jubilee Auditorium‏‎ (18:02, 27 February 2016)
  267. The NorVa‏‎ (18:02, 27 February 2016)
  268. Palacio de los Deportes de la Comunidad‏‎ (18:04, 27 February 2016)
  269. Palau Sant Jordi‏‎ (18:04, 27 February 2016)
  270. The Paradise‏‎ (18:05, 27 February 2016)
  271. Oakdale Theatre‏‎ (18:06, 27 February 2016)
  272. Office Depot Center‏‎ (18:06, 27 February 2016)
  273. The Ogden Theatre‏‎ (18:06, 27 February 2016)
  274. Ohio Theatre‏‎ (18:06, 27 February 2016)
  275. Omaha Civic Auditorium‏‎ (18:06, 27 February 2016)
  276. Orange Bowl‏‎ (18:06, 27 February 2016)
  277. Osaka-jo Hall‏‎ (18:06, 27 February 2016)
  278. Olympiastadion‏‎ (18:06, 27 February 2016)
  279. SHN Orpheum Theatre‏‎ (18:06, 27 February 2016)
  280. Orpheum Theatre‏‎ (18:06, 27 February 2016)
  281. Toronto Orbit Room‏‎ (18:06, 27 February 2016)
  282. Vancouver Orpheum Theatre‏‎ (18:06, 27 February 2016)
  283. Oslo Spektrum‏‎ (18:06, 27 February 2016)
  284. Ostseehalle‏‎ (18:06, 27 February 2016)
  285. Oslo Konserhus‏‎ (18:06, 27 February 2016)
  286. The Palace of Auburn Hills‏‎ (18:07, 27 February 2016)
  287. Houston Palace‏‎ (18:07, 27 February 2016)
  288. Palais Omnisports de Paris-Bercy‏‎ (18:07, 27 February 2016)
  289. Pantages Theatre‏‎ (18:07, 27 February 2016)
  290. Paramount Studios‏‎ (18:07, 27 February 2016)
  291. Oakland Paramount‏‎ (18:07, 27 February 2016)
  292. Parc des Princes‏‎ (18:07, 27 February 2016)
  293. Pasadena Civic Auditorium‏‎ (18:07, 27 February 2016)
  294. Perth Arena‏‎ (18:07, 27 February 2016)
  295. Philips Arena‏‎ (18:07, 27 February 2016)
  296. Peoria Civic Center‏‎ (18:07, 27 February 2016)
  297. Pepsi Center‏‎ (18:07, 27 February 2016)
  298. Phones 4u Arena‏‎ (18:07, 27 February 2016)
  299. Pine Bluff Convention Center‏‎ (18:07, 27 February 2016)
  300. Pine Knob Music Center‏‎ (18:07, 27 February 2016)
  301. Platinum Live Supper Club‏‎ (18:07, 27 February 2016)
  302. Plaza de Toros‏‎ (18:07, 27 February 2016)
  303. Playhouse Square Center - Palace Theater‏‎ (18:07, 27 February 2016)
  304. Plaza de Toros de las Ventas‏‎ (18:07, 27 February 2016)
  305. PNC Bank Arts Center‏‎ (18:07, 27 February 2016)
  306. The Point Theatre‏‎ (18:08, 27 February 2016)
  307. Prospect Park Band Shell‏‎ (18:08, 27 February 2016)
  308. PSU - Bryce Jordan Center‏‎ (18:08, 27 February 2016)
  309. The Pyramid Arena‏‎ (18:08, 27 February 2016)
  310. Radio City Music Hall‏‎ (18:11, 27 February 2016)
  311. Rainbow Hall‏‎ (18:11, 27 February 2016)
  312. Rainbow Music Hall‏‎ (18:11, 27 February 2016)
  313. Registry Hotel Bloomington‏‎ (18:11, 27 February 2016)
  314. RBC Center‏‎ (18:11, 27 February 2016)
  315. The Red Jacket‏‎ (18:11, 27 February 2016)
  316. Reunion Arena‏‎ (18:11, 27 February 2016)
  317. Rexall Place‏‎ (18:11, 27 February 2016)
  318. Richfield Coliseum‏‎ (18:11, 27 February 2016)
  319. RIMAC Arena‏‎ (18:11, 27 February 2016)
  320. Riverside Studios‏‎ (18:11, 27 February 2016)
  321. Riverside Centroplex‏‎ (18:11, 27 February 2016)
  322. Riviera Theatre‏‎ (18:12, 27 February 2016)
  323. Roanoke Civic Center‏‎ (18:12, 27 February 2016)
  324. Roberts Municipal Stadium‏‎ (18:12, 27 February 2016)
  325. Rockford Metro Centre‏‎ (18:12, 27 February 2016)
  326. Rockhal‏‎ (18:12, 27 February 2016)
  327. Rogues‏‎ (18:12, 27 February 2016)
  328. Rose Garden‏‎ (18:12, 27 February 2016)
  329. Ross School Lawn‏‎ (18:12, 27 February 2016)
  330. Houston Roxy‏‎ (18:12, 27 February 2016)
  331. Royal Dublin Showgrounds‏‎ (18:12, 27 February 2016)
  332. Ruby Skye‏‎ (18:12, 27 February 2016)
  333. Rupp Arena‏‎ (18:12, 27 February 2016)
  334. The Stone‏‎ (18:16, 27 February 2016)
  335. Sacramento Memorial Auditorium‏‎ (18:16, 27 February 2016)
  336. Sala Multiusos‏‎ (18:16, 27 February 2016)
  337. Salle Garnier‏‎ (18:16, 27 February 2016)
  338. San Antonio Convention Center Arena‏‎ (18:16, 27 February 2016)
  339. San Diego Sports Arena‏‎ (18:16, 27 February 2016)
  340. Santa Monica Civic Auditorium‏‎ (18:16, 27 February 2016)
  341. Save-On-Foods Memorial Centre‏‎ (18:17, 27 February 2016)
  342. Scotiabank Place‏‎ (18:17, 27 February 2016)
  343. SECC‏‎ (18:17, 27 February 2016)
  344. Seattle Paramount‏‎ (18:17, 27 February 2016)
  345. Sheas‏‎ (18:17, 27 February 2016)
  346. Sendai Gymnasium‏‎ (18:17, 27 February 2016)
  347. Sheffield Arena‏‎ (18:17, 27 February 2016)
  348. Showbox at The Market‏‎ (18:17, 27 February 2016)
  349. Sint-Pietersplein‏‎ (18:17, 27 February 2016)
  350. Shrine Auditorium‏‎ (18:17, 27 February 2016)
  351. SJSU - Event Center Arena‏‎ (18:17, 27 February 2016)
  352. Skeppsholmen‏‎ (18:17, 27 February 2016)
  353. SMU- McFarlin Memorial Auditorium‏‎ (18:17, 27 February 2016)
  354. Southern Alberta Jubilee Auditorium‏‎ (18:17, 27 February 2016)
  355. Venue: Spirit‏‎ (18:17, 27 February 2016)
  356. Sporthalle‏‎ (18:17, 27 February 2016)
  357. Sporting Monte-Carlo‏‎ (18:17, 27 February 2016)
  358. The SSE Hydro‏‎ (18:17, 27 February 2016)
  359. Stade (Olympique) de la Pontaise‏‎ (18:17, 27 February 2016)
  360. Stade de l'Ouest (Parc des Sports Charles-Ehrmann)‏‎ (18:17, 27 February 2016)
  361. Stadio Flaminio‏‎ (18:17, 27 February 2016)
  362. Stadio Comunale Alberto Braglia‏‎ (18:18, 27 February 2016)
  363. Stadio Simonetta Lamberti‏‎ (18:18, 27 February 2016)
  364. Staples Center‏‎ (18:18, 27 February 2016)
  365. The State Theatre‏‎ (18:18, 27 February 2016)
  366. Studio 449‏‎ (18:18, 27 February 2016)
  367. Sydney State Theatre‏‎ (18:18, 27 February 2016)
  368. Studios Rive Gauche‏‎ (18:18, 27 February 2016)
  369. Studio 54‏‎ (18:18, 27 February 2016)
  370. Sydney Opera House‏‎ (18:18, 27 February 2016)
  371. Sydney Cricket Ground‏‎ (18:18, 27 February 2016)
  372. Sydney Entertainment Centre‏‎ (18:18, 27 February 2016)
  373. Symphony Hall, Woodruff Arts Center‏‎ (18:18, 27 February 2016)
  374. Trump Marina - Grand Cayman Ballroom‏‎ (18:19, 27 February 2016)
  375. T.H. Barton Coliseum‏‎ (18:19, 27 February 2016)
  376. Tacoma Dome‏‎ (18:19, 27 February 2016)
  377. Tallahassee-Leon County Civic Center‏‎ (18:19, 27 February 2016)
  378. Tamar Site, Admiralty‏‎ (18:19, 27 February 2016)
  379. Target Center‏‎ (18:19, 27 February 2016)
  380. Texas Southern University, University Auditorium‏‎ (18:19, 27 February 2016)
  381. Théâtre de Verdure‏‎ (18:19, 27 February 2016)
  382. Thompson-Boling Arena‏‎ (18:20, 27 February 2016)
  383. Time Warner Cable Arena‏‎ (18:20, 27 February 2016)
  384. Tingley Coliseum‏‎ (18:20, 27 February 2016)
  385. Tokyo Dome‏‎ (18:20, 27 February 2016)
  386. Tower Theater‏‎ (18:20, 27 February 2016)
  387. Toyota Center‏‎ (18:20, 27 February 2016)
  388. Tyne Tees Studio‏‎ (18:20, 27 February 2016)
  389. TF1/Glem Production Studio‏‎ (18:32, 27 February 2016)
  390. UIC-Pavilion‏‎ (18:36, 27 February 2016)
  391. United Center‏‎ (18:36, 27 February 2016)
  392. USANA Amphitheatre‏‎ (18:36, 27 February 2016)
  393. Valby-Hallen‏‎ (18:36, 27 February 2016)
  394. Valle Hovin‏‎ (18:36, 27 February 2016)
  395. Value City Arena at The Jerome Schottenstein Center (OSU)‏‎ (18:36, 27 February 2016)
  396. Van Andel Arena‏‎ (18:36, 27 February 2016)
  397. Verizon Wireless Theater‏‎ (18:36, 27 February 2016)
  398. Arizona Veterans Memorial Coliseum‏‎ (18:36, 27 February 2016)
  399. Vestlandshallen‏‎ (18:36, 27 February 2016)
  400. Vogue Theatre‏‎ (18:36, 27 February 2016)
  401. Yas Arena‏‎ (18:36, 27 February 2016)
  402. Yokohama Arena‏‎ (18:37, 27 February 2016)
  403. Yokohama Stadium‏‎ (18:37, 27 February 2016)
  404. Zepp Sendai‏‎ (18:37, 27 February 2016)
  405. Ziggo Dome‏‎ (18:37, 27 February 2016)
  406. The Twinz‏‎ (18:45, 27 February 2016)
  407. (You Make Me Feel Like) A Natural Woman‏‎ (19:44, 27 February 2016)
  408. I Second That Emotion‏‎ (19:59, 27 February 2016)
  409. Hannah Welton-Ford‏‎ (09:45, 5 March 2016)
  410. XX August 1979-1‏‎ (09:51, 5 March 2016)
  411. 29 May 1981‏‎ (09:56, 5 March 2016)
  412. 23 December 1983‏‎ (10:04, 5 March 2016)
  413. 02 May 1987‏‎ (10:26, 5 March 2016)
  414. 16 June 1987‏‎ (10:49, 5 March 2016)
  415. 16 February 1996‏‎ (11:06, 5 March 2016)
  416. 11 October 2002-am‏‎ (11:13, 5 March 2016)
  417. 01 February 2007‏‎ (11:16, 5 March 2016)
  418. 12 October 2009-m‏‎ (11:19, 5 March 2016)
  419. 12 October 2009‏‎ (11:19, 5 March 2016)
  420. Agora Ballroom‏‎ (15:03, 10 March 2016)
  421. Agora‏‎ (15:03, 10 March 2016)
  422. Hara Arena‏‎ (12:01, 11 March 2016)
  423. The Beverly Theatre‏‎ (12:47, 11 March 2016)
  424. Lloyd Noble Center‏‎ (15:09, 11 March 2016)
  425. Providence Civic Center‏‎ (15:50, 11 March 2016)
  426. Oracle Arena‏‎ (23:16, 11 March 2016)
  427. Place des Arts‏‎ (22:58, 16 March 2016)
  428. Avenue New York‏‎ (08:43, 19 March 2016)
  429. Tarrant County Convention Center‏‎ (18:14, 19 March 2016)
  430. Hirsch Memorial Coliseum‏‎ (18:15, 19 March 2016)
  431. Greenville Memorial Auditorium‏‎ (18:16, 19 March 2016)
  432. Jacksonville Veterans Memorial Coliseum‏‎ (18:16, 19 March 2016)
  433. Dorton Arena‏‎ (18:17, 19 March 2016)
  434. Rochester Community War Memorial‏‎ (18:17, 19 March 2016)
  435. New Orleans Municipal Auditorium‏‎ (18:18, 19 March 2016)
