Album: CK: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|next album link = [[Album: Like A Prayer|Like A Prayer]] | |next album link = [[Album: Like A Prayer|Like A Prayer]] | ||
<!-------ALBUM TEXT -------> | <!-------ALBUM TEXT -------> | ||
|introduction = '''CK''' is the eighth solo studio album by [http://en.wikipedia.org/wiki/Chaka_Khan Chaka Khan], and her first to include input by [[Prince]] (although her 1984 album [http://en.wikipedia.org/wiki/I_Feel_for_You_(album) ''I Feel For You''] contained a cover version of [[Prince]] | |introduction = '''CK''' is the eighth solo studio album by [http://en.wikipedia.org/wiki/Chaka_Khan Chaka Khan], and her first to include input by [[Prince]] (although her 1984 album [http://en.wikipedia.org/wiki/I_Feel_for_You_(album) ''I Feel For You''] contained a cover version of [[Prince]]’s [[I Feel For You]]). | ||
The album contained [[Sticky Wicked]] (featuring both [[Prince]] and [http://en.wikipedia.org/wiki/Miles_Davis Miles Davis]) and a version of [[Eternity]] (previously released by [http://en.wikipedia.org/wiki/Sheena_Easton Sheena Easton]), although this track has no new input from [[Prince]] and is considered a cover version. | The album contained [[Sticky Wicked]] (featuring both [[Prince]] and [http://en.wikipedia.org/wiki/Miles_Davis Miles Davis]) and a version of [[Eternity]] (previously released by [http://en.wikipedia.org/wiki/Sheena_Easton Sheena Easton]), although this track has no new input from [[Prince]] and is considered a cover version. | ||
This | |||
<b>Sessions and compiling</b> | |||
[[Sticky Wicked]] was recorded by [[Prince]] in June 1988. Horn parts by [[Eric Leeds]] and [[Atlanta Bliss]], as well as [http://en.wikipedia.org/wiki/Chaka_Khan Chaka Khan]’s vocals and [http://en.wikipedia.org/wiki/Miles_Davis Miles Davis]’ trumpet part (at [http://en.wikipedia.org/wiki/Chaka_Khan Khan]’s request) were recorded separately later that month. This is the only song to feature both [[Prince]] and [http://en.wikipedia.org/wiki/Miles_Davis Miles Davis] released during their lifetimes, although they did not record their parts of the track together. | |||
<b>Promotion</b> | <b>Promotion</b> | ||
The album produced three singles, '' | The album produced three singles, ''It’s My Party'', ''Soul Talkin''' and ''Baby Me''. The album reached only number 125 on the US Billboard Pop Chart, and number 17 on the Billboard R&B Chart. | ||
<!-------TRACK LIST -------> | <!-------TRACK LIST -------> | ||
|tracklisting = | |tracklisting = | ||
Details given for [[Prince]]-related tracks only: | Details given for [[Prince]]-related tracks only: | ||
<br><small>The compact disc version is the original issue.</small> | <br><small>The compact disc version is the original issue.</small> | ||
# <b>Signed, Sealed, Delivered ( | # <b>Signed, Sealed, Delivered (I’m Yours)</b> | ||
# <b>Soul Talkin'</b> | # <b>Soul Talkin'</b> | ||
# <b> | # <b>It’s My Party</b> | ||
# <b>[[Eternity]]</b> <sup>1</sup> | # <b>[[Eternity]]</b> <sup>1</sup> | ||
# <b>[[Sticky Wicked]]</b> (6:54) <sup>1</sup> | # <b>[[Sticky Wicked]]</b> (6:54) <sup>1</sup> | ||
Line 40: | Line 43: | ||
# <b>Make It Last</b> | # <b>Make It Last</b> | ||
# <b>Where Are You Tonite</b> | # <b>Where Are You Tonite</b> | ||
# <b> | # <b>I’ll Be Around</b> | ||
<!-------LP FORMAT -------> | <!-------LP FORMAT -------> | ||
|other format = LP | |other format = LP/MC | ||
|content = | |content = | ||
# <b>Signed, Sealed, Delivered ( | *Side 1: | ||
# <b>Signed, Sealed, Delivered (I’m Yours)</b> | |||
# <b>Soul Talkin'</b> | # <b>Soul Talkin'</b> | ||
# <b> | # <b>It’s My Party</b> | ||
# <b>[[Eternity]]</b> <sup>1</sup> | # <b>[[Eternity]]</b> <sup>1</sup> | ||
# <b>[[Sticky Wicked]]</b> (6:54) <sup>1</sup> | # <b>[[Sticky Wicked]]</b> (6:54) <sup>1</sup> | ||
Line 54: | Line 58: | ||
# <b>Make It Last</b> | # <b>Make It Last</b> | ||
# <b>Where Are You Tonite</b> | # <b>Where Are You Tonite</b> | ||
# <b> | # <b>I’ll Be Around</b> | ||
|credits = | |credits = | ||
|* comment = <small> | |* comment = <small> | ||
Line 64: | Line 68: | ||
*[[Eric Leeds]] - saxophone | *[[Eric Leeds]] - saxophone | ||
*[[Atlanta Bliss]] - trumpet | *[[Atlanta Bliss]] - trumpet | ||
*[http://en.wikipedia.org/wiki/Miles_Davis Miles Davis] - trumpet | *[http://en.wikipedia.org/wiki/Miles_Davis Miles Davis] - trumpet and additional vocals | ||
|production = [[Prince]] - producer | |production = [[Prince]] - producer | ||
*[http://en.wikipedia.org/wiki/Chaka_Khan Chaka Khan] - producer | |||
*[[Eddie Miller]] - engineer | *[[Eddie Miller]] - engineer | ||
*Gary Wright - mix (at The Hit Factory, New York) | *Gary Wright - mix (at The Hit Factory, New York) | ||
* | *[https://en.wikipedia.org/wiki/Russ_Titelman Russ Titelman] - production and mix (at The Hit Factory, New York) | ||
*Lynn Robb - art direction/design | *Lynn Robb - art direction/design | ||
*Matthew Rolston - photography | *Matthew Rolston - photography | ||
Line 81: | Line 86: | ||
*And to all of those I forgot, get over it! | *And to all of those I forgot, get over it! | ||
<!-------SINGLES -------> | <!-------SINGLES -------> | ||
|singles = <small>The 3 singles released from this album | |singles = <small>The 3 singles released from this album didn’t contain a [[Prince]] contribution:</small> | ||
* | *It’s My Party | ||
*Soul | *Soul Talkin’ *Baby Me | ||
*Baby Me | |||
|see also = | |see also = | ||
{{SeeAlso| | {{SeeAlso| | ||
|item1 = | |item1 = [[Album: Come 2 My House|Come 2 My House]]<br>(Album) | ||
|image1 = | |image1 = [[File:Come2myhouse album.jpg|60px|link= Album: Come 2 My House]] | ||
|item2 = | |item2 = | ||
|image2 = | |image2 = | ||
Line 98: | Line 102: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 17 Dec. 1988 | | Date = 17 Dec. 1988 | ||
| Chart (Country) = '''USA''': Billboard | | Chart (Country) = '''USA''': [[The_Billboard_200_(Associated)|Billboard Top Pop Albums Chart]] | ||
| Peak Position = 125 | | Peak Position = 125 | ||
| Weeks in chart = 12 | | Weeks in chart = 12 | ||
Line 104: | Line 108: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 17 Dec. 1988<sup>+</sup> | | Date = 17 Dec. 1988<sup>+</sup> | ||
| Chart (Country) = '''USA''': Billboard R&B Albums | | Chart (Country) = '''USA''': Billboard R&B Albums Chart | ||
| Peak Position = 17 | | Peak Position = 17 | ||
| Weeks in chart = 28 | | Weeks in chart = 28 | ||
Line 115: | Line 119: | ||
|trivia = | |trivia = | ||
|alternative = | |alternative = | ||
|references = [[Book:_The_Vault| | |references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | ||
|categories = [[Category:1988]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | |categories = [[Category:1988]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | ||
}} | }} |
Latest revision as of 13:56, 9 May 2025
![]() |
All Prince Albums | All Related Artists Albums | ► 1989: Like A Prayer ![]() |
CK |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1988 The Lover In Me |
All Albums | All Related Artists Albums | 1989 Like A Prayer |
![]() |