Album: Spellbound: Difference between revisions
From Prince Vault
Jump to navigationJump to search
Bhanlarouge (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
{{Album| | |||
{{ | <!------ ALBUM TABLE --------> | ||
|album name = Spellbound | |||
|album image = [[File:Spellbound album.jpg|200px|Spellbound (Front Cover)]] | |||
|date = [[Prince_Vault:Selected_anniversaries/May 14|14 May 1991]] | |||
|length = 49:54 (international version)<br> | |||
52:00 (UK/Japanese version) | |||
|label = Virgin Records | |||
|studios = [[Paisley Park Studios]], Chanhassen, MN, USA; Studio Masters, Los Angeles, CA, USA | |||
<!------ ALBUM CHRONOLOGY --------> | |||
|previous year = 1991 | |previous year = 1991 | ||
|next year = 1991 | |next year = 1991 | ||
Line 9: | Line 17: | ||
|previous album link = [[Album: Here It Is|Here It Is]] | |previous album link = [[Album: Here It Is|Here It Is]] | ||
|next album link = [[Album: True Confessions|True Confessions]] | |next album link = [[Album: True Confessions|True Confessions]] | ||
<!-------ALBUM TEXT -------> | |||
|introduction = '''Spellbound''' is the second album by American pop singer [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul], and was released in May 1991. The album contained [[U]] (containing writing and musical input by [[Prince]]). The album was not as successful as her 1988 debut, ''Forever Your Girl'', but sold 3 million copies worldwide, and spawned five singles, ''Rush Rush'', ''The Promise Of A New Day'', ''Blowing Kisses In The Wind'', ''Vibeology'' and ''Will You Marry Me?''. | |||
< | |||
---- | |||
| | |||
'''Spellbound''' is the second album by American pop singer [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul], and was released in May 1991. The album contained [[U]] (containing writing and musical input by [[Prince]]). The album was not as successful as her 1988 debut, ''Forever Your Girl'', but sold 3 million copies worldwide, and spawned five singles, ''Rush Rush'', ''The Promise Of A New Day'', ''Blowing Kisses In The Wind'', ''Vibeology'' and ''Will You Marry Me?''. | |||
[[Prince]]'s contribution, [[U]], was first recorded in 1979, but the version submitted to [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul] was a re-recording from October 1987, with lead vocal overdubs by [http://en.wikipedia.org/wiki/Paula_Abdul Abdul] recorded at some point between 1988 and 1990. | [[Prince]]'s contribution, [[U]], was first recorded in 1979, but the version submitted to [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul] was a re-recording from October 1987, with lead vocal overdubs by [http://en.wikipedia.org/wiki/Paula_Abdul Abdul] recorded at some point between 1988 and 1990. | ||
The album reached number 1 on the US Billboard Pop Chart, and number 31 on the Billboard R&B Chart. | The album reached number 1 on the US Billboard Pop Chart, and number 31 on the Billboard R&B Chart. | ||
< | <!-------TRACK LIST -------> | ||
|tracklisting =Details given for [[Prince]]-related tracks only<br> | |||
Details given for [[Prince]]-related tracks only | |||
'''Worldwide release'''<br> | '''Worldwide release'''<br> | ||
# <b>The Promise Of A New Day</b> | # <b>The Promise Of A New Day</b> | ||
Line 51: | Line 31: | ||
# <b>Spellbound</b> | # <b>Spellbound</b> | ||
# <b>Vibeology</b> | # <b>Vibeology</b> | ||
# <b>[[U]]</b> (4:05) | # <b>[[U]]</b> (4:05) <sup>1</sup> | ||
# <b>My Foolish Heart</b> | # <b>My Foolish Heart</b> | ||
# <b>Blowing Kisses In The Wind</b> | # <b>Blowing Kisses In The Wind</b> | ||
Line 65: | Line 45: | ||
# <b>Vibeology</b> | # <b>Vibeology</b> | ||
# <b>Will You Marry Me?</b> | # <b>Will You Marry Me?</b> | ||
# <b>[[U]]</b> (4:05) | # <b>[[U]]</b> (4:05) <sup>1</sup> | ||
# <b>My Foolish Heart</b> | # <b>My Foolish Heart</b> | ||
# <b>Blowing Kisses In The Wind</b> | # <b>Blowing Kisses In The Wind</b> | ||
Line 71: | Line 51: | ||
# <b>Alright Tonight</b> | # <b>Alright Tonight</b> | ||
# <b>Goodnight My Love (Pleasant Dreams)</b> | # <b>Goodnight My Love (Pleasant Dreams)</b> | ||
< | <!-------LP FORMATS -------> | ||
|other format = LP/MC | |||
|content ='''Worldwide release'''<br> | |||
'''Worldwide release'''<br> | |||
Side A:<br> | Side A:<br> | ||
:A1. <b>The Promise Of A New Day</b> | :A1. <b>The Promise Of A New Day</b> | ||
Line 83: | Line 61: | ||
:A5. <b>Vibeology</b> | :A5. <b>Vibeology</b> | ||
Side B:<br> | Side B:<br> | ||
:B1. <b>[[U]]</b> (4:05) | :B1. <b>[[U]]</b> (4:05) <sup>1</sup> | ||
:B2. <b>My Foolish Heart</b> | :B2. <b>My Foolish Heart</b> | ||
:B3. <b>Blowing Kisses In The Wind</b> | :B3. <b>Blowing Kisses In The Wind</b> | ||
Line 99: | Line 77: | ||
:A6. <b>Will You Marry Me?</b> | :A6. <b>Will You Marry Me?</b> | ||
Side B:<br> | Side B:<br> | ||
:B1. <b>[[U]]</b> (4:05) | :B1. <b>[[U]]</b> (4:05) <sup>1</sup> | ||
:B2. <b>My Foolish Heart</b> | :B2. <b>My Foolish Heart</b> | ||
:B3. <b>Blowing Kisses In The Wind</b> | :B3. <b>Blowing Kisses In The Wind</b> | ||
Line 105: | Line 83: | ||
:B5. <b>Alright Tonight</b> | :B5. <b>Alright Tonight</b> | ||
:B6. <b>Goodnight My Love (Pleasant Dreams)</b> | :B6. <b>Goodnight My Love (Pleasant Dreams)</b> | ||
< | |credits = | ||
|* comment = <sup>1</sup> Written by [[Prince]] (as [[Prince|Paisley Park]]) | |||
= | <!-------PERSONNEL -------> | ||
|musicians = [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul] - vocals | |||
*[[Prince]] - all instruments | *[[Prince]] - all instruments | ||
*Peter Lord - backing vocals | *Peter Lord - backing vocals | ||
*V. Jeffrey Smith - backing vocals | *V. Jeffrey Smith - backing vocals | ||
*[http://en.wikipedia.org/wiki/Sandra_St._Victor Sandra St. Victor] - backing vocals | *[http://en.wikipedia.org/wiki/Sandra_St._Victor Sandra St. Victor] - backing vocals | ||
|production = [[Prince]] - producer (as [[Prince|Paisley Park]]) | |||
= | |||
*Peter Lord - vocal production | *Peter Lord - vocal production | ||
*V. Jeffrey Smith - vocal production | *V. Jeffrey Smith - vocal production | ||
Line 129: | Line 105: | ||
*Margo Chase Design - design | *Margo Chase Design - design | ||
*Robert Lobetta - photography | *Robert Lobetta - photography | ||
< | |thanks = | ||
<!-------SINGLES -------> | |||
|singles = | |||
*Rush Rush | *Rush Rush | ||
*The Promise Of A New Day | *The Promise Of A New Day | ||
Line 136: | Line 113: | ||
*Vibeology | *Vibeology | ||
*Will You Marry Me? | *Will You Marry Me? | ||
|see also = | |||
{{SeeAlso| | |||
|item1 = | |||
|image1 = | |||
|item2 = | |||
|image2 = | |||
}} | |||
|charts = | |||
{{Charts| | |||
|charts = | |||
{{ChartLine-3|text= America}} | |||
{{ChartLine| | {{ChartLine| | ||
| Date = 1 Jun. 1991 | | Date = 1 Jun. 1991 | ||
Line 158: | Line 136: | ||
| Weeks in chart = 27 | | Weeks in chart = 27 | ||
}} | }} | ||
{{Chart-Blank}} | |||
{{ChartLine-3|text= Europe}} | |||
{{ChartLine| | {{ChartLine| | ||
| Date = 27 Jul. 1991 | | Date = 27 Jul. 1991 | ||
Line 164: | Line 144: | ||
| Weeks in chart = 9 | | Weeks in chart = 9 | ||
}} | }} | ||
| | |certifications = | ||
{{Certification-Header}} | |||
{{Certification| | |||
|Date = [[Prince_Vault:Selected_anniversaries/June_24|24 Jun. 1991]] | |||
{{ | |Institution, Country = RIAA, USA | ||
|Certification = Platinum <small>(1 million)</small> | |||
= | }} | ||
{{Certification| | |||
|Date = [[Prince_Vault:Selected_anniversaries/September_12|12 Sep. 1991]] | |||
|Institution, Country = RIAA, USA | |||
|Certification = Platinum x2<small>(2 millions)</small> | |||
}} | |||
{{Certification| | |||
|Date = [[Prince_Vault:Selected_anniversaries/Janaury_29|29 Jan. 1992]] | |||
|Institution, Country = RIAA, USA | |||
|Certification = Platinum x3<small>(3 millions)</small> | |||
}} | |||
< | |awards = {{noAwards|format=album|Country=in the USA}} | ||
}} | |||
== | |releases = {{:Releases: Empty}} | ||
|album promotion = | |||
|trivia = | |||
== | |alternative = | ||
|references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | |||
|categories = [[Category:1991]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | |||
}} | }} | ||
Revision as of 11:41, 12 August 2017
![]() |
All Prince Albums | All Related Artists Albums | ► 1991: True Confessions ![]() |
Spellbound |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1991 Here It Is |
All Albums | All Related Artists Albums | 1991 True Confessions |
![]() |