Album: The Versace Experience (Prelude 2 Gold): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
[[Prince_Vault:Selected_anniversaries/April 13|13 April 2019]] (Special release for [https://en.wikipedia.org/wiki/Record_Store_Day Record Store Day])<br> | [[Prince_Vault:Selected_anniversaries/April 13|13 April 2019]] (Special release for [https://en.wikipedia.org/wiki/Record_Store_Day Record Store Day])<br> | ||
[[Prince_Vault:Selected_anniversaries/September 13|13 September 2019]] (Worldwide commercial release) | [[Prince_Vault:Selected_anniversaries/September 13|13 September 2019]] (Worldwide commercial release) | ||
|length = | |length = 32:50 | ||
|label = [[NPG Records]] / [https://en.wikipedia.org/wiki/Warner_Music_Group Warner Bros] (1995 Promotional release) | |label = [[NPG Records]] / [https://en.wikipedia.org/wiki/Warner_Music_Group Warner Bros] (1995 Promotional release) | ||
[[NPG Records]] / [[The Prince Estate]] / [http://en.wikipedia.org/wiki/Legacy_Recordings Legacy Recordings] (2019 Reissues) | [[NPG Records]] / [[The Prince Estate]] / [http://en.wikipedia.org/wiki/Legacy_Recordings Legacy Recordings] (2019 Reissues) | ||
Line 186: | Line 186: | ||
}} | }} | ||
{{Chart-Blank}} | {{Chart-Blank}} | ||
{{ChartLine-3|text= | {{ChartLine-3|text= }} | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | | Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard R&B Album Sales | ||
| Peak Position = '''1'''<sup>(1)</sup> | | Peak Position = '''1'''<sup>(1)</sup> | ||
| Weeks in chart = 13 | | Weeks in chart = 13 | ||
Line 195: | Line 195: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | | Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard R&B/Hip Hop Album Sales | ||
| Peak Position = 2 | | Peak Position = 2 | ||
| Weeks in chart = 8 | | Weeks in chart = 8 | ||
Line 201: | Line 201: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | | Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Top Album Sales | ||
| Peak Position = 39 | | Peak Position = 39 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
Line 207: | Line 207: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | | Date = 27 Apr. 2019 <small>(Record Store Day release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Tastemaker Albums | ||
| Peak Position = 6 | | Peak Position = 6 | ||
| Weeks in chart = 4 | | Weeks in chart = 4 | ||
Line 213: | Line 213: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: [[The Billboard 200]] | ||
| Peak Position = 170 | | Peak Position = 170 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
Line 219: | Line 219: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Top Current Albums | ||
| Peak Position = 12 | | Peak Position = 12 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
Line 225: | Line 225: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Top Vinyl Albums | ||
| Peak Position = 6 | | Peak Position = 6 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
Line 231: | Line 231: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Top R&B Albums | ||
| Peak Position = 17 | | Peak Position = 17 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
Line 237: | Line 237: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Internet Albums | ||
| Peak Position = 5 | | Peak Position = 5 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 | ||
Line 243: | Line 243: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Top Current Albums | ||
| Peak Position = 12 | | Peak Position = 12 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
Line 250: | Line 250: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard R&B Album Sales | ||
| Peak Position = '''1'''<sup>(1)</sup> <sup>'''R'''</sup> | | Peak Position = '''1'''<sup>(1)</sup> <sup>'''R'''</sup> | ||
| Weeks in chart = 8 | | Weeks in chart = 8 | ||
Line 256: | Line 256: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 28 Sept. 2019 <small>(General release)</small> | | Date = 28 Sept. 2019 <small>(General release)</small> | ||
| Chart (Country) = | | Chart (Country) = <b>USA</b>: Billboard Top Album Sales | ||
| Peak Position = 12 | | Peak Position = 12 | ||
| Weeks in chart = 1 | | Weeks in chart = 1 |
Revision as of 12:06, 24 April 2021
![]() |
All Prince Albums | All Related Artists Albums | ► 2019: Originals ![]() |
The Versace Experience (Prelude 2 Gold) |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
2019 His Majesty’s Pop Life |
All Albums | All Related Artists Albums | 2019 Originals |
![]() |