Soft And Wet: Difference between revisions
No edit summary |
No edit summary |
||
Line 136: | Line 136: | ||
* [[Rick James Tour ’80]] | * [[Rick James Tour ’80]] | ||
* [[Lovesexy Tour]] | * [[Lovesexy Tour]] | ||
|performed occasionally in = [[All Concerts#1980|1980]], [[All Concerts#1981|1981]], [[All Concerts#1986|1986]], [[All Concerts#1988|1988]], [[All Concerts#2007|2007]] <small>(as clip during sampler sets)</small>, [[All Concerts#2010|2010]] <small>(instrumental)</small> | |performed occasionally in = [[All Concerts#1979|1979]], [[All Concerts#1980|1980]], [[All Concerts#1981|1981]], [[All Concerts#1986|1986]], [[All Concerts#1988|1988]], [[All Concerts#2007|2007]] <small>(as clip during sampler sets)</small>, [[All Concerts#2010|2010]] <small>(instrumental)</small> | ||
|trivia = [https://en.wikipedia.org/wiki/Tommy_Vicari Tommy Vicari] claimed that the version of '''Soft And Wet''' featured on [[Album: The Hits 1|The Hits 1]] and [[Album: The Hits / The B-Sides|The Hits / The B-Sides]] is an alternate mix he did and different from the one released in 1978. However, the differences, if any, are barely noticeable. | |trivia = [https://en.wikipedia.org/wiki/Tommy_Vicari Tommy Vicari] claimed that the version of '''Soft And Wet''' featured on [[Album: The Hits 1|The Hits 1]] and [[Album: The Hits / The B-Sides|The Hits / The B-Sides]] is an alternate mix he did and different from the one released in 1978. However, the differences, if any, are barely noticeable. | ||
* Interestingly, [[Soft And Wet]] is credited to [[Prince|Percy]] (Begonia) in a handwritten lyric sheet (1976/1977 album version). This pseudonym was also mentioned on the lyric sheets for [[I Feel For You]] (1979) and [[Go]] (1985) but never used publicly. | * Interestingly, [[Soft And Wet]] is credited to [[Prince|Percy]] (Begonia) in a handwritten lyric sheet (1976/1977 album version). This pseudonym was also mentioned on the lyric sheets for [[I Feel For You]] (1979) and [[Go]] (1985) but never used publicly. |
Latest revision as of 19:16, 27 June 2024
So Strong < < < | Non-Prince Songs | All Prince Songs | Unreleased Songs | > > > Solo |
Soft And Wet |
|
|
|
Additional Information
|
So Strong < < < | All Songs | Unreleased Songs | > > > Solo |