Recent changes

From Prince Vault
Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 21:18, 28 March 2024
   

28 March 2024

 m   14:48  Album: Hitnrun Phase One‎ (diff | hist) . . (+40). . Edgar (Talk | contribs)
 m   14:48  Album: Piano & A Microphone‎ (diff | hist) . . (+129). . Edgar (Talk | contribs)
 m   14:40  Scandalous‎ (diff | hist) . . (+400). . Edgar (Talk | contribs)

27 March 2024

     19:12  Dear Mr. Man‎ (diff | hist) . . (+88). . Chakib (Talk | contribs)
     19:10  Hippodelphia‎ (diff | hist) . . (+35). . Chakib (Talk | contribs)
 m   13:30  Home Video: The Undertaker‎ (diff | hist) . . (+635). . Edgar (Talk | contribs)
     11:20  Video: 2gether‎ (diff | hist) . . (0). . Eoj (Talk | contribs)
 m   10:10  Celebrating‎‎ (2 changes | history) . . (+56). . [JooZt‎ (2×)]
 m   10:10 (cur | prev) . . (0). . JooZt (Talk | contribs)
 m   09:59 (cur | prev) . . (+56). . JooZt (Talk | contribs)

26 March 2024

     18:54  22 February 1985‎‎ (3 changes | history) . . (+159). . [Chakib‎; JooZt‎ (2×)]
     18:54 (cur | prev) . . (+164). . Chakib (Talk | contribs)
 m   10:28 (cur | prev) . . (-3). . JooZt (Talk | contribs)
 m   10:25 (cur | prev) . . (-2). . JooZt (Talk | contribs)
 m   18:49  30 November 1984‎ (diff | hist) . . (+1). . Chakib (Talk | contribs)
 m   18:48  Kiowa Trail Home Studio‎ (diff | hist) . . (-47). . Chakib (Talk | contribs)
 m   18:47  Ronnie, Talk To Russia‎‎ (2 changes | history) . . (+385). . [JooZt‎; Chakib‎]
 m   18:47 (cur | prev) . . (0). . Chakib (Talk | contribs)
 m   11:58 (cur | prev) . . (+385). . JooZt (Talk | contribs)
 m   12:06  I Feel For You‎ (diff | hist) . . (+265). . JooZt (Talk | contribs)
 m   11:59  Let’s Work‎‎ (3 changes | history) . . (-145). . [JooZt‎ (3×)]
 m   11:59 (cur | prev) . . (-85). . JooZt (Talk | contribs)
 m   11:50 (cur | prev) . . (-64). . JooZt (Talk | contribs)
 m   11:50 (cur | prev) . . (+4). . JooZt (Talk | contribs)
 m   11:56  Do Me, Baby‎ (diff | hist) . . (-154). . JooZt (Talk | contribs)
     11:51  Album: Untitled Live Album (1993)‎ (diff | hist) . . (0). . Thomas (Talk | contribs)
 m   10:26  19 June 1990‎‎ (2 changes | history) . . (+293). . [Edgar‎ (2×)]
 m   10:26 (cur | prev) . . (+63). . Edgar (Talk | contribs)
 m   10:25 (cur | prev) . . (+230). . Edgar (Talk | contribs)
 m   10:14  16 June 1990‎ (diff | hist) . . (+166). . Edgar (Talk | contribs)
 m   10:10  20 June 1990‎ (diff | hist) . . (+232). . Edgar (Talk | contribs)
 m   10:07  22 June 1990‎‎ (3 changes | history) . . (+299). . [Edgar‎ (3×)]
 m   10:07 (cur | prev) . . (+15). . Edgar (Talk | contribs)
 m   10:01 (cur | prev) . . (+1). . Edgar (Talk | contribs)
 m   09:49 (cur | prev) . . (+283). . Edgar (Talk | contribs)
 m   09:54  Video: Thieves In The Temple‎ (diff | hist) . . (+149). . Edgar (Talk | contribs)

25 March 2024

     19:12  22 January 1985‎‎ (2 changes | history) . . (+64). . [Chakib‎ (2×)]
     19:12 (cur | prev) . . (+14). . Chakib (Talk | contribs)
     19:10 (cur | prev) . . (+50). . Chakib (Talk | contribs)
     15:23  Paisley Park Studios‎ (diff | hist) . . (+39). . Chakib (Talk | contribs)
     15:21  Prince Vault:Selected anniversaries/December 31‎ (diff | hist) . . (+4). . Chakib (Talk | contribs)
     13:24  Songs G-H‎‎ (2 changes | history) . . (+59). . [Chakib‎; Booyah‎]
 m   13:24 (cur | prev) . . (+15). . Booyah (Talk | contribs)
     06:34 (cur | prev) . . (+44). . Chakib (Talk | contribs)
     06:48  Goodbye (1991)‎‎ (2 changes | history) . . (+458). . [Chakib‎ (2×)]
     06:48 (cur | prev) . . (-2). . Chakib (Talk | contribs)
     06:47 (cur | prev) . . (+460). . Chakib (Talk | contribs)
 m   06:38  Hey, Louie Louie‎ (diff | hist) . . (-1). . Chakib (Talk | contribs)
     06:36  Goodbye‎ (diff | hist) . . (-91). . Chakib (Talk | contribs)

24 March 2024

N    20:22  Goodbye (1991)‎‎ (5 changes | history) . . (+2,092). . [JooZt‎ (5×)]
 m   20:22 (cur | prev) . . (+2). . JooZt (Talk | contribs)
 m   20:22 (cur | prev) . . (+23). . JooZt (Talk | contribs)
 m   16:06 (cur | prev) . . (+79). . JooZt (Talk | contribs)
     15:55 (cur | prev) . . (+8). . JooZt (Talk | contribs)
N    15:51 (cur | prev) . . (+1,980). . JooZt (Talk | contribs) (Created page with "{{song-3| |song name = Goodbye |single image = link=Unreleased Songs |performer = Prince |writer(...")
 m   15:54  Unreleased Songs‎ (diff | hist) . . (+74). . JooZt (Talk | contribs)
 m   15:53  Prince Vault:Selected anniversaries/December 31‎‎ (2 changes | history) . . (+88). . [JooZt‎ (2×)]
 m   15:53 (cur | prev) . . (+1). . JooZt (Talk | contribs)
 m   15:53 (cur | prev) . . (+87). . JooZt (Talk | contribs)
 m   15:52  Good Pussy‎ (diff | hist) . . (-15). . JooZt (Talk | contribs)
 m   15:44  Goodbye‎ (diff | hist) . . (+95). . JooZt (Talk | contribs)
 m   15:37  05 February 1983‎ (diff | hist) . . (-4). . JooZt (Talk | contribs)
     11:37  Allegiance‎ (diff | hist) . . (-26). . Chakib (Talk | contribs)

21 March 2024

 m   12:37  05 April 1995‎ (diff | hist) . . (0). . JooZt (Talk | contribs)

18 March 2024

 m   09:08  20 July 1991‎ (diff | hist) . . (0). . JooZt (Talk | contribs)
 m   08:56  Allegiance‎ (diff | hist) . . (+374). . JooZt (Talk | contribs)

17 March 2024

 m   18:59  Night Owl‎ (diff | hist) . . (-3). . JooZt (Talk | contribs)
 m   18:55  Overnight, Every Night‎ (diff | hist) . . (-42). . JooZt (Talk | contribs)
 m   18:54  The Dopamine Rush‎ (diff | hist) . . (+26). . JooZt (Talk | contribs)
 m   18:51  Times Squared‎ (diff | hist) . . (+9). . JooZt (Talk | contribs)

15 March 2024

     10:33  Ol' Skool Company‎‎ (4 changes | history) . . (+12). . [JooZt‎ (2×); Eoj‎ (2×)]
 m   10:33 (cur | prev) . . (+10). . JooZt (Talk | contribs)
 m   10:12 (cur | prev) . . (+2). . JooZt (Talk | contribs)
 m   10:08 (cur | prev) . . (+1). . Eoj (Talk | contribs) (edit test)
     10:07 (cur | prev) . . (-1). . Eoj (Talk | contribs)

14 March 2024

     16:21  Video: The Song Of The Heart‎ (diff | hist) . . (-37). . Chakib (Talk | contribs)

13 March 2024

 m   08:48  Deliverance‎ (diff | hist) . . (-3). . Edgar (Talk | contribs)

12 March 2024

 m   15:07  All A Share Together Now‎‎ (2 changes | history) . . (+26). . [JooZt‎ (2×)]
 m   15:07 (cur | prev) . . (+19). . JooZt (Talk | contribs)
 m   08:26 (cur | prev) . . (+7). . JooZt (Talk | contribs)
 m   13:33  Deliverance‎‎ (2 changes | history) . . (+104). . [Edgar‎ (2×)]
 m   13:33 (cur | prev) . . (+99). . Edgar (Talk | contribs)
 m   11:33 (cur | prev) . . (+5). . Edgar (Talk | contribs)
 m   11:36  The One U Wanna C‎ (diff | hist) . . (+9). . JooZt (Talk | contribs)
 m   11:33  Lion Of Judah‎‎ (4 changes | history) . . (-4). . [JooZt‎ (2×); Edgar‎ (2×)]
 m   11:33 (cur | prev) . . (-13). . JooZt (Talk | contribs)
 m   11:24 (cur | prev) . . (+9). . JooZt (Talk | contribs)
 m   10:42 (cur | prev) . . (-38). . Edgar (Talk | contribs)
 m   09:29 (cur | prev) . . (+38). . Edgar (Talk | contribs)
 m   10:55  U’re Such A Tease‎ (diff | hist) . . (+35). . Edgar (Talk | contribs)
 m   09:27  Glasscutter‎‎ (3 changes | history) . . (+47). . [JooZt‎; Edgar‎ (2×)]
 m   09:27 (cur | prev) . . (+23). . Edgar (Talk | contribs)
 m   09:20 (cur | prev) . . (-10). . Edgar (Talk | contribs)
 m   08:37 (cur | prev) . . (+34). . JooZt (Talk | contribs)
 m   09:15  From The Lotus...‎ (diff | hist) . . (+187). . Edgar (Talk | contribs)
 m   08:37  Album: Lotusflow3r‎‎ (6 changes | history) . . (+597). . [JooZt‎ (6×)]
 m   08:37 (cur | prev) . . (+1). . JooZt (Talk | contribs)
 m   08:36 (cur | prev) . . (-3). . JooZt (Talk | contribs)
 m   08:26 (cur | prev) . . (0). . JooZt (Talk | contribs)
 m   08:24 (cur | prev) . . (+576). . JooZt (Talk | contribs)
 m   08:24 (cur | prev) . . (-570). . JooZt (Talk | contribs)
 m   08:23 (cur | prev) . . (+593). . JooZt (Talk | contribs)

11 March 2024

 m   23:42  U’re Such A Tease‎ (diff | hist) . . (+99). . Edgar (Talk | contribs)
 m   23:22  All A Share Together Now‎‎ (5 changes | history) . . (+239). . [Edgar‎ (5×)]
 m   23:22 (cur | prev) . . (+31). . Edgar (Talk | contribs)
 m   23:12 (cur | prev) . . (+10). . Edgar (Talk | contribs)
 m   22:40 (cur | prev) . . (0). . Edgar (Talk | contribs)
 m   22:36 (cur | prev) . . (+50). . Edgar (Talk | contribs)
 m   22:29 (cur | prev) . . (+148). . Edgar (Talk | contribs)
 m   23:18  Glasscutter‎ (diff | hist) . . (+128). . Edgar (Talk | contribs)
 m   23:07  Della Blackheart‎ (diff | hist) . . (+21). . Edgar (Talk | contribs)

10 March 2024

     10:07  Jin-Go-Lo-Ba‎‎ (3 changes | history) . . (+42). . [Chakib‎ (3×)]
     10:07 (cur | prev) . . (-1). . Chakib (Talk | contribs)
     10:06 (cur | prev) . . (+50). . Chakib (Talk | contribs)
 m   10:04 (cur | prev) . . (-7). . Chakib (Talk | contribs)

5 March 2024

 m   21:49  14 September 1988‎‎ (2 changes | history) . . (+1). . [JooZt‎ (2×)]
 m   21:49 (cur | prev) . . (-1). . JooZt (Talk | contribs)
 m   21:49 (cur | prev) . . (+2). . JooZt (Talk | contribs)
 m   21:49  15 September 1988‎ (diff | hist) . . (+2). . JooZt (Talk | contribs)

2 March 2024

 m   20:59  When Doves Cry‎ (diff | hist) . . (+64). . Chakib (Talk | contribs)
     18:46  Songs M-N‎‎ (2 changes | history) . . (0). . [Chakib‎ (2×)]
     18:46 (cur | prev) . . (0). . Chakib (Talk | contribs)
     17:41 (cur | prev) . . (0). . Chakib (Talk | contribs)
 m   18:45  Musicology‎ (diff | hist) . . (+6). . Chakib (Talk | contribs)
     17:46  Prince Vault:Selected anniversaries/October 21‎ (diff | hist) . . (+278). . Chakib (Talk | contribs)
     17:43  Songs S-T‎‎ (2 changes | history) . . (0). . [Chakib‎ (2×)]
     17:43 (cur | prev) . . (0). . Chakib (Talk | contribs)
     17:38 (cur | prev) . . (0). . Chakib (Talk | contribs)
     17:43  Album: 3121‎ (diff | hist) . . (-20). . Chakib (Talk | contribs)
     17:41  Paisley Park Studios‎ (diff | hist) . . (+91). . Chakib (Talk | contribs)
     17:37  Unreleased Songs‎‎ (2 changes | history) . . (+68). . [Chakib‎ (2×)]
 m   17:37 (cur | prev) . . (0). . Chakib (Talk | contribs)
     17:19 (cur | prev) . . (+68). . Chakib (Talk | contribs)
     17:36  The Morning After‎ (diff | hist) . . (+13). . Chakib (Talk | contribs)
     17:35  Glasscutter‎ (diff | hist) . . (+124). . Chakib (Talk | contribs)
     17:32  Streets Of Panama‎ (diff | hist) . . (-79). . Chakib (Talk | contribs)
     17:21  Prince Vault:Selected anniversaries/October 16‎ (diff | hist) . . (+15). . Chakib (Talk | contribs)
     17:18  Songs G-H‎ (diff | hist) . . (0). . Chakib (Talk | contribs)
     17:18  Go-Getter‎‎ (2 changes | history) . . (+391). . [Chakib‎ (2×)]
     17:18 (cur | prev) . . (0). . Chakib (Talk | contribs)
     17:17 (cur | prev) . . (+391). . Chakib (Talk | contribs)
     16:12  Prince Vault:Selected anniversaries/February 9‎ (diff | hist) . . (+4). . Chakib (Talk | contribs)
     16:12  Prince Vault:Selected anniversaries/February 8‎ (diff | hist) . . (+5). . Chakib (Talk | contribs)
     16:11  Prince Vault:Selected anniversaries/February 7‎ (diff | hist) . . (+4). . Chakib (Talk | contribs)
     16:11  Prince Vault:Selected anniversaries/February 5‎ (diff | hist) . . (+4). . Chakib (Talk | contribs)
     16:10  Prince Vault:Selected anniversaries/February 4‎ (diff | hist) . . (+2). . Chakib (Talk | contribs)
     16:10  Prince Vault:Selected anniversaries/August 1‎ (diff | hist) . . (+127). . Chakib (Talk | contribs)
     16:07  Ooo She She Wa Wa‎ (diff | hist) . . (+65). . Chakib (Talk | contribs)
     16:06  Album: Apollonia 6‎‎ (2 changes | history) . . (+74). . [Chakib‎ (2×)]
     16:06 (cur | prev) . . (+23). . Chakib (Talk | contribs)
     16:01 (cur | prev) . . (+51). . Chakib (Talk | contribs)
     16:04  Blue Limousine‎ (diff | hist) . . (+86). . Chakib (Talk | contribs)
     16:00  Happy Birthday, Mr. Christian‎ (diff | hist) . . (+488). . Chakib (Talk | contribs)

1 March 2024

 m   20:21  Single: When Doves Cry‎ (diff | hist) . . (+1). . Chakib (Talk | contribs)

28 February 2024

 m   17:10  Film: Under The Cherry Moon‎ (diff | hist) . . (+1,520). . JooZt (Talk | contribs)
 m   17:07  Video: Girls & Boys‎ (diff | hist) . . (+79). . JooZt (Talk | contribs)
 m   12:29  Albums: All Albums‎ (diff | hist) . . (-31). . Booyah (Talk | contribs) (Posthumous Releases)
     12:20  Muse 2 The Pharaoh‎‎ (2 changes | history) . . (0). . [Booyah‎ (2×)]
     12:20 (cur | prev) . . (+179). . Booyah (Talk | contribs) (Undo revision 249344 by Booyah (talk))
 m   12:17 (cur | prev) . . (-179). . Booyah (Talk | contribs)
 m   12:16  Mellow‎ (diff | hist) . . (-129). . Booyah (Talk | contribs)
 m   12:13  28 February 2016-2‎ (diff | hist) . . (+409). . Booyah (Talk | contribs)
 m   10:24  28 February 2009‎ (diff | hist) . . (+325). . Booyah (Talk | contribs)
 m   10:14  28 February 2005-am‎ (diff | hist) . . (+400). . Booyah (Talk | contribs)
 m   10:08  28 February 1998-am‎ (diff | hist) . . (+315). . Booyah (Talk | contribs)