Masonic Temple Auditorium: Difference between revisions
From Prince Vault
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Address = 500 Temple Avenue, Detroit, MI 48201 - USA | | Address = 500 Temple Avenue, Detroit, MI 48201 - USA | ||
| Type = Indoor auditorium | | Type = Indoor auditorium | ||
| Capacity = 4, | | Capacity = 4,322 (1982) / 4,150 (1986) | ||
| Number = 7 | | Number = 7 | ||
| Dates = | | Dates = | ||
{{VenueChart | {{VenueChart | ||
|1= | |1= | ||
:[[30 November | :[[30 November 1982|30 Nov. 1982]] (Show 1) | ||
:[[01 December | :[[01 December 1982-1 |1 Dec. 1982 (a.m)]] (Show 2) | ||
:[[01 December | :[[01 December 1982-2 |1 Dec. 1982]] | ||
:[[02 December | :[[02 December 1982 |2 Dec. 1982]] (Show 1) | ||
:[[ | :[[03 December 1982-1 |3 Dec. 1982 (a.m.)]] (Show 2) | ||
:[[03 December | :[[03 December 1982-2|3 Dec. 1982]] | ||
:[[06 June | :[[06 June 1986|6 June 1986]] | ||
|2= | |2= | ||
|3= | |3= |
Latest revision as of 23:05, 11 August 2021
Masonic Temple Auditorium |
Masonic Temple of Detroit |
- Address: 500 Temple Avenue, Detroit, MI 48201 - USA
- Venue Type: Indoor auditorium
- Capacity: 4,322 (1982) / 4,150 (1986)
Performances History
- Prince performances: 7
|
- Trivia: