Prince Vault:Selected anniversaries/May 24: Difference between revisions
From Prince Vault
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==24 May== | ===24 May=== | ||
'''Releases''' | '''Releases''' | ||
* '''1985''' – [[Single: Paisley Park|Paisley Park]] b/w [[ | * '''1985''' – [[Single: Paisley Park|Paisley Park]] b/w [[She’s Always In My Hair]] is released in Europe | ||
* '''1988''' – release of [[Album: Vermillion|Vermillion]] by Three | * '''1988''' – release of [[Album: Vermillion|Vermillion]] by Three O’Clock, featuring the song [[Neon Telephone]] penned by [[Prince]] | ||
* '''1989''' – release of Mavis Staples' album [[Album: Time Waits For No One| Time Waits For No One]] for which [[Prince]] co-wrote and produced most of the tracks | * '''1989''' – release of Mavis Staples' album [[Album: Time Waits For No One| Time Waits For No One]] for which [[Prince]] co-wrote and produced most of the tracks | ||
{{Gallery|1= | {{Gallery|1= | ||
Line 11: | Line 11: | ||
}} | }} | ||
'''Recordings''' | '''Recordings''' | ||
* '''1985''' – [[Hello]] ([[Sunset Sound]], Hollywood, CA, USA) | * '''1985''' – [[Hello]] ([[Sunset Sound]], Hollywood, CA, USA) | ||
* '''1991''' – [[Trouble]] ([http://www.larrabeestudios.com/ Larrabee Sound Studios],North Hollywood, CA, USA) | |||
<br> | <br> | ||
'''Concerts''' | '''Concerts''' | ||
* '''1990''' – <s>Würzburg, Germany: Talavera-Mainwiesen</s> (rescheduled to 28 July | * '''1990''' – <s>Würzburg, Germany: Talavera-Mainwiesen</s> (rescheduled to 28 July 1990, subsequently canceled) | ||
* '''1992''' – <s>Dortmund, Germany: Westfalenhalle</s> (rescheduled to [[30 May | * '''1992''' – <s>Dortmund, Germany: Westfalenhalle</s> (rescheduled to [[30 May 1992]]) | ||
* '''1994''' – [[24 May | * '''1994''' – [[24 May 1994|Minneapolis, MN, USA: Glam Slam]] | ||
* '''2004''' – [[24 May | * '''2004''' – [[24 May 2004|Anaheim, CA, USA: Arrowhead Pond]] | ||
* '''2012''' – <s>Sydney, Australia: Sydney Entertainment Centre</s> (tentatively planned, never materialized | * '''2012''' – <s>Sydney, Australia: Sydney Entertainment Centre</s> (tentatively planned, never materialized) | ||
<br> | <br> | ||
'''Performances''' | '''Performances''' | ||
* '''2006''' – [[24 May | * '''2006''' – [[24 May 2006|Los Angeles, CA, USA: Kodak Theatre]] (season finale of ''American Idol'') (US television) | ||
<br> | |||
'''Associated Artists''' | |||
* '''1982''' – [[The Time]] perform at the 2nd annual Minnesota Music Awards at the Prom Ballroom in St. Paul, MN, USA | |||
<br> | <br> | ||
'''Miscellaneous''' | '''Miscellaneous''' | ||
* '''1982''' – [[Prince]] is awarded Musician of The Year at the 2nd annual Minnesota Music Awards held at the Prom Center, St. Paul, MN, USA [[The Time]] is awarded in the category "R&B/Funk/Soul" | * '''1982''' – [[Prince]] is awarded Musician of The Year at the 2nd annual Minnesota Music Awards held at the Prom Center, St. Paul, MN, USA [[The Time]] is awarded in the category "R&B/Funk/Soul" | ||
* '''2013''' – Blogger Dr. Funkenberry premieres a snippet of [[Prince]] and [[3rdEyeGirl]] rehearsing an instrumental version of Pearl | * '''2000''' – The [[Video: Hot Wit U (Nasty Girl Remix)|Hot Wit U (Nasty Girl Remix)]] video premieres on Real.com | ||
* '''2013''' – Blogger Dr. Funkenberry premieres a snippet of [[Prince]] and [[3rdEyeGirl]] rehearsing an instrumental version of Pearl Jam’s [[Even Flow]] | |||
<br> | <br> | ||
'''Posthumous''' | |||
* '''2024''' – Digital release of a new remix of [[Silver Tongue]] | |||
{{Gallery|1= | |||
{{Gimg|1=Silver_Tonuge24.jpg|2=Silver_Tongue}} | |||
}} | |||
---- | ---- | ||
<center> [[Prince Vault:Selected_anniversaries/May 23|23 May]] <big>◄</big> '''24 May''' <big>►</big> [[Prince Vault:Selected_anniversaries/May 25|25 May]]</center><center><small>[[Prince Vault:Selected_anniversaries|Prince history calendar]]</small></center> | <center> [[Prince Vault:Selected_anniversaries/May 23|23 May]] <big>◄</big> '''24 May''' <big>►</big> [[Prince Vault:Selected_anniversaries/May 25|25 May]]</center><center><small>[[Prince Vault:Selected_anniversaries|Prince history calendar]]</small></center> |
Latest revision as of 18:11, 5 October 2024
24 May
Releases
- 1985 – Paisley Park b/w She’s Always In My Hair is released in Europe
- 1988 – release of Vermillion by Three O’Clock, featuring the song Neon Telephone penned by Prince
- 1989 – release of Mavis Staples' album Time Waits For No One for which Prince co-wrote and produced most of the tracks
Recordings
- 1985 – Hello (Sunset Sound, Hollywood, CA, USA)
- 1991 – Trouble (Larrabee Sound Studios,North Hollywood, CA, USA)
Concerts
- 1990 –
Würzburg, Germany: Talavera-Mainwiesen(rescheduled to 28 July 1990, subsequently canceled) - 1992 –
Dortmund, Germany: Westfalenhalle(rescheduled to 30 May 1992) - 1994 – Minneapolis, MN, USA: Glam Slam
- 2004 – Anaheim, CA, USA: Arrowhead Pond
- 2012 –
Sydney, Australia: Sydney Entertainment Centre(tentatively planned, never materialized)
Performances
- 2006 – Los Angeles, CA, USA: Kodak Theatre (season finale of American Idol) (US television)
Associated Artists
- 1982 – The Time perform at the 2nd annual Minnesota Music Awards at the Prom Ballroom in St. Paul, MN, USA
Miscellaneous
- 1982 – Prince is awarded Musician of The Year at the 2nd annual Minnesota Music Awards held at the Prom Center, St. Paul, MN, USA The Time is awarded in the category "R&B/Funk/Soul"
- 2000 – The Hot Wit U (Nasty Girl Remix) video premieres on Real.com
- 2013 – Blogger Dr. Funkenberry premieres a snippet of Prince and 3rdEyeGirl rehearsing an instrumental version of Pearl Jam’s Even Flow
Posthumous
- 2024 – Digital release of a new remix of Silver Tongue