Template:AllChartsFooter: Difference between revisions
From Prince Vault
Jump to navigationJump to search
No edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<sup>A</sup> ''indicates single charted in the Airplay (US, Germany) or Radio Airplay (CA) chart only''.<br> | <sup>A</sup> ''indicates single charted in the Airplay (US, Germany) or Radio Airplay (CA) chart only''.<br> | ||
<sup>C</sup> ''indicates album charted in Compilation chart (FR) only''.<br> | <sup>C</sup> ''indicates album charted in Compilation chart (FR) only''.<br> | ||
<sup>D</sup> ''indicates single charted in the Billboard Adult R&B Songs Airplay (USA) chart only''.<br> | |||
<sup>K</sup> ''indicates Kent Music Report value (AU) instead or in lack of ARIA data''.<br> | <sup>K</sup> ''indicates Kent Music Report value (AU) instead or in lack of ARIA data''.<br> | ||
<sup>M</sup> ''indicates Mega Top 50 (NL) chart position''.<br> | <sup>M</sup> ''indicates Mega Top 50 (NL) chart position''.<br> |
Revision as of 22:13, 3 January 2016
|-
|style="border-top:1px solid #aaa;" colspan="15"|
A indicates single charted in the Airplay (US, Germany) or Radio Airplay (CA) chart only.
C indicates album charted in Compilation chart (FR) only.
D indicates single charted in the Billboard Adult R&B Songs Airplay (USA) chart only.
K indicates Kent Music Report value (AU) instead or in lack of ARIA data.
M indicates Mega Top 50 (NL) chart position.
R indicates single charted in RPM Single (CA) chart only.
S indicates Show Magazine chart value (FR) instead or in lack of Nielsen & IPSOS data.
T indicates single charted in the Tipparade (NL) chart only.
|}