Single: Born 2 B.R.E.E.D.: Difference between revisions
Bhanlarouge (talk | contribs) (→Charts) |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 52: | Line 52: | ||
<b>Born 2 B.R.E.E.D.</b> fared quite well in [http://en.wikipedia.org/wiki/Monie_Love Monie Love]'s home country of the UK, where it reached number 18 on the Gallup Singles Chart. | <b>Born 2 B.R.E.E.D.</b> fared quite well in [http://en.wikipedia.org/wiki/Monie_Love Monie Love]'s home country of the UK, where it reached number 18 on the Gallup Singles Chart. | ||
<br><br> | |||
==Track listing== | |||
<br> | <br> | ||
===7"=== | ===7"=== | ||
(UK: Chrysalis 7COOL269) <br> | (UK: Chrysalis 7COOL269) <br> | ||
A. <b>[[Born 2 B.R.E.E.D.]] (Radio Mix)</b> (?:??)<br> | A. <b>[[Born 2 B.R.E.E.D.]] (Radio Mix)</b> (?:??)<br> | ||
B. <b>[[Born 2 B.R.E.E.D.]] (Funk Mix)</b> (?:??)<br> | B. <b>[[Born 2 B.R.E.E.D.]] (Funk Mix)</b> (?:??)<br> | ||
===MC=== | ===MC=== | ||
(US: Warner 9 18691-4) <br> | (US: Warner 9 18691-4) <br> | ||
A. <b>[[Born 2 B.R.E.E.D.]] (???)</b> (?:??)<br> | A. <b>[[Born 2 B.R.E.E.D.]] (???)</b> (?:??)<br> | ||
B. <b>[[Born 2 B.R.E.E.D.]] (???)</b> (?:??)<br> | B. <b>[[Born 2 B.R.E.E.D.]] (???)</b> (?:??)<br> | ||
===CD=== | ===CD=== | ||
(EU: 0-9463-23955-2-8) <br> | (EU: 0-9463-23955-2-8) <br> | ||
Line 81: | Line 84: | ||
5. <b>[[Born 2 B.R.E.E.D.]] (Born 2 Funk 12" Mix)</b> (5:57)<br> | 5. <b>[[Born 2 B.R.E.E.D.]] (Born 2 Funk 12" Mix)</b> (5:57)<br> | ||
6. <b>[[Born 2 B.R.E.E.D.]] (The Freedom Mix)</b> (3:57)<br> | 6. <b>[[Born 2 B.R.E.E.D.]] (The Freedom Mix)</b> (3:57)<br> | ||
===12"=== | ===12"=== | ||
(UK: Chrysalis 12COOL269 / 0-9463-23953-6-8) <br> | (UK: Chrysalis 12COOL269 / 0-9463-23953-6-8) <br> | ||
Line 107: | Line 111: | ||
AA3. <b>[[Born 2 B.R.E.E.D.]] (Paisley Park Radio Mix)</b> (3:53)<br> | AA3. <b>[[Born 2 B.R.E.E.D.]] (Paisley Park Radio Mix)</b> (3:53)<br> | ||
==Credits== | ===Credits=== | ||
* See individual tracks and related albums for credits. | * See individual tracks and related albums for credits. | ||
<br> | <br> | ||
==Charts== | ==Charts== | ||
<br> | |||
{| cellpadding="5" style="text-align:left;background:#fcfcfc;color:black;border:1px solid #ccc;" | {| cellpadding="5" style="text-align:left;background:#fcfcfc;color:black;border:1px solid #ccc;" | ||
! <u>Chart, Country</u> | ! <u>Chart, Country</u> | ||
Line 141: | Line 146: | ||
}} | }} | ||
|} | |} | ||
<br> | |||
==Releases== | ==Releases== | ||
{| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | {| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | ||
! colspan=8 | Formats | ! colspan=8 | Formats | ||
|- | |- | ||
| style="font-size:.9em;"| ''Country'' || ''Format'' || ''Cat. Number'' || ''Comments'' || ''Front'' || ''Back''||''Label 1''|| ''Label 2'' | |||
|- | |- | ||
| USA || 5"CD || PRO-CD-5801 || promo | | USA || 5"CD || PRO-CD-5801 || promo | ||
Line 196: | Line 201: | ||
| [[Image:Princevaultsinglecover.png|50px|left|link={{filepath: Princevaultsinglecover.png}}]] | | [[Image:Princevaultsinglecover.png|50px|left|link={{filepath: Princevaultsinglecover.png}}]] | ||
|} | |} | ||
===Variants, special editions and re-releases=== | ===Variants, special editions and re-releases=== | ||
* See tracklistings above. | * See tracklistings above. | ||
<br> | <br> | ||
== | ===See also=== | ||
* [[Video: Born 2 B.R.E.E.D.|Born 2 B.R.E.E.D.]] music video | |||
* [[Video: Born 2 B.R.E.E.D.|Born 2 B.R.E.E.D.]] | |||
<br> | <br> | ||
== | ==Trivia== | ||
* None. | * None. | ||
<br> | <br> | ||
==References== | ==References== | ||
<small> | |||
* [http://www.discogs.com/Monie-Love-Born-2-BREED/master/76513 http://www.discogs.com/Monie-Love-Born-2-BREED/master/76513] | * [http://www.discogs.com/Monie-Love-Born-2-BREED/master/76513 http://www.discogs.com/Monie-Love-Born-2-BREED/master/76513] | ||
* Hot Dance/Disco 1974-2003 ''by Joel Withburn''. (ISBN 0-89820-156-X) | * Hot Dance/Disco 1974-2003 ''by Joel Withburn''. (ISBN 0-89820-156-X) | ||
</small> | |||
<br> | |||
{{BottomBar| | {{BottomBar| | ||
|previous year = 1993 | |previous year = 1993 |
Revision as of 15:12, 21 August 2016
![]() |
All Singles | All Related Artists Singles | ► 1993: In A Word Or 2 ![]() |
Born 2 B.R.E.E.D.
![]() | |
Single details | |
---|---|
Released: | 11 February 1993 (US release)
1 March 1993 (UK release) |
Related album: | In A Word Or 2 |
Label(s): | Cooltempo (UK); Warner Bros. (USA) |
Non-album tracks: | Born 2 B.R.E.E.D. (Born 2 Funk Mix) (5:17) Born 2 B.R.E.E.D. (Born 2 Funk 12" Mix) (5:57) |
Born 2 B.R.E.E.D. was the second single to be released from Monie Love's album In A Word Or 2, and was released worldwide a month before the album. The single contained multiple mixes of the track Born 2 B.R.E.E.D., co-written, produced and largely performed by Prince.
The single reached number 89 on the US Billboard Hot 100 Chart, and number 56 on the Billboard R&B Chart. It also reached number 1 in the Billboard Hot Dance Music - Club Play chart, becoming the fifth associated artist single to top this chart, after Nasty Girl, The Glamorous Life, Sugar Walls and A Love Bizarre.
Born 2 B.R.E.E.D. fared quite well in Monie Love's home country of the UK, where it reached number 18 on the Gallup Singles Chart.
Track listing
7"
(UK: Chrysalis 7COOL269)
A. Born 2 B.R.E.E.D. (Radio Mix) (?:??)
B. Born 2 B.R.E.E.D. (Funk Mix) (?:??)
MC
(US: Warner 9 18691-4)
A. Born 2 B.R.E.E.D. (???) (?:??)
B. Born 2 B.R.E.E.D. (???) (?:??)
CD
(EU: 0-9463-23955-2-8)
1. Born 2 B.R.E.E.D. (Paisley Park Radio Mix) (3:53)
2. Born 2 B.R.E.E.D. (C.J.'s 12" Mix) (6:28)
3. Born 2 B.R.E.E.D. (Silky Jazz Mix) (6:37)
(UK: Chrysalis CDCOOL269 / 9463-23953-2)
1. Born 2 B.R.E.E.D. (Paisley Park Radio Mix) (3:53)
2. Born 2 B.R.E.E.D. (Born 2 Funk Mix) (5:17)
3. Born 2 B.R.E.E.D. (C.J.'s 12" Mix) (6:28)
4. Born 2 B.R.E.E.D. (Silky Jazz Mix) (6:37)
(US: Warner 9 40641-2)
1. Born 2 B.R.E.E.D. (Radio Mix) (4:07)
2. Born 2 B.R.E.E.D. (Paisley Park Version) (3:53)
3. Born 2 B.R.E.E.D. (Hip Hop Mix) (4:13)
4. Born 2 B.R.E.E.D. (Silky Jazz Mix) (7:53)
5. Born 2 B.R.E.E.D. (Born 2 Funk 12" Mix) (5:57)
6. Born 2 B.R.E.E.D. (The Freedom Mix) (3:57)
12"
(UK: Chrysalis 12COOL269 / 0-9463-23953-6-8)
A1. Born 2 B.R.E.E.D. (Silky Jazz Mix) (7:53)
A2. Born 2 B.R.E.E.D. (Born 2 Funk Mix) (5:17)
A3. Born 2 B.R.E.E.D. (Hip Hop Mix) (4:13)
AA1. Born 2 B.R.E.E.D. (C.J.'s 12" Mix) (6:28)
AA2. Born 2 B.R.E.E.D. (FXTC Dub) (6:34)
AA3. Born 2 B.R.E.E.D. (Paisley Park Radio Mix) (3:53)
(USA: Warner 0-9362-40641-0-7)
A1. Born 2 B.R.E.E.D. (Hip Hop Mix) (4:13)
A2. Born 2 B.R.E.E.D. (Born 2 Funk 12" Mix) (5:57)
A3. Born 2 B.R.E.E.D. (Funkstrumental) (5:50)
B1. Born 2 B.R.E.E.D. (Silky Jazz Mix) (7:53)
B2. Born 2 B.R.E.E.D. (Jazzstrumental) (3:00)
B3. Born 2 B.R.E.E.D. (The Freedom Mix) (3:57)
12" promo
(UK: 12COOLDJ 269)
A1. Born 2 B.R.E.E.D. (Silky Jazz Mix) (7:53)
A2. Born 2 B.R.E.E.D. (Born 2 Funk Mix) (5:17)
A3. Born 2 B.R.E.E.D. (Hip Hop Mix) (4:13)
AA1. Born 2 B.R.E.E.D. (C.J.'s 12" Mix) (6:28)
AA2. Born 2 B.R.E.E.D. (FXTC Dub) (6:34)
AA3. Born 2 B.R.E.E.D. (Paisley Park Radio Mix) (3:53)
Credits
- See individual tracks and related albums for credits.
Charts
Chart, Country | Entry Date | Peak Position | Weeks In Chart |
---|---|---|---|
Billboard Hot Dance Music - Club Play Chart, USA | 27 Feb. 1993 | 1 (1) | 13 |
Billboard R&B Chart, USA | 6 Mar. 1993 | 56 | 10 |
Gallup Singles Chart, UK | 13 Mar. 1993 | 18 | 5 |
Billboard Hot 100 Chart, USA | 13 Mar. 1993 | 89 | 6 |
Releases
[show]Formats |
---|
Variants, special editions and re-releases
- See tracklistings above.
See also
- Born 2 B.R.E.E.D. music video
Trivia
- None.
References
- http://www.discogs.com/Monie-Love-Born-2-BREED/master/76513
- Hot Dance/Disco 1974-2003 by Joel Withburn. (ISBN 0-89820-156-X)
![]() |
1993 Everybody Get On Up |
All Singles | All Related Artists Singles | 1993 In A Word Or 2 |
![]() |