NBC Studio: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| Dates = | | Dates = | ||
{{VenueChart|1= | {{VenueChart|1= | ||
:[[08 January | :[[08 January 1980|8 January 1980]] | ||
:[[24 July | :[[24 July 1998|24 July 1998]] | ||
:[[03 May | :[[03 May 2001|3 May 2001]] | ||
:[[04 May | :[[04 May 2001-m|4 May 2001]] | ||
:[[13 December | :[[13 December 2002|13 December 2002]] | ||
:[[26 February | :[[26 February 2004|26 February 2004]] | ||
:[[02 March | :[[02 March 2004|2 March 2004]] | ||
:[[25 April | :[[25 April 2008|25 April 2008]] | ||
:[[26 March | :[[26 March 2009|26 March 2009]] | ||
:[[25 March | :[[25 March 2009|25 March 2009]] | ||
:[[27 March | :[[27 March 2009|27 March 2009]] | ||
:[[28 May | :[[28 May 2009|28 May 2009]] | ||
|2= | |2= | ||
:Studio 2 | :Studio 2 |
Revision as of 18:02, 27 February 2016
NBC Studios |
|
- Address: 3000 W. Alameda Avenue Burbank, CA 91523 - USA
- Venue Type: Television studio
- Capacity: n/a
Performances History
- Prince performances: 12
|
|
- Trivia: Prince taped West-coast based NBC Television appearances here throughout his career in various studios inside the NBC Studio complex (indicated above)