Universal Amphitheatre: Difference between revisions
From Prince Vault
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
{{VenueChart | {{VenueChart | ||
|1= | |1= | ||
:[[28 March | :[[28 March 1983]] | ||
:[[06 March | :[[06 March 1986|6 March 1986]] | ||
:[[11 September | :[[11 September 1987]] | ||
:[[05 September | :[[05 September 1991|5 September 1991]] | ||
:[[15 April | :[[15 April 1993]] | ||
:[[16 April | :[[16 April 1993]] | ||
:[[17 April | :[[17 April 1993]] | ||
:[[10 April | :[[10 April 1997]] | ||
|2= | |2= | ||
|3= | |3= |
Revision as of 18:36, 27 February 2016
Universal Amphitheatre |
|
- Address: 100 Universal City Plaza, Los Angeles, CA 91608 - USA
- Venue Type: Indoor theater
- Capacity: 6,189
Performances History
- Prince performances: 8
- Trivia: Currently known as Gibson Amphitheatre