Celebrating: Difference between revisions
From Prince Vault
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== | |||
==12 June, 2016== | |||
---- | ---- | ||
<center> | <center> | ||
[[File: | [[File:Dinnerwithdelores single.jpg|150px|link=Single:_Dinner With Delores]]<br>[[File:20years.png|150px|link=Single:_Dinner With Delores]] | ||
US release of [[Single: | US release of [[Single:_Dinner With Delores|Dinner With Delores]], [[Prince]]'s first single from [[Album: Chaos And Disorder|Chaos And Disorder]]. | ||
</center> | </center> | ||
---- | ---- | ||
==2 July, 2016== | |||
== | |||
---- | ---- | ||
<center> | <center> | ||
[[File: | [[File:FilmUnderTheCherryMoon-movieposter.jpg|150px|border|link=link=Film: Under The Cherry Moon]]<br>[[File:30years.png|150px|link=Film: Under The Cherry Moon]] | ||
[[Film: Under The Cherry Moon|Under The Cherry Moon]], [[Prince]]'s second film, opens in US theatres. | |||
</center> | </center> | ||
---- | ---- | ||
== | |||
==9 July, 2016== | |||
---- | ---- | ||
<center> | <center> | ||
[[File: | [[File:Chaosanddisorder.jpg|150px|border|link=Album:_Parade]]<br>[[File:20years.png|150px|link=Album:_Parade]] | ||
[[Album:_Chaos And Disorder|Chaos And Disorder]], [[Prince]]'s 18th full-length studio album, is released in the USA. | |||
</center> | </center> | ||
---- | ---- | ||
Line 31: | Line 32: | ||
<!-- | <!-- | ||
==5 February, 2016== | |||
---- | |||
<center> | |||
[[File:Kiss single.jpg|150px|border|link=Single:_Kiss]]<br>[[File:30years.png|150px|link=Single:_Kiss]] | |||
US release of [[Single:_Kiss|Kiss]], [[Prince]]'s first single from [[Album:_Parade|Parade]]. [[Single:_Kiss|Kiss]] is also [[Prince]]'s third US Billboard Hot 100 number 1 single. | |||
</center> | |||
---- | |||
==31 March, 2016== | |||
---- | |||
<center> | |||
[[File:Parade.jpg|150px|border|link=Album:_Parade]]<br>[[File:30years.png|150px|link=Album:_Parade]] | |||
US release of [[Album:_Parade|Parade]], [[Prince]]'s eighth studio album. | |||
</center> | |||
---- | |||
==22 April, 2015== | ==22 April, 2015== | ||
---- | ---- |
Revision as of 21:58, 25 April 2016
12 June, 2016
US release of Dinner With Delores, Prince's first single from Chaos And Disorder.
2 July, 2016
Under The Cherry Moon, Prince's second film, opens in US theatres.
9 July, 2016
Chaos And Disorder, Prince's 18th full-length studio album, is released in the USA.