Single: Bang Bang: Difference between revisions
mNo edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
| [[Bang Bang]] (7" Version) (4:13)<br>[[Bang Bang]] (Instrumental) (3:54)<br>[[Bang Bang]] (El-Virus Mix) (5:33)<br>[[Bang Bang]] (Raw Mix) (5:28)<br>[[Bang Bang]] (Raw Mix Radio Edit) (3:21)<br>[[Bang Bang]] (Single Version) (3:21) | | [[Bang Bang]] (7" Version) (4:13)<br>[[Bang Bang]] (Instrumental) (3:54)<br>[[Bang Bang]] (El-Virus Mix) (5:33)<br>[[Bang Bang]] (Raw Mix) (5:28)<br>[[Bang Bang]] (Raw Mix Radio Edit) (3:21)<br>[[Bang Bang]] (Single Version) (3:21) | ||
|} | |} | ||
<b>Bang Bang</b> was the first single to be released from [[Brown Mark|Brownmark]]'s second solo album [[Album: Good Feeling|Good Feeling]]. It was released shortly before the album, and was released in the USA, the UK and West Germany. The single included several remixes of the song. [[Bang Bang]] featured [[Prince]] on background vocals.<br> | <b>Bang Bang</b> was the first single to be released from [[Brown Mark|Brownmark]]'s second solo album [[Album: Good Feeling|Good Feeling]]. It was released shortly before the album, and was released in the USA, the UK and West Germany. | ||
The single included several remixes of the song. [[Bang Bang]] featured [[Prince]] on background vocals.<br> | |||
The single did not enter the charts. | The single did not enter the charts. | ||
<br><br> | |||
==Track listing== | |||
<br> | <br> | ||
===7"=== | ===7"=== | ||
(UK: ZB43289)<br> | (UK: ZB43289)<br> | ||
Line 54: | Line 58: | ||
B1. <b>[[Bang Bang]] (El-Virus Mix)</b> (5:33)<br> | B1. <b>[[Bang Bang]] (El-Virus Mix)</b> (5:33)<br> | ||
B2. <b>[[Bang Bang]] (LP Version)</b> (4:57)<br> | B2. <b>[[Bang Bang]] (LP Version)</b> (4:57)<br> | ||
===CD=== | ===CD=== | ||
(DE: ZD 43224)<br> | (DE: ZD 43224)<br> | ||
Line 65: | Line 70: | ||
3. <b>[[Bang Bang]] (El-Virus Mix)</b> (5:33)<br> | 3. <b>[[Bang Bang]] (El-Virus Mix)</b> (5:33)<br> | ||
4. <b>[[Bang Bang]] (LP Version)</b> (4:57)<br> | 4. <b>[[Bang Bang]] (LP Version)</b> (4:57)<br> | ||
===12" promo=== | ===12" promo=== | ||
(US: L33-17913, MOT 9090)<br> | (US: L33-17913, MOT 9090)<br> | ||
Line 81: | Line 87: | ||
B1. <b>[[Bang Bang]] (El-Virus Mix)</b> (5:33)<br> | B1. <b>[[Bang Bang]] (El-Virus Mix)</b> (5:33)<br> | ||
B2. <b>[[Bang Bang]] (LP Version)</b> (4:57)<br> | B2. <b>[[Bang Bang]] (LP Version)</b> (4:57)<br> | ||
==Credits== | |||
===Credits=== | |||
* See individual tracks and related albums for credits. | * See individual tracks and related albums for credits. | ||
<br> | <br> | ||
==Charts== | ==Charts== | ||
*This single did not enter the charts. | *This single did not enter the charts. | ||
<br> | |||
==Releases== | ==Releases== | ||
{| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | {| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | ||
! colspan=8 | Formats | ! colspan=8 | Formats | ||
|- | |- | ||
| style="font-size:.9em;"| ''Country'' || ''Format'' || ''Cat. Number'' || ''Comments'' || ''Front'' || ''Back''||''Label 1''|| ''Label 2'' | |||
|- | |- | ||
| USA || 7" || ZB43289 || | | USA || 7" || ZB43289 || | ||
Line 99: | Line 107: | ||
|- | |- | ||
|} | |} | ||
===Variants, special editions and re-releases=== | ===Variants, special editions and re-releases=== | ||
* None. | * None. | ||
<br> | <br> | ||
== | ===See also=== | ||
* [[Video: Bang Bang|Bang Bang]] misoc video. | |||
* [[Video: Bang Bang|Bang Bang]] video | |||
<br> | <br> | ||
== | ==Trivia== | ||
* | * * A Motown multiple artists press advert was published in Billboard of 9 September 1989 (Vol. 101 No. 36) stating: ''<blockquote>"'''[[Single: Bang Bang|Bang Bang]]''' (MOT-1980/MOT-4655) with the funky creative juices of none other than '''[[Prince]]''' on his deadly hit single and video, '''[[Brownmark]]''''s new album '''[[Album: Good Feeling|Good Feeling]]''' (MOT-6277) is coming out with a bang. Album release: September 19 1989; Produced by: Levi Seacer Jr.; Management: Byr Management Inc."</blockquote> | ||
<br> | <br> | ||
==References== | ==References== | ||
<small> | |||
* http://www.discogs.com/Brownmark-Bang-Bang/master/173884 | * http://www.discogs.com/Brownmark-Bang-Bang/master/173884 | ||
* http://www.45cat.com/record/zb43289 | * http://www.45cat.com/record/zb43289 | ||
* http://mpls.blog7.fc2.com/blog-date-200801.html | * http://mpls.blog7.fc2.com/blog-date-200801.html | ||
</small> | |||
<br> | |||
{{BottomBar| | {{BottomBar| | ||
|previous year = 1989 | |previous year = 1989 |
Revision as of 14:36, 21 August 2016
![]() |
All Singles | All Related Artists Singles | ► 1989: Tweakin' ![]() |
Bang Bang
![]() | |
Single details | |
---|---|
Released: | September 1989 |
Related album: | Good Feeling |
Label(s): | Motown |
Unique tracks: | Bang Bang (7" Version) (4:13) Bang Bang (Instrumental) (3:54) Bang Bang (El-Virus Mix) (5:33) Bang Bang (Raw Mix) (5:28) Bang Bang (Raw Mix Radio Edit) (3:21) Bang Bang (Single Version) (3:21) |
Bang Bang was the first single to be released from Brownmark's second solo album Good Feeling. It was released shortly before the album, and was released in the USA, the UK and West Germany.
The single included several remixes of the song. Bang Bang featured Prince on background vocals.
The single did not enter the charts.
Track listing
7"
(UK: ZB43289)
A. Bang Bang (Raw Mix Radio Edit) (3:21)
B. Bang Bang (Instrumental) (3:54)
12"
(US: MOT-4655, DE: ZT 43224)
A1. Bang Bang (LP Version) (4:57)
A2. Bang Bang (7" Version) (4:13)
B. Bang Bang (Instrumental) (3:54)
(US: ZT 43290)
A1. Bang Bang (Raw Mix) (5:28)
A2. Bang Bang (Raw Mix Radio Edit) (3:21)
B1. Bang Bang (El-Virus Mix) (5:33)
B2. Bang Bang (LP Version) (4:57)
CD
(DE: ZD 43224)
1. Bang Bang (LP Version) (4:57)
2. Bang Bang (7" Version) (4:13)
3. Bang Bang (Instrumental) (3:54)
(US: ZD 43290)
1. Bang Bang (Raw Mix) (5:28)
2. Bang Bang (Single Version) (3:21)
3. Bang Bang (El-Virus Mix) (5:33)
4. Bang Bang (LP Version) (4:57)
12" promo
(US: L33-17913, MOT 9090)
A1. Bang Bang (LP Version) (4:57)
A2. Bang Bang (7" Version) (4:13)
B. Bang Bang (Instrumental) (3:54)
(US: L33-18059)
A1. Bang Bang (Raw Mix) (5:28)
A2. Bang Bang (Raw Mix Radio Edit) (3:21)
B. Bang Bang (El-Virus Mix) (5:33)
(UK: ZT 43290DJ)
A1. Bang Bang (Raw Mix) (5:28)
A2. Bang Bang (Raw Mix Radio Edit) (3:21)
B1. Bang Bang (El-Virus Mix) (5:33)
B2. Bang Bang (LP Version) (4:57)
Credits
- See individual tracks and related albums for credits.
Charts
- This single did not enter the charts.
Releases
[show]Formats |
---|
Variants, special editions and re-releases
- None.
See also
- Bang Bang misoc video.
Trivia
- * A Motown multiple artists press advert was published in Billboard of 9 September 1989 (Vol. 101 No. 36) stating:
"Bang Bang (MOT-1980/MOT-4655) with the funky creative juices of none other than Prince on his deadly hit single and video, Brownmark's new album Good Feeling (MOT-6277) is coming out with a bang. Album release: September 19 1989; Produced by: Levi Seacer Jr.; Management: Byr Management Inc."
References
- http://www.discogs.com/Brownmark-Bang-Bang/master/173884
- http://www.45cat.com/record/zb43289
- http://mpls.blog7.fc2.com/blog-date-200801.html
![]() |
1989 Jaguar |
All Singles | All Related Artists Singles | 1989 Tweakin' |
![]() |