House Of Blues Sunset Strip: Difference between revisions

From Prince Vault
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
Line 9: Line 9:
{{VenueChart|
{{VenueChart|
|1=
|1=
:[[21 June 1994-am|21 June 1994 (am)]]
:[[21 June 1994-am|21 June 1994 (a.m.)]]
:[[21 April 2002-am|21 April 2002 (am)]]
:[[21 April 2002-am|21 April 2002 (a.m.)]]
:[[23 January 2004]]
:[[23 January 2004]]
:[[09 February 2004-am|9 February 2004 (am)]]
:[[09 February 2004-am|9 February 2004 (a.m.)]]
:[[27 May 2004-am|27 May 2004  (am)]]
:[[27 May 2004-am|27 May 2004  (a.m.)]]
:[[04 June 2004-am|4 June 2004 (am)]]
:[[04 June 2004-am|4 June 2004 (a.m.)]]
|2=
|2=
:[[06 June 2004-am|6 June 2004 (am)]]
:[[06 June 2004-am|6 June 2004 (a.m.)]]
:[[14 November 2004-am|14 November 2004 (am)]]
:[[14 November 2004-am|14 November 2004 (a.m.)]]
:[[28 August 2006-am|28 August 2006  (am)]]
:[[28 August 2006-am|28 August 2006  (a.m.)]]
:[[25 May 2011-1|25 May 2011]]
:[[25 May 2011-1|25 May 2011]]
:[[25 May 2011-2|25 May 2011]]
:[[25 May 2011-2|25 May 2011]]
:[[26 May 2011-am|26 May 2011 (am)]]
:[[26 May 2011-am|26 May 2011 (a.m.)]]
|3=  
|3=  
:  
:  

Latest revision as of 16:18, 29 December 2016

House Of Blues Sunset Strip

 

  • Address: 8430 Sunset Blvd, West Hollywood, CA 90069 - USA
  • Venue Type: Club
  • Capacity: 1,000



Performances History
  • Prince performances: 10 in concert hall; 1 in Restaurant; 1 in Foundation Room
21 June 1994 (a.m.)
21 April 2002 (a.m.)
23 January 2004
9 February 2004 (a.m.)
27 May 2004 (a.m.)
4 June 2004 (a.m.)
6 June 2004 (a.m.)
14 November 2004 (a.m.)
28 August 2006 (a.m.)
25 May 2011
25 May 2011
26 May 2011 (a.m.)
 
 
 
 
(Restaurant)
(Foundation Room)
  • Trivia: