Difference between revisions of "House Of Blues Sunset Strip"

From Prince Vault
Jump to: navigation, search
m
 
m
Line 9: Line 9:
 
{{VenueChart|
 
{{VenueChart|
 
|1=
 
|1=
:[[21 June, 1994-am|21 June, 1994 (am)]]
+
:[[21 June 1994-am|21 June 1994 (am)]]
:[[21 April, 2002-am|21 April, 2002 (am)]]
+
:[[21 April 2002-am|21 April 2002 (am)]]
:[[23 January, 2004]]
+
:[[23 January 2004]]
:[[09 February, 2004-am|9 February, 2004 (am)]]
+
:[[09 February 2004-am|9 February 2004 (am)]]
:[[27 May, 2004-am|27 May, 2004  (am)]]
+
:[[27 May 2004-am|27 May 2004  (am)]]
:[[04 June, 2004-am|4 June, 2004 (am)]]
+
:[[04 June 2004-am|4 June 2004 (am)]]
 
|2=
 
|2=
:[[06 June, 2004-am|6 June, 2004 (am)]]
+
:[[06 June 2004-am|6 June 2004 (am)]]
:[[14 November, 2004-am|14 November, 2004 (am)]]
+
:[[14 November 2004-am|14 November 2004 (am)]]
:[[28 August, 2006-am|28 August, 2006  (am)]]
+
:[[28 August 2006-am|28 August 2006  (am)]]
:[[25 May, 2011-1|25 May, 2011]]
+
:[[25 May 2011-1|25 May 2011]]
:[[25 May, 2011-2|25 May, 2011]]
+
:[[25 May 2011-2|25 May 2011]]
:[[26 May, 2011-am|26 May, 2011 (am)]]
+
:[[26 May 2011-am|26 May 2011 (am)]]
 
|3=  
 
|3=  
 
:  
 
:  

Revision as of 17:38, 27 February 2016

House Of Blues Sunset Strip

 

  • Address: 8430 Sunset Blvd, West Hollywood, CA 90069 - USA
  • Venue Type: Club
  • Capacity: 1,000



Performances History
  • Prince performances: 10 in concert hall; 1 in Restaurant; 1 in Foundation Room
21 June 1994 (am)
21 April 2002 (am)
23 January 2004
9 February 2004 (am)
27 May 2004 (am)
4 June 2004 (am)
6 June 2004 (am)
14 November 2004 (am)
28 August 2006 (am)
25 May 2011
25 May 2011
26 May 2011 (am)
 
 
 
 
(Restaurant)
(Foundation Room)
  • Trivia: