Difference between revisions of "Prince Vault:Selected anniversaries/March 17"

From Prince Vault
Jump to: navigation, search
m
 
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==17 March==  
+
===17 March===
----
+
 
 
'''Releases'''
 
'''Releases'''
* '''1992''' – Release of [[album: In The Storm|In The Storm]] by El DeBarge, including his version of [[Tip O' My Tongue]], co-written by [[Prince]] (as Paisley Park) and [[Kirk Johnson]]
+
* '''1992''' – Release of [[album: In The Storm|In The Storm]] by El DeBarge, including his version of [[Tip O’ My Tongue]], co-written by [[Prince]] (as Paisley Park) and [[Kirk Johnson]]
* '''2014''' – Digital release of [[Single: Fallinlove2nite|Fallinlove2nite]] by [[Prince]] feat. [http://en.wikipedia.org/wiki/Zooey_Deschanel Zooey Deschanel]   
+
* '''2014''' – Digital release of [[Single: Fallinlove2nite|Fallinlove2nite]] by [[Prince]] feat. [http://en.wikipedia.org/wiki/Zooey_Deschanel Zooey Deschanel]   
 
{{Gallery|1=
 
{{Gallery|1=
 
{{Gimg|1=In The Storm_album_tb.jpg|2=Album: In The Storm}}
 
{{Gimg|1=In The Storm_album_tb.jpg|2=Album: In The Storm}}
Line 9: Line 9:
 
}}
 
}}
 
'''Recordings'''
 
'''Recordings'''
* '''1984''' – [[Possessed]] (re-rec. instrumental) ([[Sunset Sound]], Hollywood, CA, USA)
+
* '''1984''' – [[Possessed]] (re-recording) ([[Sunset Sound]], Hollywood, CA, USA)
 +
* '''1991''' – [[Get Blue]] ([[Paisley Park Studios]], Chanhassen, MN, USA)
 
<br>
 
<br>
 
'''Concerts'''
 
'''Concerts'''
* '''1981''' – [[17 March, 1981|Boston, MA, USA: Metro]]
+
* '''1981''' – [[17 March 1981|Boston, MA, USA: Metro]]
* '''1983''' – [[17 March, 1983|Rockford, IL, USA: Rockford Metro Centre]]
+
* '''1983''' – [[17 March 1983|Rockford, IL, USA: Rockford Metro Centre]]
* '''1985''' – [[17 March, 1985|Uniondale, NY, USA: Nassau Veterans Memorial Coliseum]]
+
* '''1985''' – [[17 March 1985|Uniondale, NY, USA: Nassau Veterans Memorial Coliseum]]
* '''1993''' – [[17 March, 1993|Washington, DC, USA: Warner Theatre]]
+
* '''1993''' – [[17 March 1993|Washington, DC, USA: Warner Theatre]]
* '''1995''' – [[17 March, 1995|Sheffield, England: Sheffield Arena]]
+
* '''1995''' – [[17 March 1995|Sheffield, England: Sheffield Arena]]
* '''2006''' – [[17 March, 2006-am|Atlanta, GA, USA: Tabernacle]] ([[Támar Davis]] show) (am)
+
* '''2006''' – [[17 March 2006-am|Atlanta, GA, USA: Tabernacle]] ([[Támar Davis]] show) (a.m.)
* '''2007''' – [[17 March, 2007-am|Las Vegas, NV, USA: 3121 @ Rio Hotel & Casino]] (am)
+
* '''2007''' – [[17 March 2007-am|Las Vegas, NV, USA: 3121 @ Rio Hotel & Casino]] (a.m.)
* '''2007''' – [[17 March, 2007-am-1|Las Vegas, NV, USA: 3121 Jazz Cuisine @ Rio Hotel & Casino]] (am)
+
* '''2007''' – [[17 March 2007-am-1|Las Vegas, NV, USA: 3121 Jazz Cuisine @ Rio Hotel & Casino]] (a.m.)
* '''2013''' – [[17 March, 2013-am|Austin, TX , USA: La Zona Rosa]] (SXSW 'semi private show') (am)
+
* '''2013''' – [[17 March 2013-am|Austin, TX , USA: La Zona Rosa]] (SXSW ’semi private show') (a.m.)
 
<br>
 
<br>
 
'''Associated Artists'''
 
'''Associated Artists'''

Latest revision as of 18:56, 28 September 2023

17 March

Releases

In The Storm album tb.jpg
Fallinlove2nite single.jpg

Recordings


Concerts


Associated Artists

  • 1983The Time perform in Rockford, IL, USA: Rockford Metro Centre, supporting Prince
  • 1983Vanity 6 performs in Rockford, IL, USA: Rockford Metro Centre, supporting Prince
  • 1985Sheila E. performs in Uniondale, NY, USA: Nassau Veterans Memorial Coliseum, supporting Prince



16 March 17 March 18 March
Prince history calendar