Michael Bland: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{StubBio| | {{StubBio| | ||
| previous bio = [[John Blackwell]] | |||
| next bio = [[Atlanta Bliss|Matt Blistan]] | |||
| Name = Michael B. | | Name = Michael B. | ||
| Full Name = * ''' Michael Bland''' | | Full Name = * ''' Michael Bland''' | ||
Line 5: | Line 7: | ||
{{JobList| | {{JobList| | ||
|1= : Drummer in [[The NPG]] | |1= : Drummer in [[The NPG]] | ||
|2= : | |2= : 1989-1996 ( - 2009 in studio) | ||
}} | }} | ||
| Trivia = | | Trivia = | ||
Line 20: | Line 22: | ||
==Identity== | ==Identity== | ||
*Michael Bland, known by his stage name '''Michael B.'''.<br> | *Michael Bland, known by his stage name '''Michael B.'''.<br> | ||
*Born: 14 March | *Born: 14 March 1969, in Minneapolis, Minneasota, USA. | ||
==Discography== | ==Discography== | ||
'''With Prince'''<br> | '''With Prince'''<br> | ||
Line 45: | Line 47: | ||
* 2009 [[Album: MPLSound|MPLSound]] <br> | * 2009 [[Album: MPLSound|MPLSound]] <br> | ||
<br> | <br> | ||
'''With | '''With Prince’s Associates'''<br> | ||
* 1990 '''[[Elisa Fiorillo]]''': [[Album: I Am|I Am]] (Chrysalis)<br> | * 1990 '''[[Elisa Fiorillo]]''': [[Album: I Am|I Am]] (Chrysalis)<br> | ||
**'' | **''Love’s No Fun (3:50)'': Drums [Acoustic] | ||
**''Ooh This I Need (4:00)'': Drums | **''Ooh This I Need (4:00)'': Drums | ||
* 1993 '''Mavis Staples''': [[Album: The Voice|The Voice]] (Paisley Park) | * 1993 '''Mavis Staples''': [[Album: The Voice|The Voice]] (Paisley Park) | ||
Line 67: | Line 69: | ||
'''With Other Artists''' (''non-exhaustive list'')<br> | '''With Other Artists''' (''non-exhaustive list'')<br> | ||
* 1992 '''Phil Upchurch''': Whatever Happened To The Blues? (Go Jazz Records) | * 1992 '''Phil Upchurch''': Whatever Happened To The Blues? (Go Jazz Records) | ||
** Plays drums on all track except ''Sweet Woman Blues (4:16)'', ''Nice To Have You Around (2:09)'', '' | ** Plays drums on all track except ''Sweet Woman Blues (4:16)'', ''Nice To Have You Around (2:09)'', ''I’m Going | ||
* 2000 '''Michel Portal''': Minneapolis (Universal Music Jazz - France) | * 2000 '''Michel Portal''': Minneapolis (Universal Music Jazz - France) | ||
** Is credited as drummer on all songs. | ** Is credited as drummer on all songs. | ||
Line 77: | Line 79: | ||
* Clay Aiken (''A Thousand Different Ways'') - | * Clay Aiken (''A Thousand Different Ways'') - | ||
* Backstreet Boys (''Never Gone'') - | * Backstreet Boys (''Never Gone'') - | ||
* George Benson ('' | * George Benson (''That’s Right'') - | ||
* Bleu (''Redhead'') - | * Bleu (''Redhead'') - | ||
*Catchpenny (''From Where You Are'') - | *Catchpenny (''From Where You Are'') - | ||
Line 107: | Line 109: | ||
* ''One-Off Appearances'' | * ''One-Off Appearances'' | ||
**[[30 April | **[[30 April 1990|30 April 1990]] Golden Valley, MN - Rupert’s (Benefit)<br> | ||
**[[06 May | **[[06 May 1990|06 May 1990]] St. Paul, MN - Saint Paul Civic Center Arena (Try-Out Gig)<br> | ||
**[[28 March | **[[28 March 2009-2|28 March 2009 (am)]] Los Angeles, CA - Club Nokia<br> | ||
* ''TV-Shows'' | * ''TV-Shows'' | ||
**[[24 September | **[[24 September 1989|24 September 1989]] New York, NY - NBC-TV Studios (Saturday Night Live’s 15th Year Anniversary)<br> | ||
**[[26 March | **[[26 March 2009]] Burbank, CA - NBC Studio 3 (The Tonight Show with Jay Leno)<br><br> | ||
'''With | '''With Prince’s Associates'''<br> | ||
* [[Sonny Thompson]]<br> | * [[Sonny Thompson]]<br> | ||
* Chaka Khan<br><br> | * Chaka Khan<br><br> | ||
'''With Own Band(s)/Associates'''<br> | '''With Own Band(s)/Associates'''<br> | ||
* Dr. | * Dr. Mambo’s Combo<br> | ||
* Jef Lee Johnson<br> | * Jef Lee Johnson<br> | ||
* Sons of Almighty<br><br> | * Sons of Almighty<br><br> |
Latest revision as of 14:56, 5 December 2020
John Blackwell ◄ | All Biographies | Prince Biography | ► Matt Blistan |
Michael B. |
|
- Michael Bland
|
|