Single: Eternity: Difference between revisions
mNo edit summary |
No edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{single| | |||
{{ | |single name = Eternity | ||
|single image = [[Image:Eternity single.jpg]] | |||
|previous year = 1987 | |previous year = 1987 | ||
|next year = 1987 | |next year = 1987 | ||
|previous image = Image: | |previous image = Image:Kookoo single.jpg | ||
|previous single = Single: | |previous single = Single: Koo Koo | ||
|next image = | |previous single link = [[Single: Koo Koo|Koo Koo]] | ||
| | |next image = File:Make No Mistake single.JPG | ||
| | |next single = Single: Make No Mistake, She’s Mine | ||
| | |next single link = [[Single: Make No Mistake, She’s Mine|Make No Mistake, She’s Mine]] | ||
|date = [[Prince_Vault:Selected_anniversaries/May 30|30 May 1987]] (UK release)<br> [[Prince_Vault:Selected_anniversaries/June 15|15 June 1987]] (US release) | |||
|album = [[Album: No Sound But A Heart|No Sound But A Heart]] | |||
|label = [http://en.wikipedia.org/wiki/EMI_Records EMI Records] | |||
<br> | |tracks =[[Eternity]] (Dub) (6:12)<br> | ||
| | |||
| | |||
| | |||
[[Eternity]] (Shep Pettibone Mix) (6:26)<br> | [[Eternity]] (Shep Pettibone Mix) (6:26)<br> | ||
[[Eternity]] (Single Version) (3:50)<br> | [[Eternity]] (Single Version) (3:50)<br> | ||
| | |introduction = <b>Eternity</b> was the first and only single to be released from [http://en.wikipedia.org/wiki/Sheena_Easton Sheena Easton]’s eighth album [[Album: No Sound But A Heart|No Sound But A Heart]]. It was released worldwide, a month and a half before the album. | ||
<b>Eternity</b> was the first and only single to be released from [http://en.wikipedia.org/wiki/Sheena_Easton Sheena Easton] | |||
The b-side, ''Shockwave'' written by [https://en.wikipedia.org/wiki/Narada_Michael_Walden Narada Michael Walden] and [[Jesse Johnson]], was previously unreleased but had no input by [[Prince]]. | |||
[[Eternity]] was written, produced and largely performed by [[Prince]], although only his writing contribution was credited to him. He was credited as Rocker Happyfeller for keyboards and Freddie "The Phantom" for guitar, and the production was credited to [[David Leonard]]. | |||
The single did not enter the charts. | The single did not enter the charts. | ||
|format1 =7" | |||
|tracklisting = | |||
A. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | A. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | ||
B. <b>Shockwave</b><br> | B. <b>Shockwave</b><br> | ||
{{SingleRef|1= | |||
<b>USA:</b> B-43011<br> | |||
{{pad|4.7em}}<b>EUR:</b> 006-20 1837 7<br> | |||
{{pad|4.7em}}<b>JAP:</b> EYS-17670{{break2}} | |||
}} | |||
|format2 = 12" | |||
|content = | |||
A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | ||
A2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | A2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | ||
B1. <b>[[Eternity]] (Dub)</b> (6:12)<br> | B1. <b>[[Eternity]] (Dub)</b> (6:12)<br> | ||
B2. <b>Shockwave</b><br> | B2. <b>Shockwave</b><br> | ||
< | {{SingleRef|1= | ||
<b>USA:</b> V-19223{{break2}} | |||
}} | |||
<hr> | |||
A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | ||
B1. <b>Shockwave</b><br> | B1. <b>Shockwave</b><br> | ||
B2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | B2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | ||
== | {{SingleRef|1= | ||
* See individual tracks and related albums for credits. | <b>UK:</b> 12EMI 5517<br> | ||
<br> | {{pad|4.7em}}<b>GER:</b> K 060-20 1903 6{{break2}} | ||
== | }} | ||
|credits = * See individual tracks and related albums for credits. | |||
== | |format3 = 7" Promo | ||
{| | |7 inches = | ||
A. <b>[[Eternity]] </b> (4:14)<br> | |||
| | B. <b>[[Eternity]] </b> (3:50)<br> | ||
{{SingleRef|1= | |||
| | <b>USA:</b> 7PRO 79035 {{break2}} | ||
| USA | | }} | ||
| | |format4 = 12" Promo | ||
| | |12 inches = | ||
| | A. <b>[[Eternity]] (With Intro 0:30)</b> (4:15)<br> | ||
| | B. <b>[[Eternity]] (With Intro 0:30)</b> (4:15)<br> | ||
| | {{SingleRef|1= | ||
<b> USA:</b> SPRO79052{{break2}} | |||
}} | |||
|other = | |||
|charts = | |||
{{Charts| | |||
|charts = | |||
{{NoCharts| | |||
|format = single | |||
|Country = the USA or elsewhere | |||
<br> | }} | ||
== | |awards = | ||
{{NoAwards| | |||
|format = single | |||
|Country = the USA or elsewhere | |||
}} | |||
|certifications = | |||
= | {{NoCertification| | ||
|format = single | |||
|Country = the USA or elsewhere | |||
| | }} | ||
}} | |||
|releases = | |||
{{SingleReleases| | |||
|ReleaseLine = | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = 7" | |||
|CatNr = B-43011 | |||
|Comment = | |||
|Front = Eternity_single.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
| VariantLine = | |||
{{NoSingleLine}} | |||
| Courtesy = | |||
}} | |||
|see also = | |||
{{SeeAlso| | |||
|item1 = [[Album: No Sound But A Heart|No Sound But A Heart]] <br>(Album) | |||
|image1 = [[File:Nosoundbutaheart album.jpg|80px|link= Album: No Sound But A Heart]] | |||
|item2 = | |||
|image2 = | |||
}} | |||
|trivia = | |||
|album promotion = | |||
|alternative = | |||
|references = [https://www.discogs.com/Sheena-Easton-Eternity/master/116590 Discogs] | |||
|categories = [[Category: 1984]][[Category:Singles (Associated Artists)]] | |||
}} | }} | ||
Latest revision as of 19:09, 27 June 2022
![]() |
All Singles | All Related Artists Singles | ► 1987: Make No Mistake, She’s Mine |
Eternity |
|
|
|
Additional Information
|
![]() |
1987 Koo Koo |
All Singles | All Related Artists Singles | 1987 Make No Mistake, She’s Mine |