Single: So What The Fuss: Difference between revisions
Bhanlarouge (talk | contribs) No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{single| | |||
{{ | |single name = So What The Fuss | ||
|single image = [[Image:Sowhatthefuss single.jpg|200px]] | |||
|date = [[Prince_Vault:Selected_anniversaries/March 22|22 March 2005]] (digital single)<br>[[Prince_Vault:Selected_anniversaries/May 16|16 May 2005]] (CD single) | |||
|album = [[Album: A Time To Love|A Time To Love]] | |||
|label =[https://en.wikipedia.org/wiki/Motown Motown Records] / [http://en.wikipedia.org/wiki/Universal_Records Universal Records] | |||
|tracks = [[So What The Fuss]] (Album Version) (6:07)<br> [[So What The Fuss]] (Dance Mix Acapella) (3:42)<br>[[So What The Fuss]] (Dance Mix Instrumental) (4:01)<br>[[So What The Fuss]] (Global Soul Club Mix) (6:47)<br>[[So What The Fuss]] (Global Soul Radio Mix) (4:21)<br>[[So What The Fuss]] (Mario Winans Remix No Rap) (4:03)<br>[[So What The Fuss]] (Radio Edit) (4:13)<br>[[So What The Fuss]] (Remix feat. Q-Tip) (3:35)<br>[[So What The Fuss]] (Remix Instrumental) (4:00)<br> | |||
|previous year = 2001 | |previous year = 2001 | ||
|next year = 2005 | |next year = 2005 | ||
Line 9: | Line 14: | ||
|previous single link = [[Single: Paradigm|Paradigm]] | |previous single link = [[Single: Paradigm|Paradigm]] | ||
|next single link = [[Single: Sneak Peek EP|Sneak Peek EP]] | |next single link = [[Single: Sneak Peek EP|Sneak Peek EP]] | ||
|introduction = <b>So What The Fuss</b> was the first single to be released from [http://en.wikipedia.org/wiki/Stevie_Wonder Stevie Wonder]’s 25th studio album album [[Album: A Time To Love|A Time To Love]], released worldwide six months before the album’s release. The title track featured [[Prince]] playing guitar, as well as [http://en.wikipedia.org/wiki/En_Vogue En Vogue] on vocals. | |||
The single reached only number 96 on the US Billboard Hot 100, and number 34 on the Billboard R&B Chart. The single fared better in the UK, where it reached number 19 on the Gallup Singles Chart. | The single reached only number 96 on the US Billboard Hot 100, and number 34 on the Billboard R&B Chart. The single fared better in the UK, where it reached number 19 on the Gallup Singles Chart. | ||
A CD release featuring various remixes was released in May 2005. Of note is that the track named | A CD release featuring various remixes was released in May 2005. Of note is that the track named <b>[[So What The Fuss]] (Album Version)</b> is in fact over a minute longer than the album version included on [[Album: A Time To Love|A Time To Love]] when the album was finally released later in 2005. | ||
|format1 = 7" | |||
|tracklisting = | |||
A. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
B. <b>[[So What The Fuss]] (Remix feat. Q-Tip)</b> (3:35)<br> | |||
{{SingleRef|1= | |||
<b>USA:</b> TMG 1510{{break2}} | |||
}} | |||
B. | |format2 = 12" | ||
|content = | |||
A1. <b>[[So What The Fuss]] (Remix feat. Q-Tip)</b> (3:50)<br> | |||
A2. <b>[[So What The Fuss]] (Album Version)</b> (6:07)<br> | |||
B. <b>Signed, Sealed, Delivered I’m Yours (DJ Smash Essential Funky mix)</b><br> | |||
A2. | {{SingleRef|1= | ||
B. | <b>USA:</b> B 0005140-11{{break2}} | ||
}} | |||
===CD= | <hr> | ||
( | A1. <b>[[So What The Fuss]] (Mario Winans Remix Ft. Q-Tip)</b> (3:35)<br> | ||
1. | A2. <b>[[So What The Fuss]] (Mario Winans Remix - No Rap)</b> (4:13)<br> | ||
2. | B1. <b>[[So What The Fuss]] (Global Soul Radio Mix)</b> (4:22)<br> | ||
3. | B2. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | ||
{{SingleRef|1= | |||
<b>EUR:</b> ???{{break2}} | |||
}} | |||
1. | |credits = * See individual tracks and related albums for credits. | ||
2. | |format3 = 5" CD | ||
<br> | |7 inches = | ||
( | 1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | ||
1. | 2. <b>[[So What The Fuss]] (Remix Feat. Q-Tip)</b> (3:49)<br> | ||
2. | {{SingleRef|1= | ||
<b>EUR:</b> TMGCDX 0602498821640{{break2}} | |||
}} | |||
( | <hr> | ||
A1. | 1. <b>[[So What The Fuss]] (Album Version)</b> (6:07)<br> | ||
A2. | 2. <b>[[So What The Fuss]] (Remix Featuring Q-Tip)</b> (3:35)<br> | ||
A3. | 3. <b>[[So What The Fuss]] (Global Soul Radio Mix)</b> (4:22)<br> | ||
B1. | {{SingleRef|1= | ||
B2. | <b>USA:</b> TMGCDX 1510{{break2}} | ||
B3. | }} | ||
<hr> | |||
= | 1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | ||
( | 2. <b>[[So What The Fuss]] (Album Version)</b> (6:07)<br> | ||
1. | 3. <b>[[So What The Fuss]] (Remix Feat. Q-Tip)</b> (3:49)<br> | ||
4. <b>[[So What The Fuss]] (Mario Winans Remix - No Rap)</b> (4:13)<br> | |||
== | {{SingleRef|1= | ||
<b>CAN </b> 0249882163 <br> | |||
<br> | {{pad|4.7em}} <b>JAP:</b>UICT 5004{{break2}} | ||
}} | |||
<br> | <hr> | ||
{| | (CD 1 of 2) | ||
1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
2. <b>[[So What The Fuss]] (Remix Featuring Q-Tip)</b> (3:35)<br> | |||
{{SingleRef|1= | |||
<b>UK:</b>TMGCD 1510 / 988247-2{{break2}} | |||
}} | |||
(CD 2 of 2) | |||
1. <b>[[So What The Fuss]] (Album Version)</b> (6:07)<br> | |||
2. <b>[[So What The Fuss]] Remix)</b> (3:35)<br> | |||
3. <b>[[So What The Fuss]] (Global Soul Radio Mix)</b> (4:22)<br> | |||
{{SingleRef|1= | |||
<b>UK:</b>TMGCDX1510 / 988 236-0 {{break2}} | |||
}} | |||
|format4 = 12" Promo | |||
|12 inches = | |||
A1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
A2. <b>[[So What The Fuss]] (Album Version)</b> (6:07)<br> | |||
A3. <b>[[So What The Fuss]] (Global Soul Radio Mix)</b> (4:22)<br> | |||
B1. <b>[[So What The Fuss]] (Mario Winans Remix Ft. Q-Tip)</b> (3:35)<br> | |||
B2. <b>[[So What The Fuss]] (Mario Winans Remix - No Rap)</b> (4:13)<br> | |||
B3. <b>[[So What The Fuss]] (Mario Winans Remix - Instrumental)</b> (3:48)<br> | |||
{{SingleRef|1= | |||
<b>EUR:</b> SWFUSSVP1{{break2}} | |||
}} | |||
<hr> | |||
A. <b>[[So What The Fuss]] (Remix)</b> (?:??)<br> | |||
AA. <b>[[So What The Fuss]] (Remix)</b> (?:??)<br> | |||
{{SingleRef|1= | |||
<b>USA:</b> UNIR 5640{{break2}} | |||
}} | |||
<hr> | |||
{{SingleTitle|1=CD Promo}} | |||
1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
2. <b>[[So What The Fuss]] (Full Version)</b> (6:06)<br> | |||
3. <b>[[So What The Fuss]] (Call Out Hook)</b> (0:11)<br> | |||
{{SingleRef|1= | |||
<b>USA:</b> UNIR 21425-2 {{break2}} | |||
}} | |||
1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
{{SingleRef|1= | |||
<b>EUR:</b> SWFUSSCDP1{{break2}} | |||
}} | |||
|other = <hr>{{SingleTitle|1=Digital}} | |||
1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
2. <b>[[So What The Fuss]] (Album Version)</b> (6:07)<br> | |||
{{SingleRef|1= | |||
<b>USA:</b> None{{break2}} | |||
}} | |||
<hr> | |||
1. <b>[[So What The Fuss]] (Radio Edit)</b> (4:13)<br> | |||
2. <b>[[So What The Fuss]] (Remix feat. Q-Tip)</b> (3:35)<br> | |||
{{SingleRef|1= | |||
<b>USA:</b> None{{break2}} | |||
}} | |||
|charts = | |||
{{Charts| | |||
| charts = | |||
{{ChartLine-3|text= }} | |||
{{ChartLine| | {{ChartLine| | ||
| Date | | Date = 26 Mar. 2005 | ||
| Chart (Country) = Billboard R&B Singles Chart | | Chart (Country) = <b>USA</b>: Billboard R&B Singles Chart | ||
| Peak Position | | Peak Position = 34 | ||
| Weeks in chart | | Weeks in chart = 20 | ||
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
| Date | | Date = 9 Apr. 2005 | ||
| Chart (Country) = Billboard Hot 100 Singles Chart | | Chart (Country) = <b>USA</b>: Billboard Hot 100 Singles Chart | ||
| Peak Position | | Peak Position = 96 | ||
| Weeks in chart | | Weeks in chart = 1 | ||
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
| Date | | Date = 28 May 2005 | ||
| Chart (Country) = Gallup Singles Chart | | Chart (Country) = <b>UK</b>: Gallup Singles Chart | ||
| Peak Position | | Peak Position = 19 | ||
| Weeks in chart = | | Weeks in chart = 4 | ||
}} | |||
| certifications = | |||
{{noCertification| | |||
| format = single | |||
| Country = the USA or elsewhere | |||
}} | |||
| awards = | |||
{{noAwards| | |||
| format = single | |||
| Country = the USA or elsewhere | |||
}} | |||
}} | |||
|see also = | |||
{{SeeAlso| | |||
|item1 = [[Album: A Time To Love|A Time To Love]]<br>(Album) | |||
|image1 = [[File:Atimetolove_album.jpg|80px|link=Album: A Time To Love]] | |||
|item2 = | |||
|image2 = | |||
}} | }} | ||
| | |releases = {{:Releases: Empty}} | ||
|album promotion = This was [http://en.wikipedia.org/wiki/Stevie_Wonder Stevie Wonder]’s first single in almost 10 years, and received a lot of attention for that fact. | |||
= | |||
* This single also saw the original four members of [http://en.wikipedia.org/wiki/En_Vogue En Vogue] reunited for the first time in seven years, and received attention for that fact. | * This single also saw the original four members of [http://en.wikipedia.org/wiki/En_Vogue En Vogue] reunited for the first time in seven years, and received attention for that fact. | ||
|trivia = Although [[Prince]] had remixed [[Cold Chill]] from [http://en.wikipedia.org/wiki/Stevie_Wonder Stevie Wonder]’s 1995 album ''Conversation Peace''. That track was not released until late in 2005, making this single the first released collaboration between [[Prince]] and [http://en.wikipedia.org/wiki/Stevie_Wonder Stevie Wonder]. | |||
<br> | <br> | ||
|alternative = | |||
|references = [http://www.discogs.com/Stevie-Wonder-So-What-The-Fuss/master/179294 Discogs] | |||
| | *[http://www.discogs.com/Stevie-Wonder-So-What-The-Fuss/master/179294 Discogs] | ||
|categories = [[Category:2005]][[Category:Singles (Associated Artists)]]}} | |||
| | |||
[[Category:2005]][[Category:Singles (Associated Artists)]] |
Latest revision as of 19:36, 27 June 2022
![]() |
All Singles | All Related Artists Singles | ► 2005: Sneak Peek EP ![]() |
So What The Fuss |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7", 12", CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
2001 Paradigm |
All Singles | All Related Artists Singles | 2005 Sneak Peek EP |
![]() |