Album: Spellbound: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|album image = [[File:Spellbound album.jpg|200px|Spellbound (Front Cover)]] | |album image = [[File:Spellbound album.jpg|200px|Spellbound (Front Cover)]] | ||
|date = [[Prince_Vault:Selected_anniversaries/May 14|14 May 1991]] | |date = [[Prince_Vault:Selected_anniversaries/May 14|14 May 1991]] | ||
|length = 49:54 ( | |length = 49:54 (International version)<br> | ||
52:00 (UK/Japanese version) | 52:00 (UK/Japanese version) | ||
|label = [https://en.wikipedia.org/wiki/Virgin_Records Virgin Records] | |label = [https://en.wikipedia.org/wiki/Virgin_Records Virgin Records] | ||
Line 20: | Line 20: | ||
|introduction = '''Spellbound''' is the second album by American pop singer [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul], and was released in May 1991. | |introduction = '''Spellbound''' is the second album by American pop singer [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul], and was released in May 1991. | ||
The album contained [[U]], written by [[Prince]]. [http://en.wikipedia.org/wiki/Sandra_St._Victor Sandra Sandra St. Victor], who would later work with [[Prince]], was heavily involved on the making of this album with her bandmates from [https://en.wikipedia.org/wiki/The_Family_Stand The Family Stand] . | The album contained [[U]], written by [[Prince]]. [http://en.wikipedia.org/wiki/Sandra_St._Victor Sandra Sandra St. Victor], who would later work with [[Prince]], was heavily involved on the making of this album with her bandmates from [https://en.wikipedia.org/wiki/The_Family_Stand The Family Stand]. The album also features contributions from [[Clare Fischer]] and [https://en.wikipedia.org/wiki/Stevie_Wonder Stevie Wonder]. | ||
<b>Sessions and compiling</b> | <b>Sessions and compiling</b> | ||
[[Prince]] | [[Prince]]’s contribution, [[U]], was first recorded in 1979, but the version submitted to [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul] was a re-recording from October 1987, with lead vocal overdubs by [http://en.wikipedia.org/wiki/Paula_Abdul Abdul] recorded at some point between 1988 and 1990. | ||
'''Promotion''' | '''Promotion''' | ||
The album was not as successful as her 1988 debut, | The album was not as successful as her 1988 debut, [https://en.wikipedia.org/wiki/Forever_Your_Girl Forever Your Girl], but sold 3 million copies worldwide, and spawned five singles, [https://en.wikipedia.org/wiki/Rush_Rush_(Paula_Abdul_song) Rush Rush], [https://en.wikipedia.org/wiki/The_Promise_of_a_New_Day The Promise Of A New Day], [https://en.wikipedia.org/wiki/Blowing_Kisses_in_the_Wind Blowing Kisses In The Wind], [https://en.wikipedia.org/wiki/Vibeology Vibeology] and [https://en.wikipedia.org/wiki/Will_You_Marry_Me%3F Will You Marry Me?]. The album reached number 1 on the US Billboard 200 Chart, and number 31 on the Billboard R&B Chart. | ||
<!-------TRACK LIST -------> | <!-------TRACK LIST -------> | ||
|tracklisting =Details given for [[Prince]]-related tracks only<br> | |tracklisting =Details given for [[Prince]]-related tracks only<br> | ||
Line 36: | Line 36: | ||
<br> | <br> | ||
# <b>The Promise Of A New Day</b> | # <b>The Promise Of A New Day</b> | ||
# <b>Rock House</b> | # <b>Rock House</b> | ||
# <b>Rush Rush</b> | # <b>Rush Rush</b> | ||
# <b>Spellbound</b> | # <b>Spellbound</b> | ||
Line 51: | Line 51: | ||
<br> | <br> | ||
# <b>The Promise Of A New Day</b> | # <b>The Promise Of A New Day</b> | ||
# <b>Rock House</b> | # <b>Rock House</b> | ||
# <b>Rush Rush</b> | # <b>Rush Rush</b> | ||
# <b>Spellbound</b> | # <b>Spellbound</b> | ||
Line 66: | Line 66: | ||
|content =<big><div style="color:#ab3e00">Worldwide release</div></big> | |content =<big><div style="color:#ab3e00">Worldwide release</div></big> | ||
<br> | <br> | ||
Side | *Side 1:<br> | ||
:A1. <b>The Promise Of A New Day</b> | :A1. <b>The Promise Of A New Day</b> | ||
:A2. <b>Rock House</b> | :A2. <b>Rock House</b> | ||
:A3. <b>Rush Rush</b> | :A3. <b>Rush Rush</b> | ||
:A4. <b>Spellbound</b> | :A4. <b>Spellbound</b> | ||
:A5. <b>Vibeology</b> | :A5. <b>Vibeology</b> | ||
Side | *Side 2::<br> | ||
:B1. <b>[[U]]</b> (4:05) <sup>1</sup> | :B1. <b>[[U]]</b> (4:05) <sup>1</sup> | ||
:B2. <b>My Foolish Heart</b> | :B2. <b>My Foolish Heart</b> | ||
Line 82: | Line 82: | ||
<big><div style="color:#ab3e00">UK/Japanese Version</div></big> | <big><div style="color:#ab3e00">UK/Japanese Version</div></big> | ||
<br> | <br> | ||
Side | *Side 1:<br> | ||
:A1. <b>The Promise Of A New Day</b> | :A1. <b>The Promise Of A New Day</b> | ||
:A2. <b>Rock House</b> | :A2. <b>Rock House</b> | ||
:A3. <b>Rush Rush</b> | :A3. <b>Rush Rush</b> | ||
:A4. <b>Spellbound</b> | :A4. <b>Spellbound</b> | ||
:A5. <b>Vibeology</b> | :A5. <b>Vibeology</b> | ||
:A6. <b>Will You Marry Me?</b> | :A6. <b>Will You Marry Me?</b> | ||
Side | *Side 2:<br> | ||
:B1. <b>[[U]]</b> (4:05) <sup>1</sup> | :B1. <b>[[U]]</b> (4:05) <sup>1</sup> | ||
:B2. <b>My Foolish Heart</b> | :B2. <b>My Foolish Heart</b> | ||
Line 120: | Line 120: | ||
|thanks = | |thanks = | ||
<!-------SINGLES -------> | <!-------SINGLES -------> | ||
|singles =<small>The 5 singles released from this album | |singles =<small>The 5 singles released from this album didn’t contain a [[Prince]] contribution:</small> | ||
*Rush Rush | *[https://en.wikipedia.org/wiki/Rush_Rush_(Paula_Abdul_song) Rush Rush] | ||
*The Promise Of A New Day | *[https://en.wikipedia.org/wiki/The_Promise_of_a_New_Day The Promise Of A New Day] | ||
*Blowing Kisses In The Wind | *[https://en.wikipedia.org/wiki/Blowing_Kisses_in_the_Wind Blowing Kisses In The Wind] | ||
*Vibeology | *[https://en.wikipedia.org/wiki/Vibeology Vibeology] | ||
*Will You Marry Me? | *[https://en.wikipedia.org/wiki/Will_You_Marry_Me%3F Will You Marry Me?] | ||
|see also = | |see also = | ||
|charts = | |charts = | ||
Line 172: | Line 172: | ||
|releases = {{:Releases: Empty}} | |releases = {{:Releases: Empty}} | ||
|album promotion = | |album promotion = | ||
|trivia = | |trivia = [http://en.wikipedia.org/wiki/Paula_Abdul Paula Abdul]’s first album, [https://en.wikipedia.org/wiki/Forever_Your_Girl Forever Your Girl], released in 1988 contained The album contained contributions from artists once affiliated with [[Prince]]: [[Jesse Johnson]], [[Paul Peterson|St. Paul]], [[Ricky Peterson]] and [[Eddie_Mininfield|Eddie M.]]. Several tracks were written by Oliver Leiber,a former member of [https://en.wikipedia.org/wiki/Ta_Mara_and_the_Seen Ta Mara And The Seen] (a band lead by [[Margie Cox]] and produced by [[Jesse Johnson]]). | ||
* The song '''Rock House''' (written by Abdul, Peter Lord, Sandra St. Victor, and V. Jeffrey Smith) contains an unlisted sample of [[The Bird]]. | |||
|alternative = | |alternative = | ||
|references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | |references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | ||
|categories = [[Category:1991]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | |categories = [[Category:1991]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | ||
}} | }} |
Revision as of 19:34, 15 January 2025
![]() |
All Prince Albums | All Related Artists Albums | ► 1991: True Confessions ![]() |
Spellbound |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1991 Here It Is |
All Albums | All Related Artists Albums | 1991 True Confessions |
![]() |