Album: Night Calls: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 166: | Line 166: | ||
{{Chart-Blank}} | {{Chart-Blank}} | ||
{{ChartLine-3|text= Europe}} | {{ChartLine-3|text= Europe}} | ||
{{ChartLine| | |||
| Date = 19 Oct. 1991 | |||
| Chart (Country) = '''The Netherlands''': Album Top 100 | |||
| Peak Position = 18 | |||
| Weeks in chart = 18 | |||
}} | |||
{{ChartLine| | |||
| Date = 20 Oct. 1991 | |||
| Chart (Country) = '''Austria''': Ö3 Austria | |||
| Peak Position = 4 | |||
| Weeks in chart = 16 | |||
}} | |||
{{ChartLine| | |||
| Date = 20 Oct. 1991 | |||
| Chart (Country) = '''Switzerland''': Schweizer Hitparade | |||
| Peak Position = 5 | |||
| Weeks in chart = 27 | |||
}} | |||
{{ChartLine| | |||
| Date = 21 Oct. 1991 | |||
| Chart (Country) = '''Germany''': Offizielle Top 100 | |||
| Peak Position = 6 | |||
| Weeks in chart = 39 | |||
}} | |||
{{ChartLine| | {{ChartLine| | ||
| Date = 11 Apr. 1992 | | Date = 11 Apr. 1992 | ||
Line 172: | Line 196: | ||
| Weeks in chart = 14 | | Weeks in chart = 14 | ||
}} | }} | ||
|certifications = {{ | |certifications = | ||
{{Certification-Header}} | |||
{{Certification| | |||
|Date = 1 Jul. 1992 | |||
|Institution, Country = BPI, UK | |||
|Certification = Silver <small>(60,000)</small> | |||
}} | |||
{{Certification| | |||
|Date = ?? 1993 | |||
|Institution, Country = SNEP, France | |||
|Certification = Gold x2<small> (200,000)</small> | |||
}} | |||
{{Certification| | |||
|Date = ?? 1997 | |||
|Institution, Country = BVMI, Germany | |||
|Certification = Platinum <small>(500,000)</small> | |||
}} | |||
|awards = {{noAwards|format=album|Country= the USA}} | |awards = {{noAwards|format=album|Country= the USA}} | ||
}} | }} |
Latest revision as of 18:04, 16 June 2025
![]() |
All Prince Albums | All Related Artists Albums | ► 1991: T.E.V.I.N. ![]() |
Night Calls |
|
|
|
Additional Information
|
![]() |
1991 Burnin' |
All Albums | All Related Artists Albums | 1991 T.E.V.I.N. |
![]() |