Album: Taja Sevelle: Difference between revisions
mNo edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Album| | |||
{{ | <!------ ALBUM TABLE --------> | ||
|album name = Taja Sevelle | |||
|album image = [[Image:Tajasevellealbum.jpg|200px|Taja Sevelle (Front Cover)]] | |||
|date = [[Prince_Vault:Selected_anniversaries/September 19|19 September, 1987]] | |||
|length = 45:26 | |||
|label = [[Paisley Park Records]] | |||
|studios = [[Paisley Park Studios]], Chanhassen, MN, USA | |||
<!------ ALBUM CHRONOLOGY --------> | |||
|previous year = 1987 | |previous year = 1987 | ||
|next year = 1987 | |next year = 1987 | ||
Line 9: | Line 16: | ||
|previous album link = [[Album: No Sound But A Heart|No Sound But A Heart]] | |previous album link = [[Album: No Sound But A Heart|No Sound But A Heart]] | ||
|next album link = [[Album: 16|16]] | |next album link = [[Album: 16|16]] | ||
<!-------ALBUM TEXT -------> | |||
|introduction = '''Taja Sevelle''' is the first studio album by [[Taja Sevelle]], and is her only album to feature writing input by [[Prince]]. | |||
< | Two of the album's ten tracks were written (or co-written) by [[Prince]], although the album was produced by Minneapolis musician [http://en.wikipedia.org/wiki/Chico_Bennett Chico Bennett]. | ||
Although [[Taja Sevelle]] had signed to [[Paisley Park Records]] when it was formed in 1984, she mainly worked with [http://en.wikipedia.org/wiki/Warner_Bros._Records Warner Bros.] executives on the album, and [[Prince]]'s involvement was minimal; he submitted the songs in late 1986 after [http://en.wikipedia.org/wiki/Michael_Jackson Michael Jackson] had rejected [[Wouldn't You Love To Love Me?]] for his album [http://en.wikipedia.org/wiki/Bad_(album) Bad]. | |||
<b>Recording process</b> | |||
-- | |||
Both songs with [[Prince]] involvement were not initially designed for [[Taja Sevelle]] and had initially been recorded earlier in his career. [[Wouldn't You Love To Love Me?]] was first recorded in 1976-1977, before [[Prince]] had even recorded his first album [[Album: For You|For You]], and [[If I Could Get Your Attention]] was first recorded in May, 1986. | |||
<b>Promotion</b> | |||
| | |||
'''Taja Sevelle''' is the first studio album by [[Taja Sevelle]], and is her only album to feature writing input by [[Prince]]. Two of the album's ten tracks were written (or co-written) by [[Prince]], although the album was produced by Minneapolis musician [http://en.wikipedia.org/wiki/Chico_Bennett Chico Bennett]. | |||
The album produced four singles, [http://en.wikipedia.org/wiki/Love_Is_Contagious Love Is Contagious] (released shortly before the album), [[Single: Wouldn't You Love To Love Me?|Wouldn't You Love To Love Me?]], ''Popular'' and ''Take Me For A Ride'' | The album produced four singles, [http://en.wikipedia.org/wiki/Love_Is_Contagious Love Is Contagious] (released shortly before the album), [[Single: Wouldn't You Love To Love Me?|Wouldn't You Love To Love Me?]], ''Popular'' and ''Take Me For A Ride''. | ||
It failed to chart in the US, but reached number 48 in the UK. | |||
< | <!-------TRACK LIST -------> | ||
|tracklisting = | |||
Details given for [[Prince]]-related tracks only | Details given for [[Prince]]-related tracks only | ||
<!-------LP FORMAT -------> | |||
|other format = LP | |||
|content = | |||
# <b>Love Is Contageous</b> | # <b>Love Is Contageous</b> | ||
# <b>[[Wouldn't You Love To Love Me?]]</b> (4:06) * | # <b>[[Wouldn't You Love To Love Me?]]</b> (4:06) * | ||
Line 59: | Line 53: | ||
# <b>Fly For Your Painted Rainbow</b> | # <b>Fly For Your Painted Rainbow</b> | ||
<br> | <br> | ||
< | |* comment = <small> | ||
<sup>1</sup> Written by [[Prince]] (credited to [[Prince]] and [[Taja Sevelle]])<br> | |||
<b>^</b> Written by [[Prince]] and [[Taja Sevelle]]<br> | <b>^</b> Written by [[Prince]] and [[Taja Sevelle]]<br> | ||
<br> | <br><small>The compact disc version is the original issue.</small> | ||
# <b>Love Is Contageous</b> | # <b>Love Is Contageous</b> | ||
# <b>[[Wouldn't You Love To Love Me?]]</b> (4:06) * | # <b>[[Wouldn't You Love To Love Me?]]</b> (4:06) * | ||
Line 73: | Line 67: | ||
# <b>Mama 16</b> | # <b>Mama 16</b> | ||
# <b>Fly For Your Painted Rainbow</b> | # <b>Fly For Your Painted Rainbow</b> | ||
< | <!-------PERSONNEL -------> | ||
= | |musicians = [[Taja Sevelle]] - lead vocals | ||
*[[Prince]] - all instruments, except where noted (uncredited) | *[[Prince]] - all instruments, except where noted (uncredited) | ||
*[[Eric Leeds]] - saxophone on [[Wouldn't You Love To Love Me?]] (uncredited) | *[[Eric Leeds]] - saxophone on [[Wouldn't You Love To Love Me?]] (uncredited) | ||
Line 82: | Line 74: | ||
*[http://en.wikipedia.org/wiki/Mo_Ostin Michael "Mi" Austin] - additional vocals on [[Wouldn't You Love To Love Me?]] | *[http://en.wikipedia.org/wiki/Mo_Ostin Michael "Mi" Austin] - additional vocals on [[Wouldn't You Love To Love Me?]] | ||
*Greg Porter - guitar on [[If I Could Get Your Attention]]<br> | *Greg Porter - guitar on [[If I Could Get Your Attention]]<br> | ||
|production = [http://en.wikipedia.org/wiki/Chico_Bennett Chico Bennett] - producer (all tracks), arrangement on [[If I Could Get Your Attention]]<br> | |||
= | |||
*[http://en.wikipedia.org/wiki/Mo_Ostin Michael "Mo" Austin] - executive producer | *[http://en.wikipedia.org/wiki/Mo_Ostin Michael "Mo" Austin] - executive producer | ||
*[http://en.wikipedia.org/wiki/Benny_Medina Benny Medina] - executive producer | *[http://en.wikipedia.org/wiki/Benny_Medina Benny Medina] - executive producer | ||
< | |thanks = | ||
= | <!-------SINGLES -------> | ||
|singles = | |||
{{AlbumSingles| | |||
|singles = | |||
*[http://en.wikipedia.org/wiki/Love_Is_Contagious Love Is Contagious] | *[http://en.wikipedia.org/wiki/Love_Is_Contagious Love Is Contagious] | ||
{{AlbumSinglesLine| | |||
|Single = [[Single: Wouldn't You Love To Love Me?|Wouldn't You Love To Love Me?]] | |||
*Popular | *Popular | ||
*Take Me For A Ride<br> | *Take Me For A Ride<br> | ||
[[Image:Wouldntyoulovetoloveme single.jpg|100px|border|link=Single: Wouldn't You Love To Love Me?]] | [[Image:Wouldntyoulovetoloveme single.jpg|100px|border|link=Single: Wouldn't You Love To Love Me?]] | ||
}} | |||
= | |see also = | ||
{{SeeAlso| | |||
|item1 = | |||
|image1 = | |||
|item2 = | |||
|image2 = | |||
}} | |||
{| cellpadding="5" width=800px style="background:#330066; color:white" | {| cellpadding="5" width=800px style="background:#330066; color:white" | ||
{{Charts| | |||
|charts = | |||
{{ChartLine| | |||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| 1987 | | 1987 | ||
Line 106: | Line 105: | ||
| UK | | UK | ||
| 48 | | 48 | ||
}} | |||
|releases = | |||
{{SingleReleases| | |||
|ReleaseLine = | |||
{{SingleLine| | |||
| | |Country = } | ||
| VariantLine = | |||
{{SingleLine| | |||
| | |Country = } | ||
{| | |||
| | |||
<br> | <br> | ||
==Variants, special editions and re-releases== | ==Variants, special editions and re-releases== | ||
*None. | *None. | ||
< | <!-- END OF DELETE SECTION --> | ||
|album promotion = | |||
*Information needed. | *Information needed. | ||
< | <!-- REFORMAT THIS SECTION AND COPY/PASTE IT AFTER CHARTS --> | ||
* None. | * None. | ||
|trivia = | |||
* None. | * None. | ||
|alternative = | |||
= | |references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]] '' | ||
<!-- DELETE THE BELOW SECTION --> | |||
|previous year = 1987 | |previous year = 1987 | ||
|next year = 1987 | |next year = 1987 | ||
Line 146: | Line 135: | ||
|previous album link = [[Album: No Sound But A Heart|No Sound But A Heart]] | |previous album link = [[Album: No Sound But A Heart|No Sound But A Heart]] | ||
|next album link = [[Album: 16|16]] | |next album link = [[Album: 16|16]] | ||
<!-- END OF DELETE SECTION --> | |||
|categories = [[Category:1987]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]][[Category:Paisley Park Records releases]] | |||
}} | }} | ||
Revision as of 21:05, 29 September 2015
{{Album|
|album name = Taja Sevelle
|album image =
|date = 19 September, 1987
|length = 45:26
|label = Paisley Park Records
|studios = Paisley Park Studios, Chanhassen, MN, USA
|previous year = 1987
|next year = 1987
|previous image = Image:Nosoundbutaheart album.jpg
|previous album = Album: No Sound But A Heart
|next image = Image:16 album.jpg
|next album = Album: 16
|previous album link = No Sound But A Heart
|next album link = 16
|introduction = Taja Sevelle is the first studio album by Taja Sevelle, and is her only album to feature writing input by Prince.
Two of the album's ten tracks were written (or co-written) by Prince, although the album was produced by Minneapolis musician Chico Bennett.
Although Taja Sevelle had signed to Paisley Park Records when it was formed in 1984, she mainly worked with Warner Bros. executives on the album, and Prince's involvement was minimal; he submitted the songs in late 1986 after Michael Jackson had rejected Wouldn't You Love To Love Me? for his album Bad.
Recording process
Both songs with Prince involvement were not initially designed for Taja Sevelle and had initially been recorded earlier in his career. Wouldn't You Love To Love Me? was first recorded in 1976-1977, before Prince had even recorded his first album For You, and If I Could Get Your Attention was first recorded in May, 1986.
Promotion
The album produced four singles, Love Is Contagious (released shortly before the album), Wouldn't You Love To Love Me?, Popular and Take Me For A Ride.
It failed to chart in the US, but reached number 48 in the UK.
|tracklisting =
Details given for Prince-related tracks only
|other format = LP
|content =
- Love Is Contageous
- Wouldn't You Love To Love Me? (4:06) *
- Popular
- How Could You Do Me So Bad?
- Take Me For A Ride
- Side 2:
- If I Could Get Your Attention (3:43) ^
- Infatuation
- Baby's Got A Lover
- Mama 16
- Fly For Your Painted Rainbow
|* comment =
1 Written by Prince (credited to Prince and Taja Sevelle)
^ Written by Prince and Taja Sevelle
The compact disc version is the original issue.
- Love Is Contageous
- Wouldn't You Love To Love Me? (4:06) *
- Popular
- How Could You Do Me So Bad?
- Take Me For A Ride
- If I Could Get Your Attention (3:43) ^
- Infatuation
- Baby's Got A Lover
- Mama 16
- Fly For Your Painted Rainbow
|musicians = Taja Sevelle - lead vocals
- Prince - all instruments, except where noted (uncredited)
- Eric Leeds - saxophone on Wouldn't You Love To Love Me? (uncredited)
- Benny Medina - additional vocals on Wouldn't You Love To Love Me?
- Michael "Mi" Austin - additional vocals on Wouldn't You Love To Love Me?
- Greg Porter - guitar on If I Could Get Your Attention
|production = Chico Bennett - producer (all tracks), arrangement on If I Could Get Your Attention
- Michael "Mo" Austin - executive producer
- Benny Medina - executive producer
|thanks = |singles = {{AlbumSingles| |singles =
|- | width="60%"|Wouldn't You Love To Love Me?
- Popular
- Take Me For A Ride
b/w {{{B-side}}}
|align="center"|[[Image:{{{Image}}}|60px|link={{{Link}}}]]
|see also =
! colspan="2" align="left" style="font-size:100%;color:#AB3E00"|
See also
|- |colspan="2" |
' | |
charts = | |||||||
{{{Chart (Country)}}} | {{{Date}}} | {{{Peak Position}}} | {{{Weeks in chart}}} | releases =
{{SingleReleases| |
ReleaseLine =
{{SingleLine| |
Country = } | VariantLine = |
}
Variants, special editions and re-releases
|
[[Image:{{{Front}}}|50px|center|link=File:{{{Front}}}]] | [[Image:{{{Back}}}|50px|center|link=File:{{{Back}}}]] | [[Image:{{{LabelA}}}|50px|center|link=File:{{{LabelA}}}]] | [[Image:{{{LabelB}}}|50px|center|link=File:{{{LabelB}}}]] |