Single: Telepathy: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
[[Telepathy]] (Instrumental) (5:07) | [[Telepathy]] (Instrumental) (5:07) | ||
|} | |} | ||
<b>Telepathy</b> was the first and only single to be released from [http://en.wikipedia.org/wiki/Deborah_Allen Deborah Allen]'s fourth album [[Album: Telepathy|Telepathy]], and was released soon after the album. The b-side, ''You Better Come Back To Me'', was a non-album track with no input by [[Prince]]. Some versions of the single also contained an instrumental version and a remix of [[Telepathy]]. | <b>Telepathy</b> was the first and only single to be released from [http://en.wikipedia.org/wiki/Deborah_Allen Deborah Allen]'s fourth album [[Album: Telepathy|Telepathy]], and was released soon after the album. The b-side, ''You Better Come Back To Me'', was a non-album track with no input by [[Prince]]. Some versions of the single also contained an instrumental version and a remix of [[Telepathy]]. | ||
The single did not enter the charts. | The single did not enter the charts. | ||
<br><br> | |||
==Track listing== | |||
<br> | <br> | ||
===7"=== | ===7"=== | ||
(US, GER: cat. number needed)<br> | (US, GER: cat. number needed)<br> | ||
A. <b>[[Telepathy]] (Edit)</b> (3:41)<br> | A. <b>[[Telepathy]] (Edit)</b> (3:41)<br> | ||
B. <b>You Better Come Back To Me</b><br> | B. <b>You Better Come Back To Me</b><br> | ||
===12"=== | ===12"=== | ||
(US: 5964-1-RD, GER: PT49748)<br> | (US: 5964-1-RD, GER: PT49748)<br> | ||
Line 49: | Line 52: | ||
B1. <b>[[Telepathy]]</b> (5:07)<br> | B1. <b>[[Telepathy]]</b> (5:07)<br> | ||
B2. <b>[[Telepathy]] (Instrumental)</b> (5:07)<br> | B2. <b>[[Telepathy]] (Instrumental)</b> (5:07)<br> | ||
===12" promo=== | ===12" promo=== | ||
(US: 5964-1-RD)<br> | (US: 5964-1-RD)<br> | ||
Line 58: | Line 58: | ||
B1. <b>[[Telepathy]]</b> (5:07)<br> | B1. <b>[[Telepathy]]</b> (5:07)<br> | ||
B2. <b>[[Telepathy]] (Instrumental)</b> (5:07)<br> | B2. <b>[[Telepathy]] (Instrumental)</b> (5:07)<br> | ||
==Credits== | ===Credits=== | ||
* See individual tracks and related albums for credits. | * See individual tracks and related albums for credits. | ||
<br> | <br> | ||
==Charts== | ==Charts== | ||
*This single did not enter the charts. | *This single did not enter the charts. | ||
<br> | |||
==Releases== | ==Releases== | ||
{| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | {| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | ||
! colspan=8 | Formats | ! colspan=8 | Formats | ||
|- | |- | ||
| style="font-size:.9em;"| ''Country'' || ''Format'' || ''Cat. Number'' || ''Comments'' || ''Front'' || ''Back''||''Label 1''|| ''Label 2'' | |||
|- | |- | ||
| USA || 7" || Cat. number needed || | | USA || 7" || Cat. number needed || | ||
Line 77: | Line 78: | ||
|- | |- | ||
|} | |} | ||
===Variants, special editions and re-releases=== | ===Variants, special editions and re-releases=== | ||
* None. | * None. | ||
<br> | <br> | ||
== | ===See also=== | ||
* [[Video: Telepathy|Telepathy]] music video | |||
* [[Video: Telepathy|Telepathy]] | |||
<br> | <br> | ||
== | ==Trivia== | ||
* None. | * None. | ||
<br> | <br> | ||
==References== | ==References== | ||
<small> | |||
* ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | * ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | ||
</small> | |||
<br> | |||
{{BottomBar| | {{BottomBar| | ||
|previous year = 1987 | |previous year = 1987 |
Revision as of 14:20, 21 August 2016
![]() |
All Singles | All Related Artists Singles | ► 1987: Koo Koo ![]() |
Telepathy
![]() | |
Single details | |
---|---|
Released: | April 1987 |
Related album: | Telepathy |
Label(s): | RCA Records |
Non-album tracks: | Telepathy (Club Mix) (7:55) |
Telepathy was the first and only single to be released from Deborah Allen's fourth album Telepathy, and was released soon after the album. The b-side, You Better Come Back To Me, was a non-album track with no input by Prince. Some versions of the single also contained an instrumental version and a remix of Telepathy.
The single did not enter the charts.
Track listing
7"
(US, GER: cat. number needed)
A. Telepathy (Edit) (3:41)
B. You Better Come Back To Me
12"
(US: 5964-1-RD, GER: PT49748)
A. Telepathy (Club Mix) (7:55)
B1. Telepathy (5:07)
B2. Telepathy (Instrumental) (5:07)
12" promo
(US: 5964-1-RD)
A. Telepathy (Club Mix) (7:55)
B1. Telepathy (5:07)
B2. Telepathy (Instrumental) (5:07)
Credits
- See individual tracks and related albums for credits.
Charts
- This single did not enter the charts.
Releases
Formats | |||||||
---|---|---|---|---|---|---|---|
Country | Format | Cat. Number | Comments | Front | Back | Label 1 | Label 2 |
USA | 7" | Cat. number needed | ![]() |
![]() |
![]() |
![]() |
Variants, special editions and re-releases
- None.
See also
- Telepathy music video
Trivia
- None.
References
![]() |
1987 6 |
All Singles | All Related Artists Singles | 1987 Koo Koo |
![]() |