Single: Koo Koo: Difference between revisions
From Prince Vault
Jump to navigationJump to search
Bhanlarouge (talk | contribs) (→Charts) |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
| [[Koo Koo]] (Remix) (5:12) | | [[Koo Koo]] (Remix) (5:12) | ||
|} | |} | ||
<b>Koo Koo</b> was the third and final single to be released from [[Sheila E.]]'s third album [[Album: Sheila E.|Sheila E.]], and was released soon after the album, with a worldwide release. The b-side, ''Paradise Gardens'', was a previously-unreleased track with no input by [[Prince]]. Some versions of the single also contained a remix of [[Koo Koo]] by [[David Z.]]. | <b>Koo Koo</b> was the third and final single to be released from [[Sheila E.]]'s third album [[Album: Sheila E.|Sheila E.]], and was released soon after the album, with a worldwide release. The b-side, ''Paradise Gardens'', was a previously-unreleased track with no input by [[Prince]]. Some versions of the single also contained a remix of [[Koo Koo]] by [[David Z.]]. | ||
The single reached number 35 in the US Billboard Black Chart, but failed to enter the Billboard Pop Chart. | The single reached number 35 in the US Billboard Black Chart, but failed to enter the Billboard Pop Chart. | ||
<br><br> | |||
==Track listing== | |||
<br> | <br> | ||
===7"=== | ===7"=== | ||
(US: 7-28348, UK: W8348, GER: 928 348-7, JAP: P-2238)<br> | (US: 7-28348, UK: W8348, GER: 928 348-7, JAP: P-2238)<br> | ||
A. <b>[[Koo Koo]]</b> (3:24)<br> | A. <b>[[Koo Koo]]</b> (3:24)<br> | ||
B. <b>Paradise Gardens</b><br> | B. <b>Paradise Gardens</b><br> | ||
===12"=== | ===12"=== | ||
(US: 0-20686, UK: W 8348 (T), GER: 920 686-0)<br> | (US: 0-20686, UK: W 8348 (T), GER: 920 686-0)<br> | ||
A. <b>[[Koo Koo]] (Remix)</b> (5:12)<br> | A. <b>[[Koo Koo]] (Remix)</b> (5:12)<br> | ||
B. <b>Paradise Gardens</b><br> | B. <b>Paradise Gardens</b><br> | ||
===12" promo=== | ===12" promo=== | ||
(US: PRO-A-2733)<br> | (US: PRO-A-2733)<br> | ||
A. <b>[[Koo Koo]] (Remix)</b> (5:12)<br> | A. <b>[[Koo Koo]] (Remix)</b> (5:12)<br> | ||
B. <b>[[Koo Koo]] (LP Version)</b> (3:24)<br> | B. <b>[[Koo Koo]] (LP Version)</b> (3:24)<br> | ||
==Credits== | ===Credits=== | ||
* See individual tracks and related albums for credits. | * See individual tracks and related albums for credits. | ||
<br> | <br> | ||
==Charts== | ==Charts== | ||
<br> | |||
{| cellpadding="5" style="text-align:left;background:#fcfcfc;color:black;border:1px solid #ccc;" | {| cellpadding="5" style="text-align:left;background:#fcfcfc;color:black;border:1px solid #ccc;" | ||
! <u>Chart, Country</u> | ! <u>Chart, Country</u> | ||
Line 71: | Line 72: | ||
}} | }} | ||
|} | |} | ||
<br> | |||
==Releases== | ==Releases== | ||
{| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | {| class="wikitable collapsible collapsed" : cellpadding="5" width="100%" style="text-align:left;" | ||
! colspan=8 | Formats | ! colspan=8 | Formats | ||
|- | |- | ||
| style="font-size:.9em;"| ''Country'' || ''Format'' || ''Cat. Number'' || ''Comments'' || ''Front'' || ''Back''||''Label 1''|| ''Label 2'' | |||
|- | |- | ||
| USA || 7" || 7-28348 || | | USA || 7" || 7-28348 || | ||
Line 85: | Line 86: | ||
|- | |- | ||
|} | |} | ||
===Variants, special editions and re-releases=== | ===Variants, special editions and re-releases=== | ||
* None. | * None. | ||
<br> | <br> | ||
== | ===See also=== | ||
* [[Video: Koo Koo|Koo Koo]] music video | |||
* [[Video: Koo Koo|Koo Koo]] | |||
<br> | <br> | ||
== | ==Trivia== | ||
* None. | * None. | ||
<br> | <br> | ||
==References== | ==References== | ||
<small> | |||
* ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]] '' | * ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]] '' | ||
</small> | |||
<br> | |||
{{BottomBar| | {{BottomBar| | ||
|previous year = 1987 | |previous year = 1987 |
Revision as of 14:22, 21 August 2016
![]() |
All Singles | All Related Artists Singles | ► 1987: Mia Bocca ![]() |
Koo Koo
![]() | |
Single details | |
---|---|
Released: | 8 May 1987 |
Related album: | Sheila E. |
Label(s): | Paisley Park Records / Warner Bros. |
Non-album tracks: | Koo Koo (Remix) (5:12) |
Koo Koo was the third and final single to be released from Sheila E.'s third album Sheila E., and was released soon after the album, with a worldwide release. The b-side, Paradise Gardens, was a previously-unreleased track with no input by Prince. Some versions of the single also contained a remix of Koo Koo by David Z..
The single reached number 35 in the US Billboard Black Chart, but failed to enter the Billboard Pop Chart.
Track listing
7"
(US: 7-28348, UK: W8348, GER: 928 348-7, JAP: P-2238)
A. Koo Koo (3:24)
B. Paradise Gardens
12"
(US: 0-20686, UK: W 8348 (T), GER: 920 686-0)
A. Koo Koo (Remix) (5:12)
B. Paradise Gardens
12" promo
(US: PRO-A-2733)
A. Koo Koo (Remix) (5:12)
B. Koo Koo (LP Version) (3:24)
Credits
- See individual tracks and related albums for credits.
Charts
Chart, Country | Entry Date | Peak Position | Weeks In Chart |
---|---|---|---|
Billboard Black Singles Chart, USA | 30 May 1987 | 35 | 11 |
Releases
[show]Formats |
---|
Variants, special editions and re-releases
- None.
See also
- Koo Koo music video
Trivia
- None.
References
![]() |
1987 Telepathy |
All Singles | All Related Artists Singles | 1987 Mia Bocca |
![]() |