Eye No: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 92: | Line 92: | ||
|broadcasts, streaming = | |broadcasts, streaming = | ||
|unreleased versions = | |unreleased versions = | ||
|first live appearance = [[08 July 1988|8 July 1988, Palais Omnisports de Paris-Bercy, Paris, France]] | |first live appearance = [[08 July 1988|8 July 1988, Palais Omnisports de Paris-Bercy, Paris, France]]<small>(instrumental version)</small><br> | ||
* [[13 February 1989|13 February 1989: Osaka-jō Hall (大阪城ホール), Osaka, Japan]] | |||
|performed regularly on =[[Lovesexy Tour]] | |performed regularly on =[[Lovesexy Tour]] | ||
|performed occasionally in = [[All Concerts#1988|1988]] | |performed occasionally in = [[All Concerts#1988|1988]] |
Revision as of 10:45, 29 December 2016
I Need A Man < < < | Non-Prince Songs | All Prince Songs | Unreleased Songs | > > > ![]() |
No |
|
|
|
Additional Information
|
I Need A Man < < < | All Songs | Unreleased Songs | > > > ![]() |