1+1+1 Is 3: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
In 2003, another 2002 live version was included on the [[Home Video: Live At The Aladdin Las Vegas| Live At The Aladdin Las Vegas]] concert DVD. Another live version from the 2002 [[Xenophobia Celebration]] was released as a 'free' download to [[NPG Music Club]] members in 2002, with [[Prince]] adding a spoken overdub at the end saying "[[Album: Xenophobia live|Xenophobia]] - Coming soon 2 a monitor near U". The project indicated (presumably a set of live recordings from the celebration) remains unreleased. | In 2003, another 2002 live version was included on the [[Home Video: Live At The Aladdin Las Vegas| Live At The Aladdin Las Vegas]] concert DVD. Another live version from the 2002 [[Xenophobia Celebration]] was released as a 'free' download to [[NPG Music Club]] members in 2002, with [[Prince]] adding a spoken overdub at the end saying "[[Album: Xenophobia live|Xenophobia]] - Coming soon 2 a monitor near U". The project indicated (presumably a set of live recordings from the celebration) remains unreleased. | ||
Specific recording dates are unknown, but it is likely that initial tracking took place in late 2000 or early 2001 at [[Paisley Park Studios]], Chanhassen, MN, USA. The beginning of the track contains narrative to continue the album's story. As "The Muse" is brought into "the sensual everafter" by "The Wise One", he implants in her a "seed of knowledge", asking her to repeat "1 plus 1 plus 1 is 3". | |||
'''Recording process''' | |||
Specific recording dates are unknown, but it is likely that initial tracking took place in late 2000 or early 2001 at [[Paisley Park Studios]], Chanhassen, MN, USA. | |||
The beginning of the track contains narrative to continue the album's story. As "The Muse" is brought into "the sensual everafter" by "The Wise One", he implants in her a "seed of knowledge", asking her to repeat "1 plus 1 plus 1 is 3". | |||
|recording info = | |recording info = | ||
{{RecordingLine| | {{RecordingLine| |
Revision as of 14:10, 20 March 2017
1, 2 < < < | Non-Prince Songs | All Prince Songs | Unreleased Songs | > > > 2 Nigs United 4 West Compton |
1+1+1 Is 3 |
|
|
|
Additional Information
|
1, 2 < < < | All Songs | Unreleased Songs | > > > 2 Nigs United 4 West Compton |