Single: On The Way Up: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
| valign="top"| <b>Non-album tracks:</b> | | valign="top"| <b>Non-album tracks:</b> | ||
| [[I Am|Am I Dub II]] (4:45)<br> | | [[Elisa Fiorillo: I Am|Am I Dub II]] (4:45)<br> | ||
[[I Am|Am I Dub II]] (Long Version) (5:37)<br> | [[Elisa Fiorillo: I Am|Am I Dub II]] (Long Version) (5:37)<br> | ||
[[On The Way Up]] (7" Power Mix) (3:54)<br> | [[On The Way Up]] (7" Power Mix) (3:54)<br> | ||
[[On The Way Up]] (12" Remix) (6:20)<br> | [[On The Way Up]] (12" Remix) (6:20)<br> | ||
Line 50: | Line 50: | ||
(Scan.: 3236097)<br> | (Scan.: 3236097)<br> | ||
A. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | A. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | ||
B. <b>[[I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | B. <b>[[Elisa Fiorillo: I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | ||
===12"=== | ===12"=== | ||
Line 58: | Line 58: | ||
A3. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | A3. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | ||
B1. <b>[[On The Way Up]] (12" Remix)</b> (6:20)<br> | B1. <b>[[On The Way Up]] (12" Remix)</b> (6:20)<br> | ||
B2. <b>[[I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | B2. <b>[[Elisa Fiorillo: I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | ||
<br> | <br> | ||
(UK: CHS 123609)<br> | (UK: CHS 123609)<br> | ||
Line 64: | Line 64: | ||
A2. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | A2. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | ||
B1. <b>[[On The Way Up]] (Jam Mix)</b> (4:54)<br> | B1. <b>[[On The Way Up]] (Jam Mix)</b> (4:54)<br> | ||
B2. <b>[[I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | B2. <b>[[Elisa Fiorillo: I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | ||
<br> | <br> | ||
(Sweden: 3 23609 6)<br> | (Sweden: 3 23609 6)<br> | ||
A1. <b>[[On The Way Up]] (12" Remix)</b> (6:20)<br> | A1. <b>[[On The Way Up]] (12" Remix)</b> (6:20)<br> | ||
A2. <b>[[I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | A2. <b>[[Elisa Fiorillo: I Am|Am I Dub II]] (Long Version)</b> (5:37)<br> | ||
B1. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | B1. <b>[[On The Way Up]] (7" Power Mix)</b> (3:54)<br> | ||
B2. <b>[[On The Way Up]] (II Mix)</b> (6:14)<br> | B2. <b>[[On The Way Up]] (II Mix)</b> (6:14)<br> |
Revision as of 15:34, 19 April 2017
![]() |
All Singles | All Related Artists Singles | ► 1990: Round And Round ![]() |
On The Way Up
![]() | |
Single details | |
---|---|
Released: | September 1990 (US release) 22 October 1990 (UK release) |
Related album: | I Am |
Label(s): | Chrysalis Records |
Non-album tracks: | Am I Dub II (4:45) Am I Dub II (Long Version) (5:37) |
On The Way Up was the first single to be released from Elisa Fiorillo's second album I Am. It was released shortly before the album, but was released the following month in the UK. The b-side was a remix of I Am, also taken from the album. Both tracks were written by Prince.
The single reached number 27 on the US Billboard Hot 100 Chart and number 31 in the Billboard Hot Dance Music - Club Play chart.
Track listing
7"
(Scan.: 3236097)
A. On The Way Up (7" Power Mix) (3:54)
B. Am I Dub II (Long Version) (5:37)
12"
(US: V 23498, CA: V 23498)
A1. On The Way Up (Jam Mix) (4:54)
A2. On The Way Up (II Mix) (6:14)
A3. On The Way Up (7" Power Mix) (3:54)
B1. On The Way Up (12" Remix) (6:20)
B2. Am I Dub II (Long Version) (5:37)
(UK: CHS 123609)
A1. On The Way Up (II Mix) (6:14)
A2. On The Way Up (7" Power Mix) (3:54)
B1. On The Way Up (Jam Mix) (4:54)
B2. Am I Dub II (Long Version) (5:37)
(Sweden: 3 23609 6)
A1. On The Way Up (12" Remix) (6:20)
A2. Am I Dub II (Long Version) (5:37)
B1. On The Way Up (7" Power Mix) (3:54)
B2. On The Way Up (II Mix) (6:14)
CD promo
(US: DPRO 23599)
1. On The Way Up (Single Edit) (3:58)
2. On The Way Up (7" Power Mix) (3:54)
3. On The Way Up (Jam Mix) (4:54)
Credits
- See individual tracks and related albums for credits.
Charts
Chart, Country | Entry Date | Peak Position | Weeks In Chart |
---|---|---|---|
Billboard Pop Chart, USA | 29 Sep. 1990+ | 27 | 19 |
Billboard Hot Dance Music - Club Play Chart, USA | 20 Oct. 1990 | 31 | 5 |
Releases
[show]Formats |
---|
Variants, special editions and re-releases
- None.
See also
- On The Way Up music video
Trivia
- None.
References
- The Vault: The Definitive Guide to the Musical World of Prince (2004)
- http://www.discogs.com/Elisa-Fiorillo-On-The-Way-Up/master/130216
- Hot Dance/Disco 1974-2003 by Joel Withburn. (ISBN 0-89820-156-X)
![]() |
1990 Jerk Out |
All Singles | All Related Artists Singles | 1990 Round And Round |
![]() |