Single: Eternity: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{single| | |||
{{ | |single name = Eternity | ||
|single image = [[Image:Eternity single.jpg]] | |||
|previous year = 1987 | |previous year = 1987 | ||
|next year = 1987 | |next year = 1987 | ||
Line 9: | Line 10: | ||
|next single = Single: Make No Mistake, She’s Mine | |next single = Single: Make No Mistake, She’s Mine | ||
|next single link = [[Single: Make No Mistake, She’s Mine|Make No Mistake, She’s Mine]] | |next single link = [[Single: Make No Mistake, She’s Mine|Make No Mistake, She’s Mine]] | ||
|date = [[Prince_Vault:Selected_anniversaries/May 30|30 May 1987]] | |||
|album = [[Album: No Sound But A Heart|No Sound But A Heart]] | |||
|label = [http://en.wikipedia.org/wiki/EMI_Records EMI Records] | |||
|tracks =[[Eternity]] (Dub) (6:12)<br> | |||
| | |||
| | |||
| | |||
| | |||
[[Eternity]] (Shep Pettibone Mix) (6:26)<br> | [[Eternity]] (Shep Pettibone Mix) (6:26)<br> | ||
[[Eternity]] (Single Version) (3:50)<br> | [[Eternity]] (Single Version) (3:50)<br> | ||
| | |introduction = <b>Eternity</b> was the first and only single to be released from [http://en.wikipedia.org/wiki/Sheena_Easton Sheena Easton]’s eighth album [[Album: No Sound But A Heart|No Sound But A Heart]]. It was released worldwide, a month and a half before the album. | ||
<b>Eternity</b> was the first and only single to be released from [http://en.wikipedia.org/wiki/Sheena_Easton Sheena Easton]’s eighth album [[Album: No Sound But A Heart|No Sound But A Heart]]. It was released worldwide, a month and a half before the album. | |||
The b-side, ''Shockwave'' written by [https://en.wikipedia.org/wiki/Narada_Michael_Walden Narada Michael Walden] and [[Jesse Johnson]], was previously unreleased but had no input by [[Prince]]. | The b-side, ''Shockwave'' written by [https://en.wikipedia.org/wiki/Narada_Michael_Walden Narada Michael Walden] and [[Jesse Johnson]], was previously unreleased but had no input by [[Prince]]. | ||
Line 43: | Line 23: | ||
The single did not enter the charts. | The single did not enter the charts. | ||
|format1 =7" | |||
|tracklisting = | |||
A. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | A. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | ||
B. <b>Shockwave</b><br> | B. <b>Shockwave</b><br> | ||
{{SingleRef|1= | |||
USA: B-43011<br> | |||
EUR: 006-20 1837 7<br> | |||
JAP: EYS-17670<br> | |||
}} | |||
|format2 = 12" | |||
|content = | |||
A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | ||
A2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | A2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | ||
B1. <b>[[Eternity]] (Dub)</b> (6:12)<br> | B1. <b>[[Eternity]] (Dub)</b> (6:12)<br> | ||
B2. <b>Shockwave</b><br> | B2. <b>Shockwave</b><br> | ||
{{SingleRef|1= | |||
USA: V-19223<br> | |||
}} | |||
<br> | <br> | ||
UK: 12EMI 5517<br> | |||
DEU: K 060-20 1903 6<br> | |||
A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | A1. <b>[[Eternity]] (Shep Pettibone Mix)</b> (6:26)<br> | ||
B1. <b>Shockwave</b><br> | B1. <b>Shockwave</b><br> | ||
B2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | B2. <b>[[Eternity]] (Single Version)</b> (3:50)<br> | ||
{{SingleRef|1= | |||
= | UK: 12EMI 5517<br> | ||
* See individual tracks and related albums for credits. | GER: K 060-20 1903 6<br> | ||
<br> | }} | ||
== | |credits = * See individual tracks and related albums for credits. | ||
|format3 = 7" Promo | |||
<br> | |7 inches = <small>(USA: 7PRO 79035)</small><br> | ||
= | A. <b>[[Eternity]] </b> (4:14)<br> | ||
{| | B. <b>[[Eternity]] </b> (3:50)<br> | ||
|format4 = 12" Promo | |||
| | |12 inches = <small>(USA: SPRO79052)</small><br> | ||
| | A. <b>[[Eternity]] (With Intro 0:30)</b> (4:15)<br> | ||
| | B. <b>[[Eternity]] (With Intro 0:30)</b> (4:15)<br> | ||
| USA | | |other = This record wasn’t issued in any other format (cassette, CD, digital). | ||
| | |charts = | ||
| | {{Charts| | ||
| | |charts = | ||
| | {{NoCharts| | ||
| | |format = single | ||
|Country = the USA | |||
}} | |||
|awards = | |||
< | {{NoAwards| | ||
= | |format = single | ||
|Country = the USA | |||
<br> | }} | ||
== | |certifications = | ||
{{NoCertification| | |||
|format = single | |||
== | |Country = the USA | ||
}} | |||
}} | |||
|releases = | |||
{{SingleReleases| | |||
|ReleaseLine = | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = 7" | |||
|CatNr = B-43011 | |||
|Comment = | |||
|Front = Eternity_single.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
| VariantLine = | |||
{{NoSingleLine}} | |||
| Courtesy = | |||
}} | |||
|see also = | |||
<!--{{SeeAlso| | |||
|item1 = [[Video: Eternity|Eternity]]<br>(music video) | |||
|image1 = | |||
|item2 = | |||
|image2 = | |||
}} --> | |||
|trivia = | |||
|album promotion = | |||
|alternative = | |||
|references = http://www.discogs.com/Sheena-Easton-Eternity/master/116590 | |||
|categories = [[Category: 1984]][[Category:Singles (Associated Artists)]] | |||
}} | }} | ||
Revision as of 16:19, 8 April 2021
![]() |
All Singles | All Related Artists Singles | ► 1987: Make No Mistake, She’s Mine |
Eternity |
|
|
|
Additional Information
|
![]() |
1987 Mia Bocca |
All Singles | All Related Artists Singles | 1987 Make No Mistake, She’s Mine |