Single: I Want U: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | 1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | ||
2. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | 2. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | ||
< | {{SingleRef|1= | ||
<b>Europe:</b> 860 386-2{{break2}} | |||
}} | |||
<br> | <br> | ||
<hr> | |||
1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | 1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | ||
2. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | 2. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | ||
3. <b>[[I Want U]] (Earth Mama Version Edit)</b> (4:37)<br> | 3. <b>[[I Want U]] (Earth Mama Version Edit)</b> (4:37)<br> | ||
4. <b>[[I Want U]] (Earth Mama Version Instrumental)</b> (5:01)<br> | 4. <b>[[I Want U]] (Earth Mama Version Instrumental)</b> (5:01)<br> | ||
< | {{SingleRef|1= | ||
<b>USA:</b> 422860323-2{{break2}} | |||
}} | |||
<br> | <br> | ||
<hr> | |||
1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | 1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | ||
2. <b>[[I Want U]] (M&M Anthem Mix)</b> (7:26)<br> | 2. <b>[[I Want U]] (M&M Anthem Mix)</b> (7:26)<br> | ||
3. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | 3. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | ||
4. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | 4. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | ||
< | {{SingleRef|1= | ||
<b>UK:</b> 860 485-2{{break2}} | |||
}} | |||
<hr> | |||
< | {{SingleTitle|1=CD Promo}} | ||
1. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (5:46)<br> | 1. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (5:46)<br> | ||
2. <b>[[I Want U]] (Notice The House Mix)</b> (5:42)<br> | 2. <b>[[I Want U]] (Notice The House Mix)</b> (5:42)<br> | ||
3. <b>[[I Want U]] (Anthem Mix)</b> (7:26)<br> | 3. <b>[[I Want U]] (Anthem Mix)</b> (7:26)<br> | ||
3. <b>[[I Want U]] (Bonus Vocal Mix)</b> (6:41)<br> | 3. <b>[[I Want U]] (Bonus Vocal Mix)</b> (6:41)<br> | ||
< | {{SingleRef|1= | ||
<b>Europe:</b> 860 447-2{{break2}} | |||
}} | |||
<!-------FORMAT 2 LIST -------> | <!-------FORMAT 2 LIST -------> | ||
|format2 = 12" | |format2 = 12" | ||
Line 68: | Line 65: | ||
B1. <b>[[I Want U]] (M&M Anthem Mix)</b> (7:26)<br> | B1. <b>[[I Want U]] (M&M Anthem Mix)</b> (7:26)<br> | ||
B2. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | B2. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | ||
< | {{SingleRef|1= | ||
<b>UK:</b> 860 485-1{{break2}} | |||
}} | |||
<hr> | |||
< | {{SingleTitle|1=1995 promotional}} | ||
A. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (5:46)<br> | A. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (5:46)<br> | ||
B1. <b>[[I Want U]] (Notice The House Mix)</b> (5:42)<br> | B1. <b>[[I Want U]] (Notice The House Mix)</b> (5:42)<br> | ||
B2. <b>[[I Want U]] (Anthem Mix)</b> (7:26)<br> | B2. <b>[[I Want U]] (Anthem Mix)</b> (7:26)<br> | ||
< | {{SingleRef|1= | ||
<b>USA:</b> RGM 1{{break2}} | |||
}} | |||
<hr> | |||
< | |||
A. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | A. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | ||
B1. <b>[[I Want U]] (M&M Anthem Mix Instrumental)</b> (7:24)<br> | B1. <b>[[I Want U]] (M&M Anthem Mix Instrumental)</b> (7:24)<br> | ||
B2. <b>[[I Want U]] (Bonus Vocal Mix)</b> (6:41)<br> | B2. <b>[[I Want U]] (Bonus Vocal Mix)</b> (6:41)<br> | ||
< | {{SingleRef|1= | ||
<b>USA:</b> RG 009{{break2}} | |||
}} | |||
<hr> | |||
< | |||
A1. <b>[[I Want U]] (M&M Anthem Mix)</b> (7:26)<br> | A1. <b>[[I Want U]] (M&M Anthem Mix)</b> (7:26)<br> | ||
A2. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (5:46)<br> | A2. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (5:46)<br> | ||
B1. <b>[[I Want U]] (Bonus Vocal Mix)</b> (6:41)<br> | B1. <b>[[I Want U]] (Bonus Vocal Mix)</b> (6:41)<br> | ||
B2. <b>[[I Want U]] (Notice The House Mix)</b> (5:42)<br> | B2. <b>[[I Want U]] (Notice The House Mix)</b> (5:42)<br> | ||
< | {{SingleRef|1= | ||
<b>USA:</b> 374631262-1<br> | |||
{{pad|4.7em}}<b>UK:</b> Rosie 2{{break2}} | |||
< | }} | ||
<hr> | |||
<br> | <br> | ||
A1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | A1. <b>[[I Want U]] (Purple Version)</b> (3:36)<br> | ||
Line 103: | Line 98: | ||
B1. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | B1. <b>[[I Want U]] (Earth Mama Version)</b> (6:34)<br> | ||
B2. <b>[[I Want U]] (Earth Mama Version Instrumental)</b> (5:01)<br> | B2. <b>[[I Want U]] (Earth Mama Version Instrumental)</b> (5:01)<br> | ||
< | {{SingleRef|1= | ||
<b>UK:</b> Rosie 1{{break2}} | |||
}} | |||
<hr> | |||
< | |||
A. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | A. <b>[[I Want U]] (Weekend Mix)</b> (9:35)<br> | ||
B. <b>[[I Want U]] (M&M Anthem Mix Instrumental)</b> (7:24)<br> | B. <b>[[I Want U]] (M&M Anthem Mix Instrumental)</b> (7:24)<br> | ||
< | {{SingleRef|1= | ||
<b>UK:</b> Rosie 3{{break2}} | |||
}} | |||
<br> | <br> | ||
|credits = * See individual tracks and related albums for credits. | |credits = * See individual tracks and related albums for credits. | ||
Line 129: | Line 122: | ||
8. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (4:36)<br> | 8. <b>[[I Want U]] (Whistles In Heaven Mix)</b> (4:36)<br> | ||
9. <b>[[I Want U]] (Scats)</b> (1:51)<br> | 9. <b>[[I Want U]] (Scats)</b> (1:51)<br> | ||
{{SingleRef|1= | |||
[http://rosiegaines.com/Marketplace.html#I_Want_U_-_Remix rosiegaines.com]: No cat. number{{break2}} | |||
[http://rosiegaines.com/Marketplace.html#I_Want_U_-_Remix rosiegaines.com]: No cat. number | }} | ||
<hr> | |||
< | |||
"I Want U 2000 - Remix" ''2000 release'' re-issued in 2005<br> | "I Want U 2000 - Remix" ''2000 release'' re-issued in 2005<br> | ||
1. <b>[[I Want U]] 2000 (Booker T. Mix)</b> (4:00)<br> | 1. <b>[[I Want U]] 2000 (Booker T. Mix)</b> (4:00)<br> | ||
Line 141: | Line 133: | ||
5. <b>[[I Want U]] 2000 (Tuff Jam Mix)</b> (5:33)<br> | 5. <b>[[I Want U]] 2000 (Tuff Jam Mix)</b> (5:33)<br> | ||
6. <b>[[I Want U]] 2000 (Ultra Flava Mix)</b> (7:19)<br> | 6. <b>[[I Want U]] 2000 (Ultra Flava Mix)</b> (7:19)<br> | ||
{{SingleRef|1= | |||
[http://rosiegaines.com/Marketplace.html#I_Want_U_-_Remix rosiegaines.com]: No cat. number{{break2}} | |||
[http://rosiegaines.com/Marketplace.html# | }} | ||
<hr> | |||
< | |||
|format4 = Digital | |format4 = Digital | ||
|12 inches = itunes | |12 inches = itunes | ||
Line 162: | Line 153: | ||
12. <b>[[I Want U]] (Bump & Flex Bass Bin Killa Mix)</b> (5:40)<br> | 12. <b>[[I Want U]] (Bump & Flex Bass Bin Killa Mix)</b> (5:40)<br> | ||
13. <b>[[I Want U]] (Scats)</b> (1:51)<br> | 13. <b>[[I Want U]] (Scats)</b> (1:51)<br> | ||
{{SingleRef|1= | |||
[http://rosiegaines.com/Marketplace.html#I_Want_U_-_Remix rosiegaines.com]: No cat. number{{break2}} | |||
}} | |||
<hr> | |||
< | |||
"I Want U - The Mixes, Vol. 2" ''2005 release''<br> | "I Want U - The Mixes, Vol. 2" ''2005 release''<br> | ||
1. <b>[[I Want U]] (Black Ice Version)</b> (6:52)<br> | 1. <b>[[I Want U]] (Black Ice Version)</b> (6:52)<br> | ||
Line 182: | Line 172: | ||
13. <b>[[I Want U]] (Bump & Flex Original Instrumental)</b> (5:53)<br> | 13. <b>[[I Want U]] (Bump & Flex Original Instrumental)</b> (5:53)<br> | ||
13. <b>Megamedley</b><br> | 13. <b>Megamedley</b><br> | ||
< | {{SingleRef|1= | ||
<b>Itunes:</b> No cat. number{{break2}} | |||
}} | |||
<br> | <br> | ||
|other = 12" (2000 re-issue) | |other = | ||
{{SingleTitle|1=12" (2000 re-issue)}} | |||
A. <b>[[I Want U]] (Bump & Flex Remix)</b> (5:31)<br> | A. <b>[[I Want U]] (Bump & Flex Remix)</b> (5:31)<br> | ||
B. <b>Closer Than Close (Frank Watts 2 Step Mix)</b><br> | B. <b>Closer Than Close (Frank Watts 2 Step Mix)</b><br> | ||
{{SingleRef|1= | |||
<b>UK:</b> 0112280A45{{break2}} | |||
UK: | }} | ||
<hr> | |||
< | {{SingleTitle|1=12" Promo (2000 re-issue)}} | ||
A1. <b>[[I Want U]] (Bump & Flex Vocal Mix)</b> (5:34)<br> | A1. <b>[[I Want U]] (Bump & Flex Vocal Mix)</b> (5:34)<br> | ||
A1. <b>[[I Want U]] (Booker T. Mix)</b> (4:00)<br> | A1. <b>[[I Want U]] (Booker T. Mix)</b> (4:00)<br> | ||
B. <b>[[I Want U]] (Bump & Flex Bass Bin Killa Mix)</b> (5:40)<br> | B. <b>[[I Want U]] (Bump & Flex Bass Bin Killa Mix)</b> (5:40)<br> | ||
< | {{SingleRef|1= | ||
<b>UK:</b> PSV 006{{break2}} | |||
}} | |||
<!-------CHARTS -----------> | <!-------CHARTS -----------> | ||
|charts = | |charts = | ||
Line 230: | Line 219: | ||
{{noCertification| | {{noCertification| | ||
| format = single | | format = single | ||
| Country = the USA | | Country = the USA or elsewhere | ||
}} | }} | ||
| awards = | | awards = | ||
{{noAwards| | {{noAwards| | ||
| format = single | | format = single | ||
| Country = the USA | | Country = the USA or elsewhere | ||
}} | }} | ||
}} | }} | ||
Line 241: | Line 230: | ||
|see also = | |see also = | ||
{{SeeAlso| | {{SeeAlso| | ||
|item1 = [[ | |item1 = [[Video: I Want U|I Want U]]<br>(music video) | ||
|image1 = [[ | |image1 = [[File:PlaceholderTV.png|80px|link=Video: I Want U]] | ||
|item2 = [[Album: | |item2 = [[Album: Closer Than Close|Closer Than Close<br>(album)]] | ||
|image2 = [[Image: | |image2 = [[Image:Closerthanclose album.jpg|60px|link=Album: Closer Than Close]] | ||
}} | }} | ||
<!-------RELEASES ---------> | <!-------RELEASES ---------> |
Revision as of 13:59, 18 April 2021
![]() |
All Singles | All Related Artists Singles | ► 1995: If ![]() ![]() |
I Want U |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7", 12", CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1995 Standing At The Altar |
All Singles | All Related Artists Singles | 1995 If ![]() |
![]() |