Album: Millennium: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
|next album link = [[Album: The Red Shoes|The Red Shoes]] | |next album link = [[Album: The Red Shoes|The Red Shoes]] | ||
<!-------ALBUM TEXT -------> | <!-------ALBUM TEXT -------> | ||
|introduction = '''Millennium''' is the 16th studio album by legendary American R&B / disco band [http://en.wikipedia.org/wiki/Earth | |introduction = '''Millennium''' is the 16th studio album by legendary American R&B / disco band [http://en.wikipedia.org/wiki/Earth,_Wind_%26_Fire Earth, Wind & Fire]. | ||
It was their first on Reprise Records, and their first and only to include input by [[Prince]], released in September 1993. The track includes one song written by [[Prince]], [[Super Hero]], on which he also features as a musician. | It was their first on Reprise Records, and their first and only to include input by [[Prince]], released in September 1993. The track includes one song written by [[Prince]], [[Super Hero]], on which he also features as a musician. | ||
Line 24: | Line 24: | ||
'''Sessions and compiling''' | '''Sessions and compiling''' | ||
[[Super Hero]] was originally recorded by [[Prince]] in September 1992, before vocal and instrumental overdubs were added by [http://en.wikipedia.org/wiki/Earth | [[Super Hero]] was originally recorded by [[Prince]] in September 1992, before vocal and instrumental overdubs were added by [http://en.wikipedia.org/wiki/Earth,_Wind_%26_Fire Earth, Wind & Fire] at some point between late 1993 and Summer 1993. | ||
'''Promotion''' | '''Promotion''' | ||
The album produced four singles, ''Sunday Morning'', ''Spend The Night'', ''Two Hearts'' and [[Single: Blood Brothers|Blood Brothers]] (which contained an extended version of [[Super Hero]], released in Japan only). The album reached number 39 on the US Billboard Pop Chart, and number 8 on the Billboard R&B Chart. | The album produced four singles, ''[https://en.wikipedia.org/wiki/Sunday_Morning_(Earth,_Wind_%26_Fire_song) Sunday Morning]'', ''[https://en.wikipedia.org/wiki/Spend_the_Night_(Earth,_Wind_%26_Fire_song) Spend The Night]'', ''Two Hearts'' and [[Single: Blood Brothers|Blood Brothers]] (which contained an extended version of [[Super Hero]], released in Japan only). The album reached number 39 on the US Billboard Pop Chart, and number 8 on the Billboard R&B Chart. | ||
<!-------TRACK LIST -------> | <!-------TRACK LIST -------> | ||
|tracklisting =Details given for [[Prince]]-related tracks only: <br> | |tracklisting =Details given for [[Prince]]-related tracks only: <br> | ||
Line 45: | Line 45: | ||
# <b>Just Another Lonely Night</b> | # <b>Just Another Lonely Night</b> | ||
# <b>[[Super Hero]]</b> (4:08) <sup>1</sup> | # <b>[[Super Hero]]</b> (4:08) <sup>1</sup> | ||
# <b> | # <b>Wouldn’t Change A Thing About You</b> | ||
# <b>Love Across The Wire</b> | # <b>Love Across The Wire</b> | ||
# <b>Chicago (Chi-Town) Blues</b> | # <b>Chicago (Chi-Town) Blues</b> | ||
Line 76: | Line 76: | ||
*[[Prince]] - background vocals, keyboards and drum programming, rhythm arrangement | *[[Prince]] - background vocals, keyboards and drum programming, rhythm arrangement | ||
*[http://en.wikipedia.org/wiki/Sheldon_Reynolds_(guitarist) Sheldon M. Reynolds] - background vocals, additional programming | *[http://en.wikipedia.org/wiki/Sheldon_Reynolds_(guitarist) Sheldon M. Reynolds] - background vocals, additional programming | ||
*Mike McKnight - synthesizer programming | *[https://en.wikipedia.org/wiki/Mike_McKnight Mike McKnight] - synthesizer programming | ||
*Bill Meyers - synthesizer and horn arrangement | *[https://www.billmeyersmusic.com/bio.html Bill Meyers] - synthesizer and horn arrangement | ||
*Michael Thompson - guitar | *[https://en.wikipedia.org/wiki/Michael_Thompson_(guitarist) Michael Thompson] - guitar | ||
*Jerry Hey - trumpet | *[https://en.wikipedia.org/wiki/Jerry_Hey Jerry Hey - trumpet] | ||
*Gary Grant - trumpet | *[https://en.wikipedia.org/wiki/Gary_Grant_(musician) Gary Grant] - trumpet | ||
*Daniel Higgins - saxophone | *[https://en.wikipedia.org/wiki/Dan_Higgins Daniel Higgins] - saxophone | ||
*Larry Williams - saxophone | *[https://en.wikipedia.org/wiki/Larry_Williams_(jazz_musician) Larry Williams] - saxophone | ||
*William Reichenbach - trombone | *[https://en.wikipedia.org/wiki/Bill_Reichenbach_Jr. William Reichenbach] - trombone | ||
|production = Album production credits, except where noted specifically for [[Super Hero]] | |production = Album production credits, except where noted specifically for [[Super Hero]] | ||
*[http://en.wikipedia.org/wiki/Maurice_White Maurice White] - producer (for Kalimba International) | *[http://en.wikipedia.org/wiki/Maurice_White Maurice White] - producer (for Kalimba International) | ||
Line 93: | Line 93: | ||
*Ray Blair - assistant engineer | *Ray Blair - assistant engineer | ||
*Lee Watters - assistant engineer | *Lee Watters - assistant engineer | ||
*Keith Cohen - mix for [[Super Hero]] (at Larrabee Sound Studios) | *Keith Cohen - mix for [[Super Hero]] (at [http://www.larrabeestudios.com/ Larrabee Sound Studios]) | ||
*Tom Daughtery - mix assistant for [[Super Hero]] (at Larrabee Sound Studios) | *Tom Daughtery - mix assistant for [[Super Hero]] (at [http://www.larrabeestudios.com/ Larrabee Sound Studios]) | ||
*Guy DeFazio - additional engineering | *Guy DeFazio - additional engineering | ||
*Steve Hall - mastering (at Future Disc Systems) | *Steve Hall - mastering (at Future Disc Systems) | ||
Line 105: | Line 105: | ||
|thanks = A very special thanks to all staffs at all of the recording studios for your assistance and support during this project | |thanks = A very special thanks to all staffs at all of the recording studios for your assistance and support during this project | ||
*Thanks to the following for technical & product support: Crate Amps, Dolby Laboratories, Inc. for their SR Noise Reduction System, Ensoniq, Peavey Guitars & Amps, Siemens Audio, Inc. for their AMS ST-250 Microphone, Washburn Basses, Westwood Music, Kurzweil. | *Thanks to the following for technical & product support: Crate Amps, Dolby Laboratories, Inc. for their SR Noise Reduction System, Ensoniq, Peavey Guitars & Amps, Siemens Audio, Inc. for their AMS ST-250 Microphone, Washburn Basses, Westwood Music, Kurzweil. | ||
*Special thanks to: Mo Ostin, Lenny Waronker, Bob Cavallo, Benny Medina, | *Special thanks to: Mo Ostin, Lenny Waronker, Bob Cavallo, Benny Medina, Rebecca K. Mostow, Leonard Richardson, Nicky Brown, Jon Lind, Simon Law, Jeff Welch, Emmitt Siniard & Jackie Cartwright/Playstation, Cheryl Robinson, Pat Dorn, Roy Ayers, Mark Fergesen, Sheila Minard, Laurel Stearns, Jeff Ingber, Ziva Edelson, Tony McAnany, and Max the dog for ignoring our equipment. | ||
*''IN THE LAST THOUSAND YEARS, MANKIND HAS MADE EXTRAORDINARY STRIDES IN TECHNOLOGY OF ALL KINDS; BUT IN HUMAN COMMUNICATION, WE HAVE NOT PROGRESSED AS WELL. THERE IS STILL GREAT ANGUISH IN THE WORLD. HOPEFULLY, ART AND MUSIC CAN PLAY A CONTRIBUTING ROLE IN TOUCHING THAT PLACE IN OUR HEARTS THAT WILL AWAKEN US TO A BRIGHTER FUTURE FOR ALL HUMANITY. WE DEDICATE THIS MUSIC TO THAT PURPOSE, AS WE APPROACH THE END OF THIS MILLENNIUM. PEACE - '''MAURICE WHITE, EARTH, WIND & FIRE | *''IN THE LAST THOUSAND YEARS, MANKIND HAS MADE EXTRAORDINARY STRIDES IN TECHNOLOGY OF ALL KINDS; BUT IN HUMAN COMMUNICATION, WE HAVE NOT PROGRESSED AS WELL. THERE IS STILL GREAT ANGUISH IN THE WORLD. HOPEFULLY, ART AND MUSIC CAN PLAY A CONTRIBUTING ROLE IN TOUCHING THAT PLACE IN OUR HEARTS THAT WILL AWAKEN US TO A BRIGHTER FUTURE FOR ALL HUMANITY. WE DEDICATE THIS MUSIC TO THAT PURPOSE, AS WE APPROACH THE END OF THIS MILLENNIUM. PEACE - '''MAURICE WHITE, EARTH, WIND & FIRE 1993’’''' | ||
<!-------SINGLES -------> | <!-------SINGLES -------> | ||
|singles =<small>Of the 4 singles released from this album, only the one with a [[Prince]] contribution is listed below:</small> | |singles =<small>Of the 4 singles released from this album, only the one with a [[Prince]] contribution is listed below:</small> | ||
{{AlbumSinglesLine| | {{AlbumSinglesLine| | ||
|Single = [[Single: Blood Brothers|Blood Brothers]] <small>(Japan only)</small> | |Single = [[Single: Blood Brothers|Blood Brothers]] <small>(Japan only)</small> | ||
|B-side = | |B-side = Love Is The Greatest Story / Frontline Of Seduction / [[Super Hero]] (Long Version) | ||
|Image = | |Image = Bloodbrothers_single.jpg | ||
|Link = Single: Blood Brothers | |Link = Single: Blood Brothers | ||
}} | }} | ||
|see also = | |see also = | ||
{{SeeAlso| | {{SeeAlso| | ||
|item1 = & | |item1 = [[Single:_Blood Brothers|Blood Brothers & More]]<br>(Single) | ||
|image1 = | |image1 = [[File:Bloodbrothers_single.jpg|60px|link=Single:_Blood Brothers]] | ||
|item2 = | |item2 = [[Album: Blankman|Blankman]]<br>(Soundtrack) | ||
|image2 = | |image2 = [[File:Blankman album.jpg|60px|link=Album: Blankman]] | ||
}} | }} | ||
|charts = | |charts = | ||
Line 128: | Line 128: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 2 Oct. 1993 | | Date = 2 Oct. 1993 | ||
| Chart (Country) = '''USA''': Billboard | | Chart (Country) = '''USA''': [[The_Billboard_200_(Associated)|Billboard Top Pop Albums Chart]] | ||
| Peak Position = 39 | | Peak Position = 39 | ||
| Weeks in chart = 11 | | Weeks in chart = 11 | ||
Line 134: | Line 134: | ||
{{ChartLine| | {{ChartLine| | ||
| Date = 2 Oct. 1993 | | Date = 2 Oct. 1993 | ||
| Chart (Country) = '''USA''': Billboard R&B Albums | | Chart (Country) = '''USA''': Billboard R&B Albums Chart | ||
| Peak Position = 8 | | Peak Position = 8 | ||
| Weeks in chart = 24 | | Weeks in chart = 24 | ||
}} | }} | ||
|certifications = {{ | {{Chart-Blank}} | ||
{{ChartLine-3|text= Europe}} | |||
{{ChartLine| | |||
| Date = 18 Aug. 1993 | |||
| Chart (Country) = '''The Netherlands''': Album Top 100 | |||
| Peak Position = 29 | |||
| Weeks in chart = 7 | |||
}} | |||
{{Chart-Blank}} | |||
{{ChartLine-3|text= Asia/Pacific}} | |||
{{ChartLine| | |||
| Date = 18 Aug. 1993 | |||
| Chart (Country) = '''Japan''': ORICON Pop Albums Chart | |||
| Peak Position = 18 | |||
| Weeks in chart = 10 | |||
}} | |||
|certifications = | |||
{{Certification-Header}} | |||
{{Certification| | |||
|Date = Apr. 1995 | |||
|Institution, Country = RIAJ, Japan | |||
|Certification = Gold <small>(100,000)</small> | |||
}} | |||
|awards = {{noAwards|format=album|Country= the USA}} | |awards = {{noAwards|format=album|Country= the USA}} | ||
}} | }} | ||
Line 159: | Line 181: | ||
}} | }} | ||
|album promotion = | |album promotion = | ||
|trivia = '''Millennium''' was released on the same day as [[Prince]] | |trivia = '''Millennium''' was released on the same day as [[Prince]]’s compilation albums [[Album: The Hits 1| The Hits 1]], [[Album: The Hits 2| The Hits 2]] and [[Album: The Hits / The B-Sides|The Hits / The B-Sides]], as well as [[Home_Video: The Hits Collection|The Hits Collection]] home video. | ||
|alternative = | |alternative = | ||
|references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | |references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' |
Latest revision as of 19:12, 9 July 2025
![]() |
All Prince Albums | All Related Artists Albums | ► 1993: The Red Shoes ![]() |
Millennium |
|
|
|
Additional Information
|
![]() |
1993 The Voice |
All Albums | All Related Artists Albums | 1993 The Red Shoes |
![]() |