Canada Singles Chart
Canada Singles Chart
Definition
Below are all Prince singles that have charted the Canadian Singles Chart from 1978 to present day. Top 10 hits are highlighted in light purple. Release dates are for Canada. Numbers in brackets after peak number indicate the number of weeks a record remained at peak position. The chart has 40 positions.
Visit CRIA Album Chart for an history of Prince's album hits in Canada.
From 1977 to 1980 the source for single chart in Canada was the biweekly CRIA Top 50 singles, published in trade magazines. It was replaced in 1980 by CBC (Canadian Broadcasting Corporation) Singles chart, published in Billboard. From 1983 to 1996, data (sales report from a national sample of retailers) was provided by The Record. Nowadays the Canadian Single chart is compiled on Saturdays by Soundscan and published in Billboard on Sundays. It is based solely on "genuine sales", using barcode scanning data gathered from 800 retail outlets across Canada.
Of note, RPM, an alternative to the above mentioned singles charts co-existed in Canada from 1964 to 2000. Based based on sales, air-play or popularity polls (a concept former established by Billboard), it was published in RPM Weekly, a publication widely acknowledged as essential in the Canadian music industry. For clarity sake, it will be listed separately.
Promotional records as well as imports are excluded from the Canadian Singles chart.
Top 40 Chart Records
Single | Release | Debut | Peak | Weeks | Reference | CRIA Certification | |||
---|---|---|---|---|---|---|---|---|---|
Little Red Corvette | 6 Jun. 1983 | 5 | 14 | Warner Bros. | |||||
1999 | 22 Aug. 1983 | 6 | 9 | Warner Bros. | |||||
Delirious | 28 Nov. 1983 | 27 | 3 | Warner Bros. | |||||
When Doves Cry | 13 Aug. 1984 | 1 | (2) | 17 | Warner Bros. | ||||
Let's Go Crazy | 22 Jul. 1985 | 4 | 11 | Warner Bros. | |||||
Purple Rain | 3 Dec. 1984 | 3 | (1) | 9 | Warner Bros. | ||||
I Would Die 4 U | 18 Feb. 1984 | 14 | 7 | Warner Bros. | |||||
Raspberry Beret | 1 Jul. 1985 | 8 | 11 | Paisley Park | |||||
Kiss | 5 May 1986 | 4 | 18 | Paisley Park | |||||
Sign O' The Times | 4 May 1987 | 5 | 11 | Paisley Park | |||||
U Got The Look | 7 Dec. 1987 | 22 | 7 | Paisley Park | |||||
I Could Never Take The Place Of Your Man | 7 Mar. 1988 | 33 | 6 | Warner Bros. | |||||
Alphabet St. | 6 Jun. 1988 | 30 | 8 | Warner Bros. | |||||
Batdance | 21 Aug. 1989 | 1 | (2) | 15 | Warner Bros. | ||||
Partyman | 16 Oct. 1989 | 31 | 3 | Warner Bros. | |||||
+ indicates single peaked in the year after it first charted. References
Chart History |