Tours (2000)
From Prince Vault
Jump to navigationJump to search
Tours in the 2000's
Overview
| 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2006 - 2007 | 2007 |
|
| |||||||
In 2000
Hit N Run Tour
In 2000
In 2000
Hit N Run Tour
| Date | City | Country | Venue | Comment |
|---|
In 2001
Hit N Run Tour
| Date | City | Country | Venue | Comment |
|---|
| 14 Apr. 2001 | Atlanta, GA | Atlanta Civic Center | |||
| 15 Apr. 2001 | Atlanta, GA | Atlanta Civic Center | |||
| 17 Apr. 2001 | Norfolk, VA | The NorVa | |||
| 18 Apr. 2001 | Baltimore, MD | Lyric Opera House | |||
| 19 Apr. 2001 | Wilkes-Barre, PA | First Union Arena at Casey Plaza | |||
| 21 Apr. 2001 | North Little Rock, AR | Alltel Arena | |||
| 22 Apr. 2001 | Kansas City, MO | Kansas City Municipal Auditorium | |||
| 24 Apr. 2001 | Denver, CO | Magness Arena | |||
| 25 Apr. 2001 | West Valley City, UT | The E Center - Sprint PCS Theatre | |||
| 27 Apr. 2001 | San Diego, CA | Cox Arena | |||
| 28 Apr. 2001 | Oakland, CA | The Arena in Oakland | |||
| 4 May 2001 | Los Angeles, CA | Hollywood Palladium | |||
| 6 May 2001 | Sacramento, CA | Sacramento Memorial Auditorium |
A Celebration
| Date | City | Country | Venue | Comment |
|---|
| 15 Jun. 2001 | St. Paul, MN | Xcel Energy Center | |||
| 16 Jun. 2001 | St. Paul, MN | Xcel Energy Center | |||
| 21 Jun. 2001 | Columbus, OH | Nationwide Arena | |||
| 23 Jun. 2001 | Detroit, MI | Joe Louis Arena | |||
| 27 Jun. 2001 | Omaha, NE | Omaha Civic Auditorium Arena | |||
| 28 Jun. 2001 | Milwaukee, WI | Marcus Amphitheater |
- (Rest of the tour canceled)
In 2002
One Nite Alone... Tour
| Date | City | Country | Venue | Comment |
|---|
In 2003
World Tour 2003
| Date | City | Country | Venue | Comment |
|---|
| 17 Oct. 2003 | Hong Kong | Tamar Site, Admiralty (金鐘添馬艦) | |||
| 21 Oct. 2003 | Melbourne | Rod Laver Arena | |||
| 22 Oct. 2003 | Melbourne | Rod Laver Arena | |||
| 24 Oct. 2003 | Sydney | Sydney Entertainment Centre | |||
| 25 Oct. 2003 | Sydney | Sydney Entertainment Centre | |||
| 27 Oct. 2003 | Boondall | Brisbane Entertainment Centre | |||
| 16 Dec. 2003 | Honolulu, HI | Neal S. Blaisdell Center (Arena) | |||
| 19 Dec. 2003 | Kahului, HI | Maui Arts & Cultural Center – Alexander & Baldwin Amphitheater |
In 2004
Musicology Live 2004ever
| Date | City | Country | Venue | Comment |
|---|
In 2005
- Although Prince performed concerts in 2005, no Tour was properly scheduled.
In 2006
Támar Tour
- Prince performs as a band leader and guitarist on this tour. The repertoire is largely Támar Davis songs and covers.
| Date | City | Country | Venue | Comment |
|---|
| 20 Jan. 2006 | (a.m.) | West Hollywood, CA | The Viper Room | ||
| 25 Jan. 2006 | (a.m.) | West Hollywood, CA | The Roxy Theatre | ||
| 31 Jan. 2006 | (a.m.) | San Francisco, CA | The Fillmore | ||
| 3 Feb. 2006 | (a.m.) | New York, NY | Nokia Theatre | ||
| 25 Feb. 2006 | Minneapolis, MN | Orpheum Theatre | |||
| 28 Feb. 2006 | (a.m.) | Chicago, IL | Congress Theatre | ||
| 2 Mar. 2006 | (a.m.) | Philadelphia, PA | Electric Factory | ||
| 4 Mar. 2006 | (a.m.) | Houston, TX | Warehouse Live | ||
| 13 Mar. 2006 | (a.m.) | Washington D.C. | Nation | ||
| 13 Mar. 2006 | Washington D.C. | Nation | |||
| 16 Mar. 2006 | (a.m.) | Atlanta, GA | Tabernacle | ||
| 17 Mar. 2006 | (a.m.) | Atlanta, GA | Tabernacle | ||
| 18 Mar. 2006 | Miami Beach, FL | Mansion |
Per4ming Live 3121
| Date | City | Country | Venue | Comment |
|---|
| 11 Nov. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 10 November 2006) | |
| 12 Nov. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 11 November 2006) | |
| 18 Nov. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 17 November 2006) | |
| 18 Nov. 2006 | Las Vegas, NV | 3121 @ Rio Hotel & Casino | |||
| 25 Nov. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 24 November 2006) | |
| 26 Nov. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 25 November 2006) | |
| 2 Dec. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 1 December 2006) | |
| 3 Dec. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 2 December 2006) | |
| 9 Dec. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 8 December 2006) | |
| 10 Dec. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 9 December 2006) | |
| 30 Dec. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 29 December 2006) | |
| 31 Dec. 2006 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 30 December 2006) | |
| 31 Dec. 2006 | Las Vegas, NV | 3121 @ Rio Hotel & Casino |
In 2007
Per4ming Live 3121
| Date | City | Country | Venue | Comment |
|---|
| 13 Jan. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 12 January 2007) | |
| 14 Jan. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 13 January 2007) | |
| 20 Jan. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 19 January 2007) | |
| 20 Jan. 2007 | Las Vegas, NV | 3121 @ Rio Hotel & Casino | |||
| 27 Jan. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 26 January 2007) | |
| 28 Jan. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 27 January 2007) | |
| 10 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 9 February 2007) | |
| 11 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 10 February 2007) | |
| 17 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 16 February 2007) | |
| 18 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 17 February 2007) | |
| 19 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 18 February 2007) | |
| 24 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 23 February 2007) | |
| 25 Feb. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 24 February 2007) | |
| 10 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 9 March 2007) | |
| 11 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 10 March 2007) | |
| 17 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 16 March 2007) | |
| 18 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 17 March 2007) | |
| 24 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 23 March 2007) | |
| 25 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 24 March 2007) | |
| 31 Mar. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 30 March 2007) | |
| 1 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 31 March 2007) | |
| 14 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 13 April 2007) | |
| 15 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 14 April 2007) | |
| 21 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 20 April 2007) | |
| 22 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 21 April 2007) | |
| 28 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 27 April 2007) | |
| 29 Apr. 2007 | (a.m.) | Las Vegas, NV | 3121 @ Rio Hotel & Casino | (billed as: 28 April 2007) |
21 Nights In London : The Earth Tour
| Date | City | Country | Venue | Comment |
|---|
| 1 Aug. 2007 | London | The O2 Arena | |||
| 3 Aug. 2007 | London | The O2 Arena | |||
| 4 Aug. 2007 | London | The O2 Arena | |||
| 7 Aug. 2007 | London | The O2 Arena | |||
| 10 Aug. 2007 | London | The O2 Arena | |||
| 11 Aug. 2007 | London | The O2 Arena | |||
| 14 Aug. 2007 | London | The O2 Arena | |||
| 17 Aug. 2007 | London | The O2 Arena | |||
| 18 Aug. 2007 | London | The O2 Arena | |||
| 24 Aug. 2007 | London | The O2 Arena | |||
| 25 Aug. 2007 | London | The O2 Arena | |||
| 28 Aug. 2007 | London | The O2 Arena | |||
| 31 Aug. 2007 | London | The O2 Arena | |||
| 1 Sep. 2007 | London | The O2 Arena | |||
| 6 Sep. 2007 | London | The O2 Arena | |||
| 9 Sep. 2007 | London | The O2 Arena | |||
| 12 Sep. 2007 | London | The O2 Arena | |||
| 13 Sep. 2007 | London | The O2 Arena | |||
| 16 Sep. 2007 | London | The O2 Arena | |||
| 20 Sep. 2007 | London | The O2 Arena | |||
| 21 Sep. 2007 | London | The O2 Arena |
In 2008
- Although Prince performed concerts in 2008, no proper tour was scheduled.
In 2009
- Although Prince performed concerts in 2009, no proper tour was scheduled.
|
Tours (1970) ★ Tours (1980) ★ Tours (1990) ★ Tours (2000) ★ Tours (2010)
|