World Tour 2003
From Prince Vault
Jump to navigationJump to search
![]() |
Tour Map
17 October 2003 - 19 December 2003 | |||
---|---|---|---|
![]() |
|||
(click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
17 Oct. 2003 | Hong Kong | ![]() |
Tamar Site, Admiralty (金鐘添馬艦) | ||
21 Oct. 2003 | Melbourne | ![]() |
Rod Laver Arena | ||
22 Oct. 2003 | Melbourne | ![]() |
Rod Laver Arena | ||
24 Oct. 2003 | Sydney | ![]() |
Sydney Entertainment Centre | ||
25 Oct. 2003 | Sydney | ![]() |
Sydney Entertainment Centre | ||
27 Oct. 2003 | Boondall | ![]() |
Brisbane Entertainment Centre | ||
16 Dec. 2003 | Honolulu, HI | ![]() |
Neal S. Blaisdell Center (Arena) | ||
19 Dec. 2003 | Kahului, HI | ![]() |
Maui Arts & Cultural Center – Alexander & Baldwin Amphitheater |
Band Lineup
Prince | Vox, Guitar, Bass, Keyboard / Piano | |
John Blackwell | Drums | |
Rhonda Smith | Bass, Vox | |
Renato Neto | Keyboards, Vox | |
rad. | Keyboards | |
Chance Howard | Keyboards, Vox | |
Maceo Parker | Saxophone | |
Greg Boyer | Trombone | |
Candy Dulfer | Saxophone | (from 16 December 2003 onwards) |
Other Tour Personnel
Add name here | add information here |