Dirty Mind Tour
From Prince Vault
Jump to navigationJump to search
|
Tour Map
| 4 December 1980 - 20 December 1980 | 9 March 1981 - 6 April 1981 | |
|---|---|---|
| (click to enlarge) | (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 4 Dec. 1980 | Buffalo, NY | Shea’s Buffalo | |||
| 5 Dec. 1980 | Washington, D.C. | Warner Theatre | |||
| 7 Dec. 1980 | Raleigh, NC | Raleigh Civic Center | |||
| 10 Dec. 1980 | (a.m.) | New York, NY | The Ritz | (billed as: 9 Dec. 1980, midnight) | |
| 11 Dec. 1980 | Charleston, SC | Gaillard Municipal Auditorium | |||
| 12 Dec. 1980 | Chattanooga, TN | unknown venue | |||
| 13 Dec. 1980 | (1) | Nashville, TN | Tennessee Theatre | ||
| 13 Dec. 1980 | (2) | Nashville, TN | Tennessee Theatre | ||
| 14 Dec. 1980 | Atlanta, GA | Fox Theatre | |||
| 16 Dec. 1980 | Columbus, GA | Columbus Municipal Auditorium | |||
| 18 Dec. 1980 | Memphis, TN | Ellis Auditorium | |||
| 19 Dec. 1980 | Chicago, IL | Uptown Theatre | |||
| 20 Dec. 1980 | Detroit, MI | Cobo Arena | |||
| 9 Mar. 1981 | Minneapolis, MN | Sam’s | |||
| 11 Mar. 1981 | (1) | Royal Oak, MI | Royal Oak Music Theatre | ||
| 11 Mar. 1981 | (2) | Royal Oak, MI | Royal Oak Music Theatre | ||
| 13 Mar. 1981 | Atlanta, GA | Agora Ballroom | |||
| 15 Mar. 1981 | Virginia Beach, VA | Rogues | |||
| 17 Mar. 1981 | Boston, MA | Metro | |||
| 18 Mar. 1981 | Cherry Hill, NJ | Emerald City | |||
| 20 Mar. 1981 | Ypsilanti, MI | EMU - Bowen Field House | |||
| 21 Mar. 1981 | Baltimore, MD | unknown venue | |||
| 22 Mar. 1981 | New York, NY | The Ritz | |||
| 24 Mar. 1981 | (1) | Chicago, IL | Park West | ||
| 24 Mar. 1981 | (2) | Chicago, IL | Park West | ||
| 26 Mar. 1981 | Denver, CO | Rainbow Music Hall | |||
| 29 Mar. 1981 | San Francisco, CA | The Stone | |||
| 31 Mar. 1981 | West Hollywood, CA | Flipper’s | |||
| 3 Apr. 1981 | San Antonio, TX | Majestic Theatre | |||
| 4 Apr. 1981 | Dallas, TX | SMU- McFarlin Memorial Auditorium | |||
| 5 Apr. 1981 | Houston, TX | UH-Hofheinz Pavilion | |||
| 6 Apr. 1981 | New Orleans, LA | Saenger Performing Arts Center |
Band Lineup
| Prince | Vox, Guitar |
| Bobby Z. | Drums |
| André Cymone | Bass |
| Dez Dickerson | Guitar |
| Dr. Fink | Keyboards |
| Lisa Coleman | Keyboards |
Other Tour Personnel
| Leroy Bennett | Lighting Designer |
