Jam Of The Year World Tour
From Prince Vault
Jump to navigationJump to search
![]() |
Tour Map
21 July 1997 - 23 August 1997 | 13 September 1997 - 12 October 1997 | 24 October 1997 - 9 November 1997 |
---|---|---|
![]() |
![]() |
![]() |
(click to enlarge) | (click to enlarge) | (click to enlarge) |
8 December 1997 - 18 December 1997 | 27 December 1997 - 22 January 1998 | |
---|---|---|
![]() |
![]() | |
(click to enlarge) | (click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
2 Jan. 1998 | New Orleans, LA | ![]() |
Lakefront Arena | ||
3 Jan. 1998 | Little Rock, AR | ![]() |
T.H. Barton Coliseum | ||
4 Jan. 1998 | Kansas City, MO | ![]() |
Kemper Arena | ||
5 Jan. 1998 | Evansville, IN | ![]() |
Roberts Municipal Stadium | ||
8 Jan. 1998 | Atlanta, GA | ![]() |
Fox Theatre | ||
9 Jan. 1998 | Atlanta, GA | ![]() |
Fox Theatre | ||
10 Jan. 1998 | Atlanta, GA | ![]() |
Fox Theatre | ||
13 Jan. 1998 | Tampa, FL | ![]() |
Ice Palace Arena | ||
22 Jan. 1998 | Oakland, CA | ![]() |
The New Arena in Oakland |
Band Lineup
Prince | Vox, Guitar, Bass, Piano, Goldaxxe, Percussion |
Kirk Johnson | Drums |
Rhonda Smith | Bass , Backing vox |
Morris Hayes | Keyboards |
Kat Dyson | Guitar |
Mike Scott | Guitar |
Marva King | Backing vox, Percussion (from 2 August 1997 onwards) |
Other Tour Personnel
more info needed |