Diamonds And Pearls Tour
From Prince Vault
Jump to navigationJump to search
![]() |
Tour Map
3 April 1992 - 9 April 1992 | 13 April 1992 - 3 May 1992 | 25 May 1992 - 12 July 1992 | |
---|---|---|---|
![]() |
![]() |
![]() |
|
(click to enlarge) | (click to enlarge) | (click to enlarge) |
Tour Dates
Date | City | Country | Venue | Comment |
---|
Band Lineup
Prince | Vox, Guitar, Piano |
Levi Seacer, Jr. | Guitar, Vox |
Michael B. | Drums |
Tommy Barbarella | Keyboards |
Sonny T. | Bass, Vox |
Rosie Gaines | Keyboards, Vox |
Tony M. | Dance, Rap |
Kirky J. | Dance, Percussion |
Damon Dickson | Dance |
(Tony Mosley, Damon Dickson & Kirk Johnson collectively known as "The Game Boyz") | |
Mike Nelson | Trombone |
Brian Gallagher | Tenor Saxophone |
Kathy Jensen | Baritone Saxophone |
Dave Jensen | Trumpet |
Steve Strand | Trumpet |
(Mike Nelson, Brian Gallagher, Kathy Jensen, Dave Jensen & Steve Strand became collectively known as "Hornheads" in 1994) | |
Mayte | Dance |
Robia LaMorte | Dance |
Lori Elle (Werner) | Dance |
(Lori Werner (Werner) & Robia LaMorte together as "Diamond And Pearl") | |
William 'Diamond J.' Graves | D.J. |
Other Tour Personnel
Gilbert Davison | Tour Management |
Jill Willis | Tour Management |
Leroy Bennett | Production & Lighting Designer |
Gary Stiffelman (Ziffren, Brittenham and Branca) | Legal |
Jamie Young (Ziffren, Brittenham and Branca) | Legal |
Nancy Chapman | Business Management |
Jenny Carr | Business Management |
Jerry Sturm | Business Management |
Michael Nenfield | Business Management |
Skip Johnson | Production Manager |
Michael "Mike" Kranz | Production Assistant |
Elise Frankovitz | Production Assistant |
Chuck Lutz | Prince & NPG Road Manager |
Michael Oberg | Carmen Electra Road Manager |
Francis Jules | Baggage and Bus Coordination |
Francis Jules | Catering Crew Chief |
Cathryn Duigan | Catering |
Di Mills | Caterer |
Nicola Swales | Caterer |
Claire Watts | Caterer |
David Natale | House Engineer/Sound Engineer |
David Morgan | Sound Engineer |
Jim Devenney | Sound Engineer (Europe) |
Chad Screiner | Sound Technician |
John Leaman | Sound Technician |
Ed Dracoules | Monitor Engineer |
Duane Nelson | Director of Security |
Nate Woodward | Venue Security |
Joey Guzman | Security |
Cedric Ellis | Security |
Robbie Paster | Prince’s Valet |
Susan Horvath | Prince’s Chef |
Henry Hickey | Chef |
Tim Jahnke | Tour Accountant |
Steve Thomas | Stage Manager |
Stephen Thonus | Europe Stage Manager |
Bill Berger | Europe Stage Manager |
Calvin "Mac" Mosier | Lighting Director |
Ray Lindsey | Prince’s Guitar Technician |
Fred Christiani | Guitar / Bass Technician |
Jonathan Akre | Keyboard Technician |
Dana Bailey | Keyboard Technician |
Toby Davis | Drum Technician |
Scottie Pakulski | Percussion Technician |
James McGreggor | Carmen Technician |
Steve Olsen | Carmen Technician |
Stephanie Von Brunner | Prince Make-Up |
David Maderich | Carmen Electra Make-Up |
Sherry Hartung | Make-Up (Europe) |
Cheryl Nick | Make-Up (Europe) |
Tonya Thompson | Hair Stylist |
LeAnne Doescher | Wardrobe Manager |
Stacia Lang | Wardrobe |
Jim Shearon | Wardrobe |
Heidi Presnail | Wardrobe |
Lu Eyrich | Wardrobe |
Bonnie Flesland | Wardrobe |
Linda Jones | Wardrobe (Europe) |
Robbie Greenburg | Vari*Lite Crew Chief |
Joe Chardukian | Vari*Lite Crew Chief (Europe) |
Eugene Benavidez | Vari*Lite Technician (Europe) |
Brian Richardson | Vari*Lite Technician (Europe) |
Justin Collie | Crew Chief / Board Operator / Lighting Console Operator |
Cathy Beer | Lighting Technician |
Dave Shepard | Lighting Technician |
Mary Perrault | Lighting Technician |
Ralph Ferreri | Lighting Technician |
Chris Varrin | Lighting Technician |
Nickie Burton | Lighting Technician (Europe) |
Niall Gibbons | Lighting Technician (Europe) |
Ralph Ferreri | Lighting Technician (Europe) |
Roger Nelson | Lighting Technician (Europe) |
Peter Parchment | Lighting Technician (Europe) |
Mick Anger | Video Director |
John Basile | Video Camera Operator |
Mark Stutsman | Video Camera Operator |
Barry Otto | Video Wall |
Terrance Shaughnessy | Video Wall |
Neil Broome | Projectionist |
Steven Crawford | Hydraulics |
Chuck Majeske | Pyro Technician |
Mike Truman | Electrician |
Gerry Bakal | Head Carpenter |
Charles "Chaz" Harris | Assistant Carpenter |
Scott Alsdorf | Carpenter |
Jeffrey Gilreath | Carpenter (Europe) |
Richard Henriksen (as Hendricksen) | Props |
Peter Rayel | Head Rigger (Europe) |
Dennis Jones | Head Rigger |
Nick Evans | Rigger (Europe) |
Chris McKenna | Rigger (Europe) |
Paul Bark | Rigger |
Steve Olsen | Rigger |
Michael Pagnotta | Publicist |
Bob Merlis | Media Relations |
Gene Shelton | Media Relations |
Liz Rosenberg (WB Records) | Media Relations |
Jacquelyne Ledent-Vilian (WEA Europe) | Media Relations |
Michael Tait (Tait Towers) | Stage / Scenic Construction |
John McGraw (Planview) | Stage / Scenic Construction |
Sotera Tschetter (Domus Design Studio) | Scenic Painting, Associate Designer |
Shannon Swedberg | Managers Assistant, Paisley Park Enterprises |
Michael Rumore | Managers Assistant, Paisley Park Enterprises |
Alan Leeds | Paisley Park Records |
Therese Stoulil | Paisley Park Records |
Juli Knapp | Paisley Park Records |
Mark "Red" White | Paisley Park Studios |
Tom Tucker | Paisley Park Studios |
Heidi Hanschu | Paisley Park Studios |
Sal Greco | Paisley Park Studios |
Deborah Wang | Paisley Park Studios |
Donna Dietz (Air Apparent) | Travel Agency |
David Bernstein (Rock-It Cargo) | Freight Forwarder |
Cathy Cleghorn (Brockum Inc. / New York, Toronto, London, Sydney) | Merchandising |
Jeff Katz | Photography |
Randee St. Nicholas | Photography |
Joel Larson | Photography |
Hill Shorter Limited, England | Printing |
Tour Support Companies
Management | Paisley Park Enterprises, Chanhassen, MN, USA |
Legal Representation | Ziffren, Brittenham & Branca, Los Angeles, CA, USA |
Accounting / Business Management | Breslauer, Jacobson, Rutman & Sherman, Los Angeles, CA, USA |
Record Company | Warner Brothers Records, Burbank, CA, USA |
Record Company | Warner Brothers Records, New York, NY, USA |
Record Company | WEA International, London, England |
Public Relations | Reach Media Relations, New York, NY, USA |
Public Relations | Pool / Edwards Ltd., London, England |
Trans-Atlantic Air | Air Apparent Inc., Los Angeles, CA, USA |
Power Distribution | Show Power, Compton, CA, USA |
Freight Forwarding | Rock-It Cargo, Valley Stream, NY, USA |
Freight Forwarding | Rock-It Cargo, Los Angeles, CA, USA |
Freight Forwarding | Rock-It Cargo Ltd., Egham, England |
Set Construction | Tait Towers, Lititz, PA, USA |
Sound Company | Clair Brothers Audio, Lititz, PA, USA |
Sound Company | Clair Bros, Switzerland |
Lighting Company | Light & Sound Design, Newbury Park, CA, USA |
Lighting Company | Light & Sound Design, Birmingham, UK |
Vari*Lite | US Vari*Lite, Dallas, TX, USA |
Vari*Lite | Vari*Lite Europe,London, England |
Video Monitor Wall | Huber Video, Huntington Beach, CA, USA |
Video Projection | V.P.S. Studios, Hollywood, CA, USA |
Pyro | Remote Effects Systems Inc., Shakopee, MN, USA |
Rigging | Ocean State Rigging Systems, Warwick, Rhode Island, USA |
Flying Props | Arrow Rigging & Tech Services, London, England |
Catering | Eat Your hearts Out, London, England |
Travel | Trinifold Travel, London, England |
Travel | Platinium Travel, London, England |
Tour Itineraries | Travel Rite Itineraries, San Raphael, CA, USA |
Tour Coaches | Wharfedale Coache, Leeds, England |
Baggage Van | Crawfords, London, England |
Trucking Company | Redburn Transfer, Enfield, England |
Promoters
United Kingdom | Barry Clayman Concerts, London |
Germany | Mama Concerts, Munich |
Belgium | Make It Happen, Antwerp |
France | Inter Concerts, Paris |
The Netherlands | Mojo Concerts, Rotterdam |