Home Video: Graffiti Bridge: Difference between revisions
(Created page with "<!-- -->") |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- --> | {{video| | ||
<!------ ALBUM TABLE --------> | |||
|Current video name = Graffiti Bridge | |||
|Video Image = HomeVideoGraffitiBridge.jpg | |||
|Video link = [[Home Video: Graffiti Bridge]] | |||
|Date = [[Prince_Vault:Selected_anniversaries/April_24|24 April 1991]] (USA) | |||
|Director = [[Prince]] | |||
|Related = [[Film:_Graffiti_Bridge|Graffiti Bridge (film)]], [[Album: Graffiti Bridge|Graffiti Bridge (album)]] | |||
|Label = Warner Home Video | |||
|length = 86 minutes | |||
<!------ VIDEO CHRONOLOGY --------> | |||
|Previous year = 1989 | |||
|Next year = 1991 | |||
|Previous image = File:Lovesexy2_vhs.jpg | |||
|Next image = File:HomeVideoGettOff.jpg | |||
|Previous video = Home Video: Lovesexy Live | |||
|Next Video = Home Video: Gett Off | |||
|Previous video name = Lovesexy Live | |||
|Next video name = Gett Off | |||
<!-------ALBUM TEXT -------> | |||
|Introduction = <b>Graffiti Bridge</b> was the third [[Prince]] movie to be released in home video format. It was released in the USA on [[Prince_Vault:Selected_anniversaries/April_24|24 April 1991]], with a '''PG-13''' rating and up and runs for approximately 95 minutes. | |||
The home video reached number 32 on the Billboard Top Video Cassette Rentals chart and entered the Top Video Cassette Sales charts for one week only at number 23. | |||
It was initially released on VHS and Laser Video format in the USA. | |||
The film was released on DVD on [[Prince_Vault:Selected_anniversaries/August_24|24 August 2004]] (with promo-videos for [[Video: Thieves In The Temple|Thieves In The Temple]], [[Video: New Power Generation|New Power Generation]], [[Video: The Question Of U|The Question Of U]] and [[Video: Round And Round|Round And Round]] and the theatrical trailer as bonuses) and on Blu-ray in 2016. | |||
<br> | |||
<!-------FORMAT 1 LIST -------> | |||
|format1 = VHS | |||
|Tracklisting = | |||
* NTSC / PAL | |||
<br> | |||
'''Content:''' Movie<br> | |||
'''Features:''' Dolby Stereo<br> | |||
<br> | |||
<small> | |||
References: <br> | |||
US: 5-12055<br> | |||
</small> | |||
<br> | |||
<big><div style="color:#ab3e00">Boxset</div></big><br> | |||
* PAL | |||
<br> | |||
'''Content:''' Movie, Album<br> | |||
'''Features:''' VHS, Poster, CD<br> | |||
<br> | |||
|Credits = * © 1990 Warner Bros Inc. (USA) | |||
* © 1991 Warner Home Video (Laserdisc) | |||
<!-------FORMAT 2 LIST -------> | |||
|format2 = DVD x1 | |||
|Content = | |||
* NTSC / PAL | |||
<br> | |||
'''Content:''' Movie<br> | |||
'''Features:''' Music Videos: [[Video: New Power Generation|New Power Generation]], [[Video: The Question Of U |The Question Of U ]], [[Video: Thieves In The Temple|Thieves In The Temple]] and [[Video: Round And Round|Round And Round]]<br>Theatrical Trailer<br> | |||
'''Region(s):''' 1, 2<br> | |||
<br> | |||
<small>References: <br> | |||
Z1 33527<br> | |||
VFC62363 | |||
</small> | |||
<br> | |||
<!-------Other formats-----------> | |||
|format3 = Laserdisc | |||
|Laserdisc = NTSC / PAL | |||
<small>References: <br> | |||
US: 12055LV<br> | |||
</small> | |||
<br> | |||
|format4 = | |||
|DVD = | |||
<small>References: <br> | |||
</small> | |||
|Other = | |||
<br> | |||
<!-------CHARTS -----------> | |||
|Charts = | |||
{{Charts| | |||
| charts = | |||
{{ChartLine-3|text=America}} | |||
{{ChartLine| | |||
| Date = 18 May 1991 | |||
| Chart (Country) = Billboard Top Video Cassette Rentals, USA | |||
| Peak Position = 32 | |||
| Weeks in chart = 5 | |||
}} | |||
{{ChartLine-3|text=America}} | |||
{{ChartLine| | |||
| Date = 22 Jun. 1991 | |||
| Chart (Country) = Billboard Top Video Cassette Sales, USA | |||
| Peak Position = 23 | |||
| Weeks in chart = 1 | |||
}} | |||
| certifications = | |||
{{NoCertification| | |||
| format = video | |||
| Country = the USA | |||
}} | |||
| awards = | |||
{{NoAwards| | |||
| format = video | |||
| Country = the USA | |||
}} | |||
}} | |||
|see also = | |||
{{SeeAlso| | |||
|item1 = [[Album: Graffiti Bridge|Graffiti Bridge]]<br>(Album) | |||
|image1 = [[File: Graffitibridge.jpg|x80px|link=Album: Graffiti Bridge]] | |||
|item2 = [[Film:_Graffiti_Bridge|Graffiti Bridge]]<br>(Film) | |||
|image2 = [[File:FilmGraffiti_bridge-movieposter.jpg|x80px|link=Film:_Graffiti_Bridge]] | |||
}} | |||
<!-------RELEASES ---------> | |||
|Releases = | |||
<!-------ALBUM PROMOTION --> | |||
|Video promotion = | |||
<!-------REFERENCES -------> | |||
|Quotations & trivia = The original retail price was $29.98 | |||
<!-------REFERENCES -------> | |||
|References = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]]'' | |||
<!-------CATEGORIES -------> | |||
|Categories = [[Category:1991]][[Category:Videos (Prince)]] | |||
}} |
Latest revision as of 20:20, 27 June 2022
1989: ![]() |
Home Videos | Promotional Home Videos | ► 1991: ![]() |
Graffiti Bridge |
|
|
|
Releases
| ||||
---|---|---|---|---|
VHS, Laserdiscs, DVD and Other versions | ||||
Additional Information
|
![]() |
1989 |
Home Videos | Promotional Home Videos | 1991 |
![]() |