Album: Purple Snow: Forecasting The Minneapolis Sound: Difference between revisions
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 108: | Line 108: | ||
US: NUM050<br> | US: NUM050<br> | ||
</small> | </small> | ||
<big><div style="color:#ab3e00">CD Promo </div></big><br> | <big><div style="color:#ab3e00">CD Promo </div></big><br> | ||
Line 132: | Line 134: | ||
<!-------OTHER FORMATS -------> | <!-------OTHER FORMATS -------> | ||
|other format = Digital | |other format = Digital | ||
|content = | |content = | ||
# <b>[[If You See Me]]</b> - [[94 East]] (5:44) <sup>1</sup> | # <b>[[If You See Me]]</b> - [[94 East]] (5:44) <sup>1</sup> | ||
# <b>Taste Of Love</b> - ''Aura'' | # <b>Taste Of Love</b> - ''Aura '' | ||
# <b>I Love You</b> - ''Herman Jones'' | # <b>I Love You</b> - ''Herman Jones '' | ||
# <b>Oh Lover</b> - ''Orville Shannon'' | # <b>Oh Lover</b> - ''Orville Shannon '' | ||
# <b>I'm Under Your Spell</b> - ''Mind & Matter'' | # <b>I'm Under Your Spell</b> - ''Mind & Matter '' | ||
# <b>Waiting For The Moment</b> - ''Haze'' | # <b>Waiting For The Moment</b> - ''Haze '' | ||
# <b>Get It On</b> - ''The Prophets Of Peace'' | # <b>Get It On</b> - ''The Prophets Of Peace '' | ||
# <b>Expense</b> - ''Cohesion'' | # <b>Expense</b> - ''Cohesion '' | ||
# <b>Sunshine Lady</b> - ''Mind & Matter'' | # <b>Sunshine Lady</b> - ''Mind & Matter '' | ||
# <b>Higher</b> - ''The Lewis Connection'' | # <b>Higher</b> - ''The Lewis Connection '' | ||
# <b> | # <b>Lady</b> - ''Herman Jones '' | ||
# <b>You're All I Need</b> - ''Michael A. Dixon & J.O.Y. '' | |||
# <b>You're All I Need</b> - ''Michael Dixon & J.O.Y.'' | # <b>[[Stone Lover]]</b> - ''Music, Love, & Funk'' (7:12) <sup>2</sup> | ||
# <b>Cohesion</b> - ''Cohesion '' | |||
# <b>Cohesion</b> - ''Cohesion'' | # <b>I Do Love My Lady</b> - ''Haze '' | ||
# <b>I Do Love My Lady</b> - ''Haze'' | |||
# <b>[[Got To Be Something Here]]</b> - ''The Lewis Connection'' (4:17) <sup>3</sup> | # <b>[[Got To Be Something Here]]</b> - ''The Lewis Connection'' (4:17) <sup>3</sup> | ||
# <b>I Have Love At Home</b> - ''Walter Lewis & The Blue Stars | # <b>I Have Love At Home</b> - ''Walter Lewis & The Blue Stars '' | ||
# <b>Can You Deal With It</b> - ''Quiet Storm '' | |||
# <b>Can You Deal With It</b> - ''Quiet Storm'' | # <b>Quick</b> - ''Steven '' | ||
# <b>Quick</b> - ''Steven'' | # <b>If You Love Me</b> - ''The Stylle Band '' | ||
# <b>If You Love Me</b> - ''The Stylle Band'' | # <b>I've Got My Eyes On You</b> - ''The Girls '' | ||
# <b>I've Got My Eyes On You</b> - ''The Girls | # <b>Should I Or Should I Not</b> - ''Sue Ann Carwell '' | ||
# <b>Should I Or Should I Not | # <b>Do You Dare</b> - ''Alexander O'Neal '' | ||
# <b>Do You Dare</b> - ''Alexander O'Neal'' | # <b>Contagious</b> - ''Ronnie Robbins '' | ||
# <b>Contagious</b> - ''Ronnie Robbins'' | # <b>Borrowed Time</b> - ''Alexander O'Neal '' | ||
# <b>Borrowed Time</b> - ''Alexander O'Neal'' | # <b>One Life To Live</b> - ''Orville Shannon '' | ||
# <b>One Life To Live</b> - ''Orville Shannon'' | # <b>Somebody Said</b> - ''Andre Cymone '' | ||
# <b>Somebody Said</b> - '' | # <b>Do It Baby Do It</b> - ''Walter Lewis & The Blue Stars '' | ||
# <b>Do It Baby Do It</b> - ''Walter Lewis & The Blue Stars'' | # <b>Together</b> - ''Rockie Robbins '' | ||
# <b>Together</b> - ''Rockie Robbins'' | # <b>No One Else Can Do It To Me Baby</b> - ''Mind & Matter '' | ||
# <b>No One Else Can Do It To Me Baby</b> - ''Mind & Matter'' | |||
<br> | <br> | ||
Line 221: | Line 221: | ||
# <b>Expense</b> - ''Cohesion '' | # <b>Expense</b> - ''Cohesion '' | ||
# <b>Sunshine Lady</b> - ''Mind & Matter ''<br> | # <b>Sunshine Lady</b> - ''Mind & Matter ''<br> | ||
|musicians = [[Prince]] - guitar on [[If You See Me]], [[Stone Lover]] and [[Got To Be Something Here]], background vocals on [[Got To Be Something Here]] | |musicians = [[Prince]] - guitar on [[If You See Me]], [[Stone Lover]] and [[Got To Be Something Here]], background vocals on [[Got To Be Something Here]] | ||
Line 265: | Line 229: | ||
*Kristie Lazenberry - vocals on [[If You See Me]] | *Kristie Lazenberry - vocals on [[If You See Me]] | ||
*[[Sonny T.|Sonny Thompson]] - bass guitar on [[Stone Lover]] and [[Got To Be Something Here]], lead vocals on [[Got To Be Something Here]] | *[[Sonny T.|Sonny Thompson]] - bass guitar on [[Stone Lover]] and [[Got To Be Something Here]], lead vocals on [[Got To Be Something Here]] | ||
*Pierre Lewis – keyboards on [[Stone Lover]] and [[Got To Be Something Here]], flute on [[Got To Be Something Here]] | *Pierre Lewis – keyboards on [[If You See Me]], [[Stone Lover]] and [[Got To Be Something Here]], flute on [[Got To Be Something Here]] | ||
*Joe Lewis – drums on [[Stone Lover]] and [[Got To Be Something Here]] | *Joe Lewis – drums on [[Stone Lover]] and [[Got To Be Something Here]] | ||
*Bill Perry - tenor saxophone on [[Stone Lover]] and [[Got To Be Something Here]] | *Bill Perry - tenor saxophone on [[Stone Lover]] and [[Got To Be Something Here]] | ||
Line 293: | Line 257: | ||
|see also = | |see also = | ||
{{SeeAlso| | {{SeeAlso| | ||
|item1 = [[Album: Symbolic Beginning|Symbolic Beginning]] <br>( | |item1 = [[Album: Symbolic Beginning|Symbolic Beginning]]<br>(Album) | ||
|image1 = [[File:Symbolicbeginning album.jpg|60px|link=Album: Symbolic Beginning]] | |image1 = [[File:Symbolicbeginning album.jpg|60px|link= Album: Symbolic Beginning]] | ||
|item2 = [[Single:_ Stone Lover|Stone Lover]]<br>( | |item2 = [[Single:_ Stone Lover|Stone Lover]]<br>(Single) | ||
|image2 = [[Image:Stone_Lover_single.png|60px|link=Single:_Stone Lover]] | |image2 = [[Image:Stone_Lover_single.png|60px|link= Single:_Stone Lover]] | ||
}} | }} | ||
|charts = | |charts = | ||
Line 323: | Line 287: | ||
|Format = Vinyl | |Format = Vinyl | ||
|CatNr = NUM050 | |CatNr = NUM050 | ||
|Comment = 4 LP | |Comment = 4 LP - 32 tracks | ||
|Front = Purplesnow album.jpg | |Front = Purplesnow album.jpg | ||
|Back = Princevaultsinglecover.png | |Back = Princevaultsinglecover.png | ||
Line 333: | Line 297: | ||
|Format = Vinyl (purple) | |Format = Vinyl (purple) | ||
|CatNr = NUM050 | |CatNr = NUM050 | ||
|Comment = 4 LP | |Comment = 4 LP - 32 tracks | ||
|Front = Purplesnow album.jpg | |Front = Purplesnow album.jpg | ||
|Back = Princevaultsinglecover.png | |Back = Princevaultsinglecover.png | ||
Line 343: | Line 307: | ||
|Format = CD | |Format = CD | ||
|CatNr = NUM050 | |CatNr = NUM050 | ||
|Comment = 2 CD | |Comment = 2 CD - 32 tracks | ||
|Front = Purplesnow album.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = Digital | |||
|CatNr = | |||
|Comment = 30 tracks | |||
|Front = Purplesnow album.jpg | |Front = Purplesnow album.jpg | ||
|Back = Princevaultsinglecover.png | |Back = Princevaultsinglecover.png | ||
Line 353: | Line 327: | ||
|Format = Vinyl | |Format = Vinyl | ||
|CatNr = NUM050 | |CatNr = NUM050 | ||
|Comment = 5 LP - Missprint. The first disc contains the A-side of [https://mindandmatter.bandcamp.com/ Mind & Matter]’s album "1514 Oliver Avenue (Basement)". | |Comment = 5 LP - Missprint. 41 tracks. The first disc contains the A-side of [https://mindandmatter.bandcamp.com/ Mind & Matter]’s album "1514 Oliver Avenue (Basement)". | ||
|Front = Purplesnow album.jpg | |||
|Back = Princevaultsinglecover.png | |||
|LabelA = Princevaultsinglecover.png | |||
|LabelB = Princevaultsinglecover.png | |||
}} | |||
{{SingleLine| | |||
|Country = USA | |||
|Format = CD | |||
|CatNr = | |||
|Comment = Promo - 14 tracks | |||
|Front = Purplesnow album.jpg | |Front = Purplesnow album.jpg | ||
|Back = Princevaultsinglecover.png | |Back = Princevaultsinglecover.png |
Latest revision as of 12:11, 10 October 2024
![]() |
All Prince Albums | All Related Artists Albums | ► 2014: The Unexpected ![]() |
Purple Snow: Forecasting the Minneapolis Sound |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
2013 Icon |
All Albums | All Related Artists Albums | 2014 The Unexpected |
![]() |