Single: Sign O' The Times: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
The cover art depicted new bandmember [[Cat]], with her face obscured by the heart she was holding. It is a common misconception that this was, in fact, [[Prince]]. | The cover art depicted new bandmember [[Cat]], with her face obscured by the heart she was holding. It is a common misconception that this was, in fact, [[Prince]]. | ||
'''Airplay''' | |||
The single was the most added in both Billboard "Radio Most Added" sections of Hot Black Singles Action and Hot 100 Singles Actions charts on 7 March 1987, with a total of respectively 53 and 115 new adds. | |||
Line 186: | Line 190: | ||
* Single progression in Hot Black Singles chart (100 pos):<br><small>Entry position '''63''' (7 Mar. 1987), '''??''' (14 Mar. 1987), '''??''' (21 Mar. 1987), '''??''' (28 Mar. 1987)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot Black Singles chart (100 pos):<br><small>Entry position '''63''' (7 Mar. 1987), '''??''' (14 Mar. 1987), '''??''' (21 Mar. 1987), '''??''' (28 Mar. 1987)<!--, exit position ''' ''' ()-->.</small> | ||
* Single progression in Hot 100 Singles chart (100 pos):<br><small>Entry position '''59''' (7 Mar. 1987), '''??''' (14 Mar. 1987), '''??''' (21 Mar. 1987), '''??''' (28 Mar. 1987)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot 100 Singles chart (100 pos):<br><small>Entry position '''59''' (7 Mar. 1987), '''??''' (14 Mar. 1987), '''??''' (21 Mar. 1987), '''??''' (28 Mar. 1987)<!--, exit position ''' ''' ()-->.</small> | ||
* Warner Bros. Records filed a suit on 12 March 1987 against US radio KIIS-L.A. for playing the single earlier than the scheduled airplay date provided with the advance copy of the single, asking $1 million in punitive damages. (Billboard Vol. 99 No.13 - 28 March 1987). | * Warner Bros. Records filed a suit on 12 March 1987 against US radio KIIS-L.A. for playing the single earlier than the scheduled airplay date provided with the advance copy of the single, asking $1 million in punitive damages. (Billboard Vol. 99 No.13 - 28 March 1987). | ||
|alternative = | |alternative = |
Revision as of 14:07, 7 March 2017
![]() |
All Singles | All Related Artists Singles | ► 1987: If I Was Your Girlfriend ![]() |
Sign O' The Times |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7", 12", CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1986 Anotherloverholenyohead |
All Singles | All Related Artists Singles | 1987 If I Was Your Girlfriend |
![]() |