Single: Sign O' The Times: Difference between revisions
No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
| Peak Position = 3 | | Peak Position = 3 | ||
| Weeks in chart = 14 | | Weeks in chart = 14 | ||
}} | |||
{{ChartLine| | |||
| Date = 7 Mar. 1987 | |||
| Chart (Country) = '''USA''': Billboard Hot Crossover 30 | |||
| Peak Position = | |||
| Weeks in chart = | |||
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
Line 142: | Line 148: | ||
| Weeks in chart = | | Weeks in chart = | ||
}} | }} | ||
{{Chart-Blank}} | {{Chart-Blank}} | ||
{{ChartLine-3|text= Europe}} | {{ChartLine-3|text= Europe}} | ||
Line 214: | Line 221: | ||
* Single progression in Hot Dance / Disco - Club Play chart (40 pos):<br><small>Entry position '''41''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot Dance / Disco - Club Play chart (40 pos):<br><small>Entry position '''41''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | ||
* Single progression in Hot Dance / Disco - 12 Inch Singles Sales (40 pos):<br><small>Entry position '''18''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot Dance / Disco - 12 Inch Singles Sales (40 pos):<br><small>Entry position '''18''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | ||
* Single progression in Hot Crossover (30 pos):<br><small>Entry position '''18''' (14 Mar. 87), '''6''' (21 Mar. 87), '''4''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | |||
|alternative = | |alternative = | ||
<!-------REFERENCES -------> | <!-------REFERENCES -------> |
Revision as of 08:11, 9 March 2017
![]() |
All Singles | All Related Artists Singles | ► 1987: If I Was Your Girlfriend ![]() |
Sign O' The Times |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7", 12", CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1986 Anotherloverholenyohead |
All Singles | All Related Artists Singles | 1987 If I Was Your Girlfriend |
![]() |