Biographies: Difference between revisions
From Prince Vault
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 65: | Line 65: | ||
{{QL-hr|title=Prince & Main Associated Artists}} | {{QL-hr|title=Prince & Main Associated Artists}} | ||
{{QL-segment|lines= | {{QL-segment|lines= | ||
{{QL-line|year=Prince|file=prince-thumb.jpg| | {{QL-line|year=Prince|file=prince-thumb.jpg|Link= Prince}} | ||
{{QL-line|year=Sheila E.|file=sheila-e-thumb.jpg| | {{QL-line|year=Sheila E.|file=sheila-e-thumb.jpg|Link= Sheila E.}} | ||
{{QL-line|year=Morris Day|file=morris-day-thumb.jpg| | {{QL-line|year=Morris Day|file=morris-day-thumb.jpg|Link=Morris Day}} | ||
{{QL-line|year=Jesse Johnson|file=jesse-johnson-thumb.jpg|link=Jesse Johnson}} | {{QL-line|year=Jesse Johnson|file=jesse-johnson-thumb.jpg|link=Jesse Johnson}} | ||
{{QL-line|year=Jimmy Jam|file=Jimmy-Jam-thumb.jpg|link=Jimmy Jam}} | {{QL-line|year=Jimmy Jam|file=Jimmy-Jam-thumb.jpg|link=Jimmy Jam}} | ||
{{QL-line|year=Terry Lewis|file=Terry-lewis-thumb.jpg| | {{QL-line|year=Terry Lewis|file=Terry-lewis-thumb.jpg|Link= Terry Lewis}} | ||
}} | }} | ||
{{QL-hr|title=Band Members}} | {{QL-hr|title=Band Members}} | ||
{{QL-segment|lines= | {{QL-segment|lines= | ||
{{QL-line|year=André Cymone|file=andre-cymone-thumb.jpg| | {{QL-line|year=André Cymone|file=andre-cymone-thumb.jpg|Link= André Cymone}} | ||
{{QL-line|year=Bobby Z.|file=Bobby-z-thumb.gif| | {{QL-line|year=Bobby Z.|file=Bobby-z-thumb.gif|Link= Bobby Z.}} | ||
{{QL-line|year=Dez Dickerson|file=dez-dickerson-thumb.jpg| | {{QL-line|year=Dez Dickerson|file=dez-dickerson-thumb.jpg|Link= Dez Dickerson}} | ||
{{QL-line|year=Dr. Fink|file=Doctor-fink-thumb.png| | {{QL-line|year=Dr. Fink|file=Doctor-fink-thumb.png|Link= Dr Fink}} | ||
{{QL-line|year=Lisa Coleman|file=Lisa-coleman-thumb.png| | {{QL-line|year=Lisa Coleman|file=Lisa-coleman-thumb.png|Link= Lisa Coleman}} | ||
{{QL-line|year=Brown Mark|file=Brownmark-thumb.png| | {{QL-line|year=Brown Mark|file=Brownmark-thumb.png|Link= Brown Mark}} | ||
}} | }} | ||
{{QL-segment|lines= | {{QL-segment|lines= | ||
{{QL-line|year=Wendy Melvoin|file=Wendy-melvoin-thumb.jpg| | {{QL-line|year=Wendy Melvoin|file=Wendy-melvoin-thumb.jpg|Link= Wendy Melvoin}} | ||
{{QL-line|year=Eric Leeds|file=Eric-leeds-thumb.jpg| | {{QL-line|year=Eric Leeds|file=Eric-leeds-thumb.jpg|Link= Eric Leeds}} | ||
{{QL-line|year=Levi Seacer, Jr.|file=Levi-seacer-jr-thumb.jpg| | {{QL-line|year=Levi Seacer, Jr.|file=Levi-seacer-jr-thumb.jpg|Link= Levi Seacer, Jr.}} | ||
{{QL-line|year=Rosie Gaines|file=Rosie-Gaines-thumb.png| | {{QL-line|year=Rosie Gaines|file=Rosie-Gaines-thumb.png|Link= Rosie Gaines}} | ||
{{QL-line|year=Michael Bland|file=Michael-bland-thumb.jpg| | {{QL-line|year=Michael Bland|file=Michael-bland-thumb.jpg|Link=Michael Bland}} | ||
{{QL-line|year=Sonny T.|file=Sonny-T-thumb.jpeg| | {{QL-line|year=Sonny T.|file=Sonny-T-thumb.jpeg|Link= Sonny T.}} | ||
}} | }} | ||
{{QL-segment|lines= | {{QL-segment|lines= | ||
{{QL-line|year=Morris Hayes|file=Morris-hayes-thumb.jpg| | {{QL-line|year=Morris Hayes|file=Morris-hayes-thumb.jpg|Link=Morris Hayes}} | ||
{{QL-line|year=Rhonda Smith|file=Rhonda-smith-thumb.jpg| | {{QL-line|year=Rhonda Smith|file=Rhonda-smith-thumb.jpg|Link= Rhonda Smith}} | ||
{{QL-line|year=John Blackwell|file=John-blackwell-thumb.jpg|link=John Blackwell}} | {{QL-line|year=John Blackwell|file=John-blackwell-thumb.jpg|link=John Blackwell}} | ||
{{QL-line|year=Renato Neto|file=Renato-neto-thumb.jpg| | {{QL-line|year=Renato Neto|file=Renato-neto-thumb.jpg|Link= Renato Neto}} | ||
{{QL-line|year=Cassandra O'Neal|file=Cassandra-o-neal-thumb.jpg| | {{QL-line|year=Cassandra O'Neal|file=Cassandra-o-neal-thumb.jpg|Link= Cassandra O'Neal}} | ||
{{QL-line|year=Ida Nielsen|file=Ida-Nielsen-thumb.png| | {{QL-line|year=Ida Nielsen|file=Ida-Nielsen-thumb.png|Link= Ida Nielsen}} | ||
}} | }} | ||
{{QL-hr|title=Prince and Associated Bands}} | {{QL-hr|title=Prince and Associated Bands}} | ||
{{QL-segment|lines= | {{QL-segment|lines= | ||
{{QL-line|year=The Revolution|file=Band-TheRevolution_thumb.jpg| | {{QL-line|year=The Revolution|file=Band-TheRevolution_thumb.jpg|Link= The Revolution}} | ||
{{QL-line|year=The NPG|file=Band-TheNPG_thumb.png| | {{QL-line|year=The NPG|file=Band-TheNPG_thumb.png|Link= The NPG}} | ||
{{QL-line|year=The Time|file=Band-TheTime_thumb.png| | {{QL-line|year=The Time|file=Band-TheTime_thumb.png|Link= The Time}} | ||
{{QL-line|year=Vanity 6|file=Band-Vanity6_thumb.png| | {{QL-line|year=Vanity 6|file=Band-Vanity6_thumb.png|Link= Vanity 6}} | ||
{{QL-line|year=The Family|file=Band-TheFamily_thumb.png| | {{QL-line|year=The Family|file=Band-TheFamily_thumb.png|Link= The Family}} | ||
{{QL-line|year=Madhouse|file=Band-Madhouse_thumb.png| | {{QL-line|year=Madhouse|file=Band-Madhouse_thumb.png|Link=Madhouse}} | ||
}} | }} | ||
}} | }} | ||
|} | |} |
Revision as of 11:00, 11 October 2024
|
|
|