Single: Sign O' The Times: Difference between revisions
No edit summary |
No edit summary |
||
Line 200: | Line 200: | ||
<!-------ALBUM PROMOTION --> | <!-------ALBUM PROMOTION --> | ||
|album promotion = UK press advert published in Smash Hits:<br>[[File:1987_Sign_O_The_Times_UK_press_advert-SmashHits-PV.jpg|x200px|border]] | |album promotion = UK press advert published in Smash Hits:<br>[[File:1987_Sign_O_The_Times_UK_press_advert-SmashHits-PV.jpg|x200px|border]] | ||
|trivia = The single remained 11 weeks in the Billboard Hot Black Single Top 40 Chart and 7 weeks in the Gallup Top 40 UK chart. | |trivia = Warner Bros. Records filed a suit on 12 March 1987 against US radio KIIS-L.A. for playing the single earlier than the scheduled airplay date provided with the advance copy of the single, asking $1 million in punitive damages. (Billboard Vol. 99 No.13 - 28 March 1987). | ||
* The single remained 11 weeks in the Billboard Hot Black Single Top 40 Chart and 7 weeks in the Gallup Top 40 UK chart. | |||
* Single progression in Hot 100 Singles chart (100 pos):<br><small>Entry position '''59''' (7 Mar. 87), '''??''' (14 Mar. 87), '''??''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot 100 Singles chart (100 pos):<br><small>Entry position '''59''' (7 Mar. 87), '''??''' (14 Mar. 87), '''??''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | ||
* Single progression in Hot Black Singles chart (100 pos):<br><small>Entry position '''63''' (7 Mar. 87), '''40''' (14 Mar. 87), '''21''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot Black Singles chart (100 pos):<br><small>Entry position '''63''' (7 Mar. 87), '''40''' (14 Mar. 87), '''21''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | ||
Line 206: | Line 207: | ||
* Single progression in Hot Black Singles Sales chart (40 pos):<br><small>Entry position '''37''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot Black Singles Sales chart (40 pos):<br><small>Entry position '''37''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | ||
* Single progression in Hot Dance / Disco - Club Play chart (40 pos):<br><small>Entry position '''41''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | * Single progression in Hot Dance / Disco - Club Play chart (40 pos):<br><small>Entry position '''41''' (21 Mar. 87), '''??''' (28 Mar. 87)<!--, exit position ''' ''' ()-->.</small> | ||
|alternative = | |alternative = | ||
<!-------REFERENCES -------> | <!-------REFERENCES -------> |
Revision as of 14:54, 7 March 2017
![]() |
All Singles | All Related Artists Singles | ► 1987: If I Was Your Girlfriend ![]() |
Sign O' The Times |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7", 12", CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1986 Anotherloverholenyohead |
All Singles | All Related Artists Singles | 1987 If I Was Your Girlfriend |
![]() |