Album: Contribution: Difference between revisions
No edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Album| | |||
{{ | <!------ ALBUM TABLE --------> | ||
|album name = Contribution | |||
|album image = [[File:Contribution album.jpg|200px|Contribution (Front Cover)]] | |||
|date = October 1990 (UK)<br> | |||
[[Prince_Vault:Selected_anniversaries/February 19|19 February 1991]] (USA) | |||
|length = 65:07 | |||
|label = Island Records | |||
|studios = Studio information needed | |||
<!------ ALBUM CHRONOLOGY --------> | |||
|previous year = 1991 | |previous year = 1991 | ||
|next year = 1991 | |next year = 1991 | ||
Line 9: | Line 17: | ||
|previous album link = [[Album: Times Squared|Times Squared]] | |previous album link = [[Album: Times Squared|Times Squared]] | ||
|next album link = [[Album: Here It Is|Here It Is]] | |next album link = [[Album: Here It Is|Here It Is]] | ||
<!-------ALBUM TEXT -------> | |||
|introduction = '''Contribution''' is the second studio album by British soul singer [http://en.wikipedia.org/wiki/Mica_Paris Mica Paris], and was released in October 1990 in the UK and in February 1991 in the USA (on the same day as [[Album: Times Squared|Times Squared]] by [[Eric Leeds]], also featuring musical input by [[Prince]]). | |||
< | |||
---- | |||
| | |||
'''Contribution''' is the second studio album by British soul singer [http://en.wikipedia.org/wiki/Mica_Paris Mica Paris], and was released in October 1990 in the UK and in February 1991 in the USA (on the same day as [[Album: Times Squared|Times Squared]] by [[Eric Leeds]], also featuring musical input by [[Prince]]). | |||
The album contained one track written by [[Prince]], [[If I Love U 2 Nite]], although the album didn't contain any musical input by [[Prince]], as the track was re-recorded by Paris' musicians ([[Prince]] later worked on a different version of the track with [[Mayte]]). | The album contained one track written by [[Prince]], [[If I Love U 2 Nite]], although the album didn't contain any musical input by [[Prince]], as the track was re-recorded by Paris' musicians ([[Prince]] later worked on a different version of the track with [[Mayte]]). | ||
Line 42: | Line 25: | ||
[[Prince]] originally sent Mica Paris a cassette containing four songs to choose from for the album, but Paris chose only to record [[If I Love U 2 Nite]] (other songs titles included on the cassette are unknown). | [[Prince]] originally sent Mica Paris a cassette containing four songs to choose from for the album, but Paris chose only to record [[If I Love U 2 Nite]] (other songs titles included on the cassette are unknown). | ||
< | <!-------TRACK LIST -------> | ||
|tracklisting = | |||
# <b>Contribution</b> (5:19) | # <b>Contribution</b> (5:19) | ||
# <b>South Of The River</b> (5:10) | # <b>South Of The River</b> (5:10) | ||
# <b>[[If I Love U 2 Nite]]</b> (5:38) | # <b>[[If I Love U 2 Nite]]</b> (5:38) <sup>1</sup> | ||
# <b>Just To Be With You</b> (4:05) | # <b>Just To Be With You</b> (4:05) | ||
# <b>Take Me Away</b> (4:34) | # <b>Take Me Away</b> (4:34) | ||
Line 60: | Line 41: | ||
# <b>Who Can We Blame</b> (5:56) | # <b>Who Can We Blame</b> (5:56) | ||
# <b>One World</b> (1:21) | # <b>One World</b> (1:21) | ||
< | <!-------LP FORMATS -------> | ||
|other format = LP/MC | |||
|content = | |||
'''Side A''':<br> | '''Side A''':<br> | ||
:A1. <b>Contribution</b> (5:19) <br> | :A1. <b>Contribution</b> (5:19) <br> | ||
:A2. <b>South Of The River</b> (5:10)<br> | :A2. <b>South Of The River</b> (5:10)<br> | ||
:A3. <b>[[If I Love U 2 Nite]]</b> (5:38) | :A3. <b>[[If I Love U 2 Nite]]</b> (5:38) <sup>1</sup> | ||
:A4. <b>Just To Be With You</b> (4:05) <br> | :A4. <b>Just To Be With You</b> (4:05) <br> | ||
:A5. <b>Take Me Away</b> (4:34) <br> | :A5. <b>Take Me Away</b> (4:34) <br> | ||
Line 82: | Line 62: | ||
:B7. <b>One World</b> (1:21)<br> | :B7. <b>One World</b> (1:21)<br> | ||
<br> | <br> | ||
|credits = | |||
= | |* comment = <sup>1</sup> Written by [[Prince]] | ||
= | <!-------PERSONNEL -------> | ||
|musicians = [http://en.wikipedia.org/wiki/Mica_Paris Mica Paris] – vocals, backing vocals | |||
*Camus Mare Celli - drum programming (credited for whole album, specific track information uncertain) | *Camus Mare Celli - drum programming (credited for whole album, specific track information uncertain) | ||
*Andres Levin - drum programming (credited for whole album, specific track information uncertain) | *Andres Levin - drum programming (credited for whole album, specific track information uncertain) | ||
Line 111: | Line 91: | ||
*Siro Baptista - percussion (credited for whole album, specific track information uncertain) | *Siro Baptista - percussion (credited for whole album, specific track information uncertain) | ||
*Miguel Valdez - percussion (credited for whole album, specific track information uncertain) | *Miguel Valdez - percussion (credited for whole album, specific track information uncertain) | ||
|production = [http://en.wikipedia.org/wiki/Andres_Levin Andres Levin] - producer | |||
= | |||
*Camus Mare Celli - producer | *Camus Mare Celli - producer | ||
*[http://en.wikipedia.org/wiki/Mica_Paris Mica Paris] - co-producer | *[http://en.wikipedia.org/wiki/Mica_Paris Mica Paris] - co-producer | ||
*George Karras - engineer | *George Karras - engineer | ||
< | |thanks = | ||
<!-------SINGLES -------> | |||
|singles = | |||
{{AlbumSinglesLine| | |||
|Single = [[Single: If I Love U 2 Nite|If I Love U 2 Nite]] | |||
|B-side = | |||
|Image = IILU2NMica.jpg | |||
|Link = Single: If I Love U 2 Nite | |||
== | }} | ||
|see also = | |||
{{SeeAlso| | |||
|item1 = | |||
|image1 = | |||
|item2 = | |||
|image2 = | |||
}} | |||
|charts = | |||
{{Charts| | |||
|charts = | |||
{{ChartLine| | {{ChartLine| | ||
| Date = 30 Mar. 1991 | | Date = 30 Mar. 1991 | ||
Line 144: | Line 126: | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
}} | }} | ||
|} | |certifications = {{noCertification|format=album|Country=in the USA}} | ||
|awards = {{noAwards|format=album|Country=in the USA}} | |||
}} | |||
== | |releases = {{:Releases: Empty}} | ||
{{:Releases: Empty}} | |album promotion = | ||
|trivia = | |||
|alternative = | |||
|references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]] '' | |||
|categories = [[Category:1991]][[Category:Albums (Related Artists)]][[Category:Studio Albums (Related Artists)]] | |||
| | |||
}} | }} | ||
Revision as of 12:31, 4 August 2017
![]() |
All Prince Albums | All Related Artists Albums | ► 1991: Here It Is ![]() |
Contribution |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1991 Times Squared |
All Albums | All Related Artists Albums | 1991 Here It Is |
![]() |