Album: Burnin’: Difference between revisions
No edit summary |
Bhanlarouge (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Album| | |||
{{ | <!------ ALBUM TABLE --------> | ||
|album name = Burnin' | |||
|album image = [[File:Burnin album.jpg|200px|Burnin' (Front Cover)]] | |||
|date = [[Prince_Vault:Selected_anniversaries/October 1|1 October 1991]] | |||
|length = 59:05 | |||
|label = MCA | |||
|studios = [[Paisley Park Studios]], Chanhassen, MN, USA | |||
<!------ ALBUM CHRONOLOGY --------> | |||
|previous year = 1991 | |previous year = 1991 | ||
|next year = 1991 | |next year = 1991 | ||
Line 9: | Line 16: | ||
|previous album link = [[Album: May 19 1992|May 19 1992]] | |previous album link = [[Album: May 19 1992|May 19 1992]] | ||
|next album link = [[Album: Night Calls|Night Calls]] | |next album link = [[Album: Night Calls|Night Calls]] | ||
<!-------ALBUM TEXT -------> | |||
|introduction = '''Burnin'''' is the eleventh solo studio album by [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle], and was released worldwide in October 1991 (on the same day as [[Prince and the New Power Generation]]'s album [[Album: Diamonds And Pearls|Diamonds And Pearls]]). | |||
< | |||
--- | |||
| | |||
'''Burnin'''' is the eleventh solo studio album by [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle], and was released worldwide in October 1991 (on the same day as [[Prince and the New Power Generation]]'s album [[Album: Diamonds And Pearls|Diamonds And Pearls]]). | |||
Following on from [[Prince]]'s contributions to [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle]'s 1989 album [[Album: Be Yourself|Be Yourself]], '''Burnin'''' contained one song with writing input by [[Prince]], [[I Hear Your Voice]], co-written by [[Rosie Gaines]] (for whom the song was originally intended) and [[Francis Jules]]. | Following on from [[Prince]]'s contributions to [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle]'s 1989 album [[Album: Be Yourself|Be Yourself]], '''Burnin'''' contained one song with writing input by [[Prince]], [[I Hear Your Voice]], co-written by [[Rosie Gaines]] (for whom the song was originally intended) and [[Francis Jules]]. | ||
Line 43: | Line 26: | ||
[[I Hear Your Voice]] was recorded by [[Prince]] in late April 1991, with vocal overdubs by [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle] added at some point later. | [[I Hear Your Voice]] was recorded by [[Prince]] in late April 1991, with vocal overdubs by [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle] added at some point later. | ||
< | <!-------TRACK LIST -------> | ||
= | |tracklisting =Details given for [[Prince]]-related tracks only: | ||
Details given for [[Prince]]-related tracks only: | |||
# <b>Feels Like Another One</b> | # <b>Feels Like Another One</b> | ||
# <b>Somebody Loves You Baby (You Know Who It Is)</b> | # <b>Somebody Loves You Baby (You Know Who It Is)</b> | ||
Line 54: | Line 36: | ||
# <b>When You've Been Blessed (Feels Like Heaven)</b> | # <b>When You've Been Blessed (Feels Like Heaven)</b> | ||
# <b>Burnin' (The Fire Is Still) Burnin' For You</b> | # <b>Burnin' (The Fire Is Still) Burnin' For You</b> | ||
# <b>[[I Hear Your Voice]]</b> (4:22) | # <b>[[I Hear Your Voice]]</b> (4:22) <sup>1</sup> | ||
# <b>We're Not Makin' Love Anymore</b> ''with Michael Bolton'' | # <b>We're Not Makin' Love Anymore</b> ''with Michael Bolton'' | ||
# <b>Release Yourself</b> ''with LaBelle'' | # <b>Release Yourself</b> ''with LaBelle'' | ||
# <b>Love Never Dies</b> | # <b>Love Never Dies</b> | ||
# <b>Crazy Love</b> | # <b>Crazy Love</b> | ||
< | <!-------LP FORMATS -------> | ||
< | |other format = | ||
< | |content = | ||
= | |credits = | ||
|* comment = | |||
<sup>1</sup> Written by [[Prince]], [[Rosie Gaines]] and [[Francis Jules]] | |||
<!-------PERSONNEL -------> | |||
|musicians = [http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle] - lead vocals | |||
*[[Prince]] - all instruments | *[[Prince]] - all instruments | ||
|production = [[Prince]] - producer (as [[Alias: Paisley Park|Paisley Park]]) | |||
= | |||
*[http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle] - executive producer | *[http://en.wikipedia.org/wiki/Patti_LaBelle Patti LaBelle] - executive producer | ||
* Other production credits to follow. | * Other production credits to follow. | ||
< | |thanks = | ||
<!-------SINGLES -------> | |||
|singles = | |||
*[http://en.wikipedia.org/wiki/Feels_Like_Another_One Feels Like Another One] | *[http://en.wikipedia.org/wiki/Feels_Like_Another_One Feels Like Another One] | ||
*[http://en.wikipedia.org/wiki/Somebody_Loves_You_Baby_(You_Know_Who_It_Is) Somebody Loves You Baby (You Know Who It Is)] | *[http://en.wikipedia.org/wiki/Somebody_Loves_You_Baby_(You_Know_Who_It_Is) Somebody Loves You Baby (You Know Who It Is)] | ||
*[http://en.wikipedia.org/wiki/When_You%27ve_Been_Blessed_(Feels_Like_Heaven) When You've Been Blessed (Feels Like Heaven)] | *[http://en.wikipedia.org/wiki/When_You%27ve_Been_Blessed_(Feels_Like_Heaven) When You've Been Blessed (Feels Like Heaven)] | ||
*When You Love Somebody (I'm Saving My Love for You) | *When You Love Somebody (I'm Saving My Love for You) | ||
|see also = | |||
== | {{SeeAlso| | ||
|item1 = | |||
|image1 = | |||
|item2 = | |||
|image2 = | |||
}} | |||
|charts = | |||
{{Charts| | |||
|charts = | |||
{{ChartLine-3|text= America}} | |||
{{ChartLine| | {{ChartLine| | ||
| Date = 19 Oct. 1991<sup>+</sup> | | Date = 19 Oct. 1991<sup>+</sup> | ||
Line 98: | Line 83: | ||
| Weeks in chart = 51 | | Weeks in chart = 51 | ||
}} | }} | ||
| | |certifications = | ||
{{Certification| | |||
== | |Date = [[Prince_Vault:Selected_anniversaries/April 28|28 Apr. 1992]] | ||
|Institution, Country = RIAA, Canada | |||
|Certification = Gold <small>(500,000)</small> | |||
}} | |||
|awards = | |||
{{Awards-Header}} | |||
{{AlbumAwards| | |||
= | |Date = [[Prince_Vault:Selected_anniversaries/February_26|26 Feb. 1992]] | ||
|Institution, Country = ''Grammy Award'', USA | |||
|Award = Best Female R&B Performance on 'How Can I Ease The Pain' | |||
}} | |||
}} | |||
== | |releases = {{:Releases: Empty}} | ||
|album promotion = | |||
= | |trivia = | ||
|alternative = | |||
|references = ''[[Book:_The_Vault|The Vault: The Definitive Guide to the Musical World of Prince (2004)]] '' | |||
|categories = [[Category:1991]][[Category: Related Artists]][[Category:Studio Albums (Related Artists)]] | |||
| | |||
}} | }} | ||
Revision as of 10:41, 14 August 2017
![]() |
All Prince Albums | All Related Artists Albums | ► 1991: Night Calls ![]() |
Burnin' |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
1991 May 19 1992 |
All Albums | All Related Artists Albums | 1991 Night Calls |
![]() |