Prince Vault:Selected anniversaries/November 15: Difference between revisions

From Prince Vault
Jump to navigationJump to search
No edit summary
mNo edit summary
Line 16: Line 16:
* '''1984''' – [[15 November 1984|Greensboro, NC, USA: Greensboro Coliseum]]
* '''1984''' – [[15 November 1984|Greensboro, NC, USA: Greensboro Coliseum]]
* '''1988''' – [[15 November 1988|Seattle, WA, USA: Seattle Center Coliseum]]
* '''1988''' – [[15 November 1988|Seattle, WA, USA: Seattle Center Coliseum]]
* '''1999''' – [[15 November 1999|London, England The Mermaid Theatre]] (invite only Rave pre-release party)
* '''1999''' – [[15 November 1999|London, England The Mermaid Theatre]] (invite only [[Album: Rave Un2 The Joy Fantastic|Rave Un2 The Joy Fantastic]] release party)
* '''2002''' – [[15 November 2002|Tokyo, Japan: Kokusai Forum Hall A ( 東京国際フォーラム ホールA)]]
* '''2002''' – [[15 November 2002|Tokyo, Japan: Kokusai Forum Hall A ( 東京国際フォーラム ホールA)]]



Revision as of 19:10, 14 November 2019

15 November

Releases

Recordings


Concerts


Performances


Miscellaneous

  • 2007Prince's 21 Nights In London sold-out stand at The O2 Arena wins the top Boxscore award at the fourth annual Billboard Touring Awards


Associated Artists

  • 1984Sheila E. performs in Greensboro, NC: Coliseum, supporting Prince
  • 1986Sheila E. performs in Buffalo, NY: Buffalo Memorial Auditorium, supporting Lionel Richie



14 November 15 November 16 November
Prince history calendar