Single: If I Love U 2 Nite: Difference between revisions
Bhanlarouge (talk | contribs) No edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
|- | |- | ||
| valign="top"| <b>Non-album tracks:</b> | | valign="top"| <b>Non-album tracks:</b> | ||
| [[If I Love U 2 Nite]] ( | | [[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Edit) (4:08)<br> | ||
[[If I Love U 2 Nite]] ( | [[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Mix) (6:03)<br> | ||
[[If I Love U 2 Nite]] ( | [[If I Love U 2 Nite]] (Nellee’s I Called U 2 Nite Mix) (4:17)<br> | ||
[[If I Love U 2 Nite]] ( | [[If I Love U 2 Nite]] (Nellee’s Rub 2 Nite Mix) (5:14)<br> | ||
|} | |} | ||
<b>If I Love U 2 Nite</b> was the third and final single to be released from [http://en.wikipedia.org/wiki/Mica_Paris Mica Paris]' second album [[Album: Contribution|Contribution]], and was released soon after the album, in the UK and Germany. | <b>If I Love U 2 Nite</b> was the third and final single to be released from [http://en.wikipedia.org/wiki/Mica_Paris Mica Paris]' second album [[Album: Contribution|Contribution]], and was released soon after the album, in the UK and Germany. | ||
Line 41: | Line 41: | ||
The b-sides, ''Stand Up'' and ''I Wish I'd Never Met You'', were previously-unreleased tracks with no input by [[Prince]]. Remixes of [[If I Love U 2 Nite]] were included on some versions of the single. | The b-sides, ''Stand Up'' and ''I Wish I'd Never Met You'', were previously-unreleased tracks with no input by [[Prince]]. Remixes of [[If I Love U 2 Nite]] were included on some versions of the single. | ||
A promo 12" version of the single inadvertently included [[Prince]] | A promo 12" version of the single inadvertently included [[Prince]]’s 1987 version of the track which was submitted to Paris for her to re-record. Although released in error, therefore, [[Prince]]’s version was officially released. | ||
The single reached number 43 in the UK Gallup Singles Chart. | The single reached number 43 in the UK Gallup Singles Chart. | ||
For [[Mayte]] | For [[Mayte]]’s single release of the same track (retitled [[If I Love U 2 Nite|If ]][[File:EyeBlue.png|link=If I Love U 2 Nite]][[If I Love U 2 Nite| Love U 2night]]), see [[Single: If Eye Love U 2night|If ]][[File:EyeBlue.png|link=Single: If Eye Love U 2night]][[Single: If Eye Love U 2night| Love U 2night]]. | ||
<br><br> | <br><br> | ||
==Track listing== | ==Track listing== | ||
Line 51: | Line 51: | ||
===7"=== | ===7"=== | ||
(UK: BRW 207)<br> | (UK: BRW 207)<br> | ||
A. <b>[[If I Love U 2 Nite]] ( | A. <b>[[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Edit)</b> (4:08)<br> | ||
B. <b>Stand Up</b><br> | B. <b>Stand Up</b><br> | ||
===12"=== | ===12"=== | ||
(UK: 12 BRW 207, GER: 613962)<br> | (UK: 12 BRW 207, GER: 613962)<br> | ||
A1. <b>[[If I Love U 2 Nite]] ( | A1. <b>[[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Mix)</b> (6:03)<br> | ||
A2. <b>[[If I Love U 2 Nite]] ( | A2. <b>[[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Edit)</b> (4:08)<br> | ||
B1. <b>I Wish I'd Never Met You</b><br> | B1. <b>I Wish I'd Never Met You</b><br> | ||
B2. <b>Stand Up (Extended Mix)</b><br> | B2. <b>Stand Up (Extended Mix)</b><br> | ||
<br> | <br> | ||
(UK: 12 BRX 207)<br> | (UK: 12 BRX 207)<br> | ||
A1. <b>[[If I Love U 2 Nite]] ( | A1. <b>[[If I Love U 2 Nite]] (Nellee’s Rub U 2 Nite Mix)</b> (5:14)<br> | ||
A2. <b>[[If I Love U 2 Nite]] ( | A2. <b>[[If I Love U 2 Nite]] (Nellee’s I Called U 2 Nite Mix)</b> (4:17)<br> | ||
B. <b>I Wish I'd Never Met You (Extended Mix)</b><br> | B. <b>I Wish I'd Never Met You (Extended Mix)</b><br> | ||
===CD=== | ===CD=== | ||
(UK: 12 BRW 207, GER: 613962)<br> | (UK: 12 BRW 207, GER: 613962)<br> | ||
1. <b>[[If I Love U 2 Nite]] ( | 1. <b>[[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Mix)</b> (6:03)<br> | ||
2. <b>[[If I Love U 2 Nite]] ( | 2. <b>[[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Edit)</b> (4:08)<br> | ||
3. <b>I Wish I'd Never Met You</b><br> | 3. <b>I Wish I'd Never Met You</b><br> | ||
4. <b>Stand Up (Extended Mix)</b><br> | 4. <b>Stand Up (Extended Mix)</b><br> | ||
Line 75: | Line 75: | ||
===12" promo=== | ===12" promo=== | ||
(UK: 12BRW207D)<br> | (UK: 12BRW207D)<br> | ||
A1. <b>[[If I Love U 2 Nite]] ( | A1. <b>[[If I Love U 2 Nite]] (Nellee’s Club U 2 Nite Mix)</b> (6:03)<br> | ||
A2. <b>[[If I Love U 2 Nite]] ( | A2. <b>[[If I Love U 2 Nite]] (Nellee’s I Called U 2 Nite Mix)</b> (4:17)<br> | ||
A3. <b>[[If I Love U 2 Nite]] (LP Mix)</b> *<br> | A3. <b>[[If I Love U 2 Nite]] (LP Mix)</b> *<br> | ||
B1. <b>Stand Up (Extended Mix)</b><br> | B1. <b>Stand Up (Extended Mix)</b><br> | ||
Line 82: | Line 82: | ||
B3. <b>I Wish I'd Never Met You</b><br> | B3. <b>I Wish I'd Never Met You</b><br> | ||
<br> | <br> | ||
<b>*</b> Mistitled - this track is in fact [[Prince]] | <b>*</b> Mistitled - this track is in fact [[Prince]]’s version of the track, inadvertently included. | ||
<br> | <br> | ||
===Credits=== | ===Credits=== | ||
Line 109: | Line 109: | ||
|- | |- | ||
| UK || 7" || BRW 207 || | | UK || 7" || BRW 207 || | ||
| [[Image: | | [[Image:Ifeyeloveu2night_single.jpg|50px|left|link={{filepath: Ifeyeloveu2night_single.jpg}}]] | ||
| [[Image:Princevaultsinglecover.png|50px|left|link={{filepath: Princevaultsinglecover.png}}]] | | [[Image:Princevaultsinglecover.png|50px|left|link={{filepath: Princevaultsinglecover.png}}]] | ||
| [[Image:Princevaultsinglecover.png|50px|left|link={{filepath: Princevaultsinglecover.png}}]] | | [[Image:Princevaultsinglecover.png|50px|left|link={{filepath: Princevaultsinglecover.png}}]] |
Revision as of 22:41, 29 November 2020
1991: Little Rock ◄ | All Singles | All Related Artists Singles | ► 1991: Miss Thang |
If I Love U 2 Nite
Single details | |
---|---|
Released: | Spring, 1991 |
Related album: | Contribution |
Label(s): | 4th & Broadway / Island Records |
Non-album tracks: | If I Love U 2 Nite (Nellee’s Club U 2 Nite Edit) (4:08) If I Love U 2 Nite (Nellee’s Club U 2 Nite Mix) (6:03) |
If I Love U 2 Nite was the third and final single to be released from Mica Paris' second album Contribution, and was released soon after the album, in the UK and Germany.
The b-sides, Stand Up and I Wish I'd Never Met You, were previously-unreleased tracks with no input by Prince. Remixes of If I Love U 2 Nite were included on some versions of the single.
A promo 12" version of the single inadvertently included Prince’s 1987 version of the track which was submitted to Paris for her to re-record. Although released in error, therefore, Prince’s version was officially released.
The single reached number 43 in the UK Gallup Singles Chart.
For Mayte’s single release of the same track (retitled If Love U 2night), see If Love U 2night.
Track listing
7"
(UK: BRW 207)
A. If I Love U 2 Nite (Nellee’s Club U 2 Nite Edit) (4:08)
B. Stand Up
12"
(UK: 12 BRW 207, GER: 613962)
A1. If I Love U 2 Nite (Nellee’s Club U 2 Nite Mix) (6:03)
A2. If I Love U 2 Nite (Nellee’s Club U 2 Nite Edit) (4:08)
B1. I Wish I'd Never Met You
B2. Stand Up (Extended Mix)
(UK: 12 BRX 207)
A1. If I Love U 2 Nite (Nellee’s Rub U 2 Nite Mix) (5:14)
A2. If I Love U 2 Nite (Nellee’s I Called U 2 Nite Mix) (4:17)
B. I Wish I'd Never Met You (Extended Mix)
CD
(UK: 12 BRW 207, GER: 613962)
1. If I Love U 2 Nite (Nellee’s Club U 2 Nite Mix) (6:03)
2. If I Love U 2 Nite (Nellee’s Club U 2 Nite Edit) (4:08)
3. I Wish I'd Never Met You
4. Stand Up (Extended Mix)
12" promo
(UK: 12BRW207D)
A1. If I Love U 2 Nite (Nellee’s Club U 2 Nite Mix) (6:03)
A2. If I Love U 2 Nite (Nellee’s I Called U 2 Nite Mix) (4:17)
A3. If I Love U 2 Nite (LP Mix) *
B1. Stand Up (Extended Mix)
B2. Stand Up (Dub Mix)
B3. I Wish I'd Never Met You
* Mistitled - this track is in fact Prince’s version of the track, inadvertently included.
Credits
- See individual tracks and related albums for credits.
Charts
Chart, Country | Entry Date | Peak Position | Weeks In Chart |
---|---|---|---|
Gallup Singles Chart, UK | 23 Feb. 1991 | 43 | 3 |
Releases
[show]Formats |
---|
Variants, special editions and re-releases
- None.
See also
- If I Love U 2 Nite music video
Trivia
- None.
References
1991 Little Rock |
All Singles | All Related Artists Singles | 1991 Miss Thang |