Single: Modernaire: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
|album = [[Album: A Retrospective 1982-1987|A Retrospective 1982-1987]] | |album = [[Album: A Retrospective 1982-1987|A Retrospective 1982-1987]] | ||
|label = Citinite | |label = Citinite | ||
|tracks = | |tracks = None | ||
<!------ SINGLE CHRONOLOGY --------> | <!------ SINGLE CHRONOLOGY --------> | ||
|previous year = 2007 | |previous year = 2007 | ||
Line 31: | Line 27: | ||
|tracklisting = | |tracklisting = | ||
1. '''[[Modernaire|(I Want 2 B A) Modernaire]] (Dez Dickerson Original)''' (4:02)<br> | 1. '''[[Modernaire|(I Want 2 B A) Modernaire]] (Dez Dickerson Original)''' (4:02)<br> | ||
2. ''' | 2. '''Modernaire (Hot Persuasion Remix)'''<br> | ||
3. ''' | 3. '''Modernaire (Egyptian Lover Remake)'''<br> | ||
4. ''' | 4. '''(I Need A) Modernaire Lover (Complexxion Version)'''<br> | ||
5. ''' | 5. '''Modernaire (DMX Krew Remix)'''<br> | ||
6. ''' | 6. '''Modernaire (Faceless Mind Remix)'''<br> | ||
<small> | <small> | ||
References:<br> | References:<br> | ||
Line 53: | Line 49: | ||
|7 inches = <small>(UK: NITE-10)</small> | |7 inches = <small>(UK: NITE-10)</small> | ||
:A1. '''[[Modernaire|(I Want 2 B A) Modernaire]] (Dez Dickerson Original)''' (4:02)<br> | :A1. '''[[Modernaire|(I Want 2 B A) Modernaire]] (Dez Dickerson Original)''' (4:02)<br> | ||
:A2. ''' | :A2. '''Modernaire (Hot Persuasion Remix)'''<br> | ||
:A3. ''' | :A3. '''Modernaire (Egyptian Lover Remake)'''<br> | ||
:B1. ''' | :B1. '''(I Need A) Modernaire Lover (Complexxion Version)'''<br> | ||
:B2. ''' | :B2. '''Modernaire (DMX Krew Remix)'''<br> | ||
:B3. ''' | :B3. '''Modernaire (Faceless Mind Remix)'''<br> | ||
|format4 = CD | |format4 = CD | ||
|12 inches = This single wasn't released in CD format. | |12 inches = This single wasn't released in CD format. |
Revision as of 13:02, 10 April 2021
![]() |
All Singles | All Related Artists Singles | ► 2008: Another Boy ![]() |
Modernaire |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7", 12", CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
2007 Rhythm Of Your ♥ |
All Singles | All Related Artists Singles | 2008 Another Boy |
![]() |